Graceland U. vs Avila University (01-05-06 at Kansas City, Mo.)
Official Basketball Box Score
Official Basketball Box Score
Graceland U. vs Avila University
01-05-06 7:30 p.m. at Kansas City, Mo.
--------------------------------------------------------------------------------
VISITORS: Graceland U.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Grant, DeJon........ 2-7 0-0 0-0 0 1 1 1 4 3 0 0 0 16
04 Moore, Chase........ 2-2 1-1 0-0 0 1 1 2 5 0 1 0 0 7
11 Dalsing, Josh....... 2-5 0-2 2-2 1 4 5 3 6 0 2 0 1 32
15 Conner, Roman....... 5-12 0-1 7-11 1 2 3 3 17 1 5 0 2 32
22 Smith, Wendell...... 5-10 3-6 2-3 1 2 3 1 15 1 3 0 1 32
32 Mulheron, Jared..... 0-2 0-0 1-3 0 2 2 2 1 0 0 0 1 8
40 Meierotto, Tyson.... 1-5 0-1 0-0 4 3 7 2 2 0 2 1 3 31
43 Morefield, Simon.... 1-5 0-0 2-4 3 5 8 3 4 1 6 0 0 25
55 Dow, Tyler.......... 4-5 0-0 0-0 0 0 0 1 8 0 2 0 1 15
TEAM................ 4 4 8 3
Totals.............. 22-53 4-11 14-23 14 24 38 18 62 6 24 1 9 198
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-53 41.5% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-23 60.9% Game: 60.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Avila University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Turner.............. 2-8 0-3 0-0 2 2 4 3 4 1 2 0 1 24
05 Ingram.............. 4-13 2-6 2-4 2 1 3 1 12 0 3 0 3 29
10 Sansone............. 2-8 0-4 0-0 3 1 4 4 4 1 2 0 2 24
12 Jones............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Johnson............. 3-10 0-2 1-3 0 1 1 0 7 1 4 0 1 30
22 Schmitt............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Young............... 1-4 0-0 0-0 0 0 0 4 2 0 1 0 1 10
24 King, R............. 2-3 0-0 0-1 2 4 6 1 4 0 7 0 0 12
25 Collins............. 1-2 1-1 0-0 2 0 2 0 3 1 1 0 1 21
32 King, E............. 6-7 1-3 2-2 2 3 5 2 15 0 1 0 1 30
44 Cade................ 3-5 0-0 1-1 0 2 2 1 7 0 0 0 2 18
55 Reeves.............. 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM................ 3 5 8 2
Totals.............. 24-60 4-19 6-11 17 19 36 16 58 4 23 0 12 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-60 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-19 21.1% Game: 21.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-11 54.5% Game: 54.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland U.-None. Avila University-None.
Attendance:
Score by Periods 1st 2nd Total
Graceland U................... 31 31 - 62
Avila University.............. 23 35 - 58
Newspaper Box Score
Newspaper Box Score
Graceland U. vs Avila University
01-05-06 7:30 p.m. at Kansas City, Mo.
At Kansas City, Mo.
GRACELAND U. 62, AVILA UNIVERSITY 58
GRACELAND U.
Conner, Roman 5-12 7-11 17; Smith, Wendell 5-10 2-3 15; Dow, Tyler 4-5 0-0
8; Dalsing, Josh 2-5 2-2 6; Moore, Chase 2-2 0-0 5; Morefield, Simon 1-5 2-4
4; Grant, DeJon 2-7 0-0 4; Meierotto, Tyson 1-5 0-0 2; Mulheron, Jared 0-2
1-3 1. Totals 22-53 14-23 62.
AVILA UNIVERSITY
King, E 6-7 2-2 15; Ingram 4-13 2-4 12; Johnson 3-10 1-3 7; Cade 3-5 1-1 7;
Turner 2-8 0-0 4; King, R 2-3 0-1 4; Sansone 2-8 0-0 4; Collins 1-2 0-0 3;
Young 1-4 0-0 2; Reeves 0-0 0-0 0; Schmitt 0-0 0-0 0; Jones 0-0 0-0 0.
Totals 24-60 6-11 58.
Graceland U................... 31 31 - 62
Avila University.............. 23 35 - 58
3-point goals-Graceland U. 4-11 (Smith, Wendell 3-6; Moore, Chase 1-1;
Dalsing, Josh 0-2; Meierotto, Tyson 0-1; Conner, Roman 0-1), Avila
University 4-19 (Ingram 2-6; Collins 1-1; King, E 1-3; Turner 0-3; Sansone
0-4; Johnson 0-2). Fouled out--Graceland U.-None, Avila University-None.
Rebounds-Graceland U. 38 (Morefield, Simon 8), Avila University 36 (King, R
6). Assists-Graceland U. 6 (Grant, DeJon 3), Avila University 4 (Turner 1;
Johnson 1; Sansone 1; Collins 1). Total fouls-Graceland U. 18, Avila
University 16.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Graceland U. vs Avila University
01-05-06 7:30 p.m. at Kansas City, Mo.
--------------------------------------------------------------------------------
VISITORS: Graceland U.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Grant, DeJon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Moore, Chase........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Dalsing, Josh....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Conner, Roman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Smith, Wendell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Mulheron, Jared..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Meierotto, Tyson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Morefield, Simon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Dow, Tyler.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Avila University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Turner.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Ingram.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Sansone............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Jones............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Johnson............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Schmitt............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Young............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 King, R............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Collins............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 King, E............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Cade................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Reeves.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland U.-None. Avila University-None.
Attendance:
Score by Periods 1st
Graceland U................... 31
Avila University.............. 23
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Graceland U. vs Avila University
01-05-06 7:30 p.m. at Kansas City, Mo.
--------------------------------------------------------------------------------
VISITORS: Graceland U.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Grant, DeJon........ 2-7 0-0 0-0 0 1 1 1 4 3 0 0 0 16
04 Moore, Chase........ 2-2 1-1 0-0 0 1 1 2 5 0 1 0 0 7
11 Dalsing, Josh....... 2-5 0-2 2-2 1 4 5 3 6 0 2 0 1 32
15 Conner, Roman....... 5-12 0-1 7-11 1 2 3 3 17 1 5 0 2 32
22 Smith, Wendell...... 5-10 3-6 2-3 1 2 3 1 15 1 3 0 1 32
32 Mulheron, Jared..... 0-2 0-0 1-3 0 2 2 2 1 0 0 0 1 8
40 Meierotto, Tyson.... 1-5 0-1 0-0 4 3 7 2 2 0 2 1 3 31
43 Morefield, Simon.... 1-5 0-0 2-4 3 5 8 3 4 1 6 0 0 25
55 Dow, Tyler.......... 4-5 0-0 0-0 0 0 0 1 8 0 2 0 1 15
TEAM................ 4 4 8 3
Totals.............. 22-53 4-11 14-23 14 24 38 18 62 6 24 1 9 198
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-53 41.5% Game: 41.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-23 60.9% Game: 60.9%
--------------------------------------------------------------------------------
HOME TEAM: Avila University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Turner.............. 2-8 0-3 0-0 2 2 4 3 4 1 2 0 1 24
05 Ingram.............. 4-13 2-6 2-4 2 1 3 1 12 0 3 0 3 29
10 Sansone............. 2-8 0-4 0-0 3 1 4 4 4 1 2 0 2 24
12 Jones............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Johnson............. 3-10 0-2 1-3 0 1 1 0 7 1 4 0 1 30
22 Schmitt............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Young............... 1-4 0-0 0-0 0 0 0 4 2 0 1 0 1 10
24 King, R............. 2-3 0-0 0-1 2 4 6 1 4 0 7 0 0 12
25 Collins............. 1-2 1-1 0-0 2 0 2 0 3 1 1 0 1 21
32 King, E............. 6-7 1-3 2-2 2 3 5 2 15 0 1 0 1 30
44 Cade................ 3-5 0-0 1-1 0 2 2 1 7 0 0 0 2 18
55 Reeves.............. 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM................ 3 5 8 2
Totals.............. 24-60 4-19 6-11 17 19 36 16 58 4 23 0 12 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-60 40.0% Game: 40.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-19 21.1% Game: 21.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-11 54.5% Game: 54.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland U.-None. Avila University-None.
Attendance:
Score by Periods 1st 2nd Total
Graceland U................... 31 31 - 62
Avila University.............. 23 35 - 58