Graceland University
Season Statistics
Season Schedule/Results & Leaders
Regular Season 2004-05
Graceland University Season Schedule/Results & Leaders (as of Jul 13, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (11-2) (3-14) (1-1)
CONFERENCE.......... (11-9) (9-1) (2-8) (0-0)
NON-CONFERENCE...... (4-8) (2-1) (1-6) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-01-04 8:00 WALDORF COLLEGE W 77-61 (33)Lynch, Matt (11)Harry, Gregory
11-06-04 4:00 NORTHWESTERN COLLEGE 60-70 L (35)Lynch, Matt (6)Harry, Gregory
(6)Dalsing, Josh
11-12-04 8:00 at Sioux Falls University 51-93 L (17)Lynch, Matt (5)Meierotto, Tyson
11-13-04 6:00 vs Dordt College 88-184 L (27)Holt, Jason (8)Holt, Jason
11-16-04 7:30 at Haskell Indian Nations W 81-66 (11)Lynch, Matt (8)Lynch, Matt
11-19-04 7:30 * at Central Methodist University W 74-71 (19)Dalsing, Josh (4)Lynch, Matt
(4)Harp, Thomas
(4)VanNatta, Keith
11-26-04 4:00 vs Tabor College W 72-67 (16)Holt, Jason (5)Holt, Jason
11/27/04 6:00pm at Hastings College 56-69 L (19)Holt, Jason (9)Meierotto, Tyson
12/02/04 7:30 * CULVER STOCKTON COLL W 75-66 269 (23)Lynch, Matt (10)Lynch, Matt
12-04-04 4:00 * at Missouri Valley College 67-86 L (21)Smith, Wendell (3)Easter, Dan
12/09/04 7:30pm * at MidAmerica Nazarene 84-100 L (19)Lynch, Matt (7)Van Natta, Keith
12-11-04 4:00 * LINDENWOOD UNIVERSITY W 90-71 (23)Lynch, Matt (8)Holt, Jason
12/16/04 7:30 p.m. at Simpson College 64-69 L 200 (13)Lynch, Matt (9)Lynch, Matt
(13)VanNatta, Keith
12-19-04 7:30 at Hawaii Pacific University 49-78 L (9)Maroldo,Sean (8)Dalsing, Josh
12-20-04 7:30 PM at Chaminade University 82-88 LOT 243 (17)Meierotto, Tyson (9)Holt, Jason
01-06-05 7:30 * AVILA UNIV W 70-56 (26)Lynch, Matt (10)Holt, Jason
01-08-05 7:30 * at William Jewell Coll 65-102 L (15)Holstrom, Chad (5)Easter, Dan
01-10-05 7:30 * at Benedictine College W 90-87 (30)Lynch, Matt (8)Harry, Gregory
(8)Holt, Jason
01-13-05 7:30 * BAKER UNIV 74-79 L (25)Lynch, Matt (9)Holt, Jason
01-15-05 4:00 * at Evangel Univ 72-80 L (30)Lynch, Matt (5)Conner, Roman
(5)VanNatta, Keith
01-20-05 7:45 * CENTRAL METHODIST UNIVERSITY W 96-88 (26)Lynch, Matt (11)Lynch, Matt
01/27/05 7:30 * at Culver-Stockton 55-68 L 652 (12)Holt, Jason (10)Harry, Gregory
01-29-05 4:00 * MISSOURI VALLEY COLLEGE W 59-56 (17)Holt, Jason (11)Meierotto, Tyson
02/03/05 7:30pm] * MIDAMERICA NAZ. UNIV W 82-76 (32)Lynch, Matt (9)VanNatta, Keith
(9)Meierotto, Tyson
02-05-05 4:00 * at Lindenwood University 82-86 L (32)Lynch, Matt (9)Lynch, Matt
02-10-05 7:30 * at Avila Univ 75-82 L (31)Lynch, Matt (9)Meierotto, Tyson
02-12-05 4:15 * WILLIAM JEWELL COLL W 92-85 (31)Lynch, Matt (7)Meierotto, Tyson
02-14-05 7:30 * BENEDICTINE COLLEGE W 82-63 (24)Lynch, Matt (8)Meierotto, Tyson
02-17-05 7:30 * at Baker Univ 70-80 L (22)Lynch, Matt (7)Easter, Dan
02-19-05 8:30 * EVANGEL UNIV W 79-70 (29)Lynch, Matt (9)Meierotto, Tyson
02-24-05 7:00 EVANGEL UNIV W 65-63 (26)Lynch, Matt (7)Easter, Dan
02-26-05 7:00 at William Jewell Coll 71-91 L (16)Lynch, Matt (9)VanNatta, Keith
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 269 21
AWAY.................... 17 1095 64
NEUTRAL................. 2 0 0
TOTAL................... 32 1364 43
Season Box Score
Regular Season 2004-05
Graceland University Season Box Score (as of Jul 13, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (11-2) (3-14) (1-1)
CONFERENCE.......... (11-9) (9-1) (2-8) (0-0)
NON-CONFERENCE...... (4-8) (2-1) (1-6) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Lynch, Matt........ 31-6 1025 33.1 226-487 .464 64-200 .320 142-194 .732 56 93 149 4.8 65 2 127 112 7 118 658 21.2
04 Moore, Chase....... 2-0 12 6.0 2-5 .400 0-0 .000 4-4 1.000 1 0 1 0.5 5 0 3 0 0 1 8 4.0
05 Maroldo,Sean....... 10-0 40 4.0 7-22 .318 4-7 .571 3-6 .500 6 4 10 1.0 6 0 5 7 2 1 21 2.1
10 Van Natta, Keith... 1-1 29 29.0 5-9 .556 1-2 .500 0-1 .000 4 3 7 7.0 3 0 5 2 0 0 11 11.0
10 VanNatta, Keith.... 30-5 876 29.2 99-232 .427 21-73 .288 44-57 .772 34 78 112 3.7 44 0 98 71 1 46 263 8.8
11 Dalsing, Josh...... 32-6 754 23.6 62-170 .365 18-59 .305 33-51 .647 21 66 87 2.7 74 2 66 43 8 31 175 5.5
12 Potter, Kevin...... 13-0 29 2.2 6-16 .375 4-8 .500 4-8 .500 7 3 10 0.8 2 0 1 3 0 0 20 1.5
13 Cargill, Bryan..... 4-0 10 2.5 3-8 .375 2-5 .400 3-4 .750 0 4 4 1.0 3 0 2 4 1 1 11 2.8
15 Conner, Roman...... 32-0 372 11.6 23-51 .451 2-7 .286 12-30 .400 20 38 58 1.8 40 0 27 35 4 18 60 1.9
22 Smith, Wendell..... 32-0 391 12.2 65-169 .385 37-97 .381 30-39 .769 13 34 47 1.5 25 0 23 37 2 19 197 6.2
23 Holstrom, Chad..... 14-0 264 18.9 47-119 .395 31-74 .419 23-26 .885 7 15 22 1.6 12 0 10 18 2 5 148 10.6
32 Harp, Thomas....... 17-0 116 6.8 15-51 .294 1-14 .071 9-10 .900 10 21 31 1.8 11 0 11 17 0 2 40 2.4
33 Easter, Dan........ 32-5 417 13.0 47-86 .547 0-0 .000 19-33 .576 38 61 99 3.1 81 2 26 40 15 11 113 3.5
40 Meierotto, Tyson... 26-1 540 20.8 61-154 .396 5-22 .227 18-39 .462 40 91 131 5.0 63 1 19 38 19 23 145 5.6
43 Harry, Gregory..... 27-0 351 13.0 42-76 .553 0-0 .000 10-24 .417 40 68 108 4.0 30 1 12 37 28 14 94 3.5
50 Holt, Jason........ 31-6 818 26.4 140-317 .442 0-5 .000 47-58 .810 58 95 153 4.9 70 0 46 53 23 29 327 10.5
51 McPherson, Travis.. 13-0 52 4.0 1-10 .100 0-1 .000 0-1 .000 2 8 10 0.8 7 0 2 3 4 0 2 0.2
52 Mulheron, Jared.... 1-0 1 1.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 2 2.0
55 Dow, Tyler......... 19-0 173 9.1 24-49 .490 0-0 .000 12-24 .500 19 23 42 2.2 21 0 4 14 3 2 60 3.2
TEAM............... 8 3 11 1.0 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6270 876-2032 .431 190-574 .331 413-609 .678 384 708 1092 34.1 563 8 487 538 119 321 2355 73.6
Opponents.......... 32 6283 929-2020 .460 156-484 .322 449-658 .682 422 805 1227 38.3 554 - 480 567 77 291 2463 77.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Graceland University.......... 1119 1226 4 - 2349
Opponents..................... 1177 1364 10 - 2551
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Graceland University.......... 44 4 48
Opponents..................... 46 0 46
Combined Team Statistics
Regular Season 2004-05
Graceland University Combined Team Statistics (as of Jul 13, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (11-2) (3-14) (1-1)
CONFERENCE.......... (11-9) (9-1) (2-8) (0-0)
NON-CONFERENCE...... (4-8) (2-1) (1-6) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-01-04 WALDORF COLLEGE W 77-61 -
11-06-04 NORTHWESTERN COLLEGE L 60-70 -
11-12-04 at Sioux Falls University L 51-93 -
11-13-04 vs Dordt College L 88-184 -
11-16-04 at Haskell Indian Nations W 81-66 -
*11-19-04 at Central Methodist University W 74-71 -
11-26-04 vs Tabor College W 72-67 -
11/27/04 at Hastings College L 56-69 -
*12/02/04 CULVER STOCKTON COLL W 75-66 269
*12-04-04 at Missouri Valley College L 67-86 -
*12/09/04 at MidAmerica Nazarene L 84-100 -
*12-11-04 LINDENWOOD UNIVERSITY W 90-71 -
12/16/04 at Simpson College L 64-69 200
12-19-04 at Hawaii Pacific University L 49-78 -
12-20-04 at Chaminade University LOT 82-88 243
*01-06-05 AVILA UNIV W 70-56 -
*01-08-05 at William Jewell Coll L 65-102 -
*01-10-05 at Benedictine College W 90-87 -
*01-13-05 BAKER UNIV L 74-79 -
*01-15-05 at Evangel Univ L 72-80 -
*01-20-05 CENTRAL METHODIST UNIVERSITY W 96-88 -
*01/27/05 at Culver-Stockton L 55-68 652
*01-29-05 MISSOURI VALLEY COLLEGE W 59-56 -
*02/03/05 MIDAMERICA NAZ. UNIV W 82-76 -
*02-05-05 at Lindenwood University L 82-86 -
*02-10-05 at Avila Univ L 75-82 -
*02-12-05 WILLIAM JEWELL COLL W 92-85 -
*02-14-05 BENEDICTINE COLLEGE W 82-63 -
*02-17-05 at Baker Univ L 70-80 -
*02-19-05 EVANGEL UNIV W 79-70 -
02-24-05 EVANGEL UNIV W 65-63 -
02-26-05 at William Jewell Coll L 71-91 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Lynch, Matt......... 31-6 33.1 .464 .320 .732 4.8 4.1 118 7 21.2
04 Moore, Chase........ 2-0 6.0 .400 .000 1.000 0.5 1.5 1 0 4.0
05 Maroldo,Sean........ 10-0 4.0 .318 .571 .500 1.0 0.5 1 2 2.1
10 Van Natta, Keith.... 1-1 29.0 .556 .500 .000 7.0 5.0 0 0 11.0
10 VanNatta, Keith..... 30-5 29.2 .427 .288 .772 3.7 3.3 46 1 8.8
11 Dalsing, Josh....... 32-6 23.6 .365 .305 .647 2.7 2.1 31 8 5.5
12 Potter, Kevin....... 13-0 2.2 .375 .500 .500 0.8 0.1 0 0 1.5
13 Cargill, Bryan...... 4-0 2.5 .375 .400 .750 1.0 0.5 1 1 2.8
15 Conner, Roman....... 32-0 11.6 .451 .286 .400 1.8 0.8 18 4 1.9
22 Smith, Wendell...... 32-0 12.2 .385 .381 .769 1.5 0.7 19 2 6.2
23 Holstrom, Chad...... 14-0 18.9 .395 .419 .885 1.6 0.7 5 2 10.6
32 Harp, Thomas........ 17-0 6.8 .294 .071 .900 1.8 0.6 2 0 2.4
33 Easter, Dan......... 32-5 13.0 .547 .000 .576 3.1 0.8 11 15 3.5
40 Meierotto, Tyson.... 26-1 20.8 .396 .227 .462 5.0 0.7 23 19 5.6
43 Harry, Gregory...... 27-0 13.0 .553 .000 .417 4.0 0.4 14 28 3.5
50 Holt, Jason......... 31-6 26.4 .442 .000 .810 4.9 1.5 29 23 10.5
51 McPherson, Travis... 13-0 4.0 .100 .000 .000 0.8 0.2 0 4 0.2
52 Mulheron, Jared..... 1-0 1.0 1.000 .000 .000 0.0 0.0 0 0 2.0
55 Dow, Tyler.......... 19-0 9.1 .490 .000 .500 2.2 0.2 2 3 3.2
Total............... 32 .431 .331 .678 34.1 15.2 321 119 73.6
Opponents........... 32 .460 .322 .682 38.3 15.0 291 77 77.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lynch, Matt......... 31 226-487 .464 64-200 .320 142-194 .732 658 21.2
Moore, Chase........ 2 2-5 .400 0-0 .000 4-4 1.000 8 4.0
Maroldo,Sean........ 10 7-22 .318 4-7 .571 3-6 .500 21 2.1
Van Natta, Keith.... 1 5-9 .556 1-2 .500 0-1 .000 11 11.0
VanNatta, Keith..... 30 99-232 .427 21-73 .288 44-57 .772 263 8.8
Dalsing, Josh....... 32 62-170 .365 18-59 .305 33-51 .647 175 5.5
Potter, Kevin....... 13 6-16 .375 4-8 .500 4-8 .500 20 1.5
Cargill, Bryan...... 4 3-8 .375 2-5 .400 3-4 .750 11 2.8
Conner, Roman....... 32 23-51 .451 2-7 .286 12-30 .400 60 1.9
Smith, Wendell...... 32 65-169 .385 37-97 .381 30-39 .769 197 6.2
Holstrom, Chad...... 14 47-119 .395 31-74 .419 23-26 .885 148 10.6
Harp, Thomas........ 17 15-51 .294 1-14 .071 9-10 .900 40 2.4
Easter, Dan......... 32 47-86 .547 0-0 .000 19-33 .576 113 3.5
Meierotto, Tyson.... 26 61-154 .396 5-22 .227 18-39 .462 145 5.6
Harry, Gregory...... 27 42-76 .553 0-0 .000 10-24 .417 94 3.5
Holt, Jason......... 31 140-317 .442 0-5 .000 47-58 .810 327 10.5
McPherson, Travis... 13 1-10 .100 0-1 .000 0-1 .000 2 0.2
Mulheron, Jared..... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Dow, Tyler.......... 19 24-49 .490 0-0 .000 12-24 .500 60 3.2
Total............... 32 876-2032 .431 190-574 .331 413-609 .678 2355 73.6
Opponents........... 32 929-2020 .460 156-484 .322 449-658 .682 2463 77.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lynch, Matt......... 31 1025 56 93 149 65 2 127 112 1.1 35
Moore, Chase........ 2 12 1 0 1 5 0 3 0 99.0 6
Maroldo,Sean........ 10 40 6 4 10 6 0 5 7 0.7 9
Van Natta, Keith.... 1 29 4 3 7 3 0 5 2 2.5 11
VanNatta, Keith..... 30 876 34 78 112 44 0 98 71 1.4 16
Dalsing, Josh....... 32 754 21 66 87 74 2 66 43 1.5 19
Potter, Kevin....... 13 29 7 3 10 2 0 1 3 0.3 10
Cargill, Bryan...... 4 10 0 4 4 3 0 2 4 0.5 5
Conner, Roman....... 32 372 20 38 58 40 0 27 35 0.8 7
Smith, Wendell...... 32 391 13 34 47 25 0 23 37 0.6 21
Holstrom, Chad...... 14 264 7 15 22 12 0 10 18 0.6 19
Harp, Thomas........ 17 116 10 21 31 11 0 11 17 0.6 5
Easter, Dan......... 32 417 38 61 99 81 2 26 40 0.7 10
Meierotto, Tyson.... 26 540 40 91 131 63 1 19 38 0.5 17
Harry, Gregory...... 27 351 40 68 108 30 1 12 37 0.3 11
Holt, Jason......... 31 818 58 95 153 70 0 46 53 0.9 27
McPherson, Travis... 13 52 2 8 10 7 0 2 3 0.7 2
Mulheron, Jared..... 1 1 0 0 0 1 0 0 1 0.0 2
Dow, Tyler.......... 19 173 19 23 42 21 0 4 14 0.3 13
Total............... 32 6270 384 708 1092 563 8 487 538 0.9 96
Opponents........... 32 6283 422 805 1227 554 - 480 567 0.8 102
TEAM STATISTICS GRACELAN OPP
---------------------------------------------------
SCORING.................. 2355 2463
Points per game........ 73.6 77.0
Scoring margin......... -3.4 -
FIELD GOALS-ATT.......... 876-2032 929-2020
Field goal pct......... .431 .460
3 POINT FG-ATT........... 190-574 156-484
3-point FG pct......... .331 .322
3-pt FG made per game.. 5.9 4.9
FREE THROWS-ATT.......... 413-609 449-658
Free throw pct......... .678 .682
REBOUNDS................. 1092 1227
Rebounds per game...... 34.1 38.3
Rebounding margin...... -4.2 -
ASSISTS.................. 487 480
Assists per game....... 15.2 15.0
TURNOVERS................ 538 567
Turnovers per game..... 16.8 17.7
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 321 291
Steals per game........ 10.0 9.1
BLOCKS................... 119 77
Blocks per game........ 3.7 2.4
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 269 1095
Home games-Avg/Game.... 13-21 17-64
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Graceland University.......... 1119 1226 4 - 2349
Opponents..................... 1177 1364 10 - 2551
Overall Team Statistics
Regular Season 2004-05
Graceland University Overall Team Statistics (as of Jul 13, 2005)
All games
TEAM STATISTICS GRACELAN OPP
---------------------------------------------------
SCORING.................. 2355 2463
Points per game........ 73.6 77.0
Scoring margin......... -3.4 -
FIELD GOALS-ATT.......... 876-2032 929-2020
Field goal pct......... .431 .460
3 POINT FG-ATT........... 190-574 156-484
3-point FG pct......... .331 .322
3-pt FG made per game.. 5.9 4.9
FREE THROWS-ATT.......... 413-609 449-658
Free throw pct......... .678 .682
REBOUNDS................. 1092 1227
Rebounds per game...... 34.1 38.3
Rebounding margin...... -4.2 -
ASSISTS.................. 487 480
Assists per game....... 15.2 15.0
TURNOVERS................ 538 567
Turnovers per game..... 16.8 17.7
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 321 291
Steals per game........ 10.0 9.1
BLOCKS................... 119 77
Blocks per game........ 3.7 2.4
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 269 1095
Home games-Avg/Game.... 13-21 17-64
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Graceland University.......... 1119 1226 4 - 2349
Opponents..................... 1177 1364 10 - 2551
Category Leaders
Regular Season 2004-05
Graceland University Category Leaders (as of Jul 13, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mulheron, Jared..... 1 1 1.000 Lynch, Matt......... 31 487 15.7
Van Natta, Keith.... 5 9 .556 Holt, Jason......... 31 317 10.2
Harry, Gregory...... 42 76 .553 VanNatta, Keith..... 30 232 7.7
Easter, Dan......... 47 86 .547 Dalsing, Josh....... 32 170 5.3
Dow, Tyler.......... 24 49 .490 Smith, Wendell...... 32 169 5.3
Lynch, Matt......... 226 487 .464
Conner, Roman....... 23 51 .451 FIELD GOALS MADE G Made Made/G
Holt, Jason......... 140 317 .442 -----------------------------------
VanNatta, Keith..... 99 232 .427 Lynch, Matt......... 31 226 7.3
Moore, Chase........ 2 5 .400 Holt, Jason......... 31 140 4.5
Meierotto, Tyson.... 61 154 .396 VanNatta, Keith..... 30 99 3.3
Holstrom, Chad...... 47 119 .395 Smith, Wendell...... 32 65 2.0
Dalsing, Josh....... 32 62 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maroldo,Sean........ 4 7 .571 Lynch, Matt......... 31 200 6.5
Van Natta, Keith.... 1 2 .500 Smith, Wendell...... 32 97 3.0
Potter, Kevin....... 4 8 .500 Holstrom, Chad...... 14 74 5.3
Holstrom, Chad...... 31 74 .419 VanNatta, Keith..... 30 73 2.4
Cargill, Bryan...... 2 5 .400 Dalsing, Josh....... 32 59 1.8
Smith, Wendell...... 37 97 .381
Lynch, Matt......... 64 200 .320 3-POINT FGS MADE G Made Made/G
Dalsing, Josh....... 18 59 .305 -----------------------------------
VanNatta, Keith..... 21 73 .288 Lynch, Matt......... 31 64 2.1
Conner, Roman....... 2 7 .286 Smith, Wendell...... 32 37 1.2
Meierotto, Tyson.... 5 22 .227 Holstrom, Chad...... 14 31 2.2
Harp, Thomas........ 1 14 .071 VanNatta, Keith..... 30 21 0.7
Dalsing, Josh....... 32 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moore, Chase........ 4 4 1.000 Lynch, Matt......... 31 194 6.3
Harp, Thomas........ 9 10 .900 Holt, Jason......... 31 58 1.9
Holstrom, Chad...... 23 26 .885 VanNatta, Keith..... 30 57 1.9
Holt, Jason......... 47 58 .810 Dalsing, Josh....... 32 51 1.6
VanNatta, Keith..... 44 57 .772 Smith, Wendell...... 32 39 1.2
Smith, Wendell...... 30 39 .769 Meierotto, Tyson.... 26 39 1.5
Cargill, Bryan...... 3 4 .750
Lynch, Matt......... 142 194 .732 FREE THROWS MADE G Made Made/G
Dalsing, Josh....... 33 51 .647 -----------------------------------
Easter, Dan......... 19 33 .576 Lynch, Matt......... 31 142 4.6
Potter, Kevin....... 4 8 .500 Holt, Jason......... 31 47 1.5
Maroldo,Sean........ 3 6 .500 VanNatta, Keith..... 30 44 1.5
Dow, Tyler.......... 12 24 .500 Dalsing, Josh....... 32 33 1.0
Smith, Wendell...... 32 30 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lynch, Matt......... 31 658 21.2 Lynch, Matt......... 31 658 21.2
Holt, Jason......... 31 327 10.5 Van Natta, Keith.... 1 11 11.0
VanNatta, Keith..... 30 263 8.8 Holstrom, Chad...... 14 148 10.6
Smith, Wendell...... 32 197 6.2 Holt, Jason......... 31 327 10.5
Dalsing, Josh....... 32 175 5.5 VanNatta, Keith..... 30 263 8.8
Holstrom, Chad...... 14 148 10.6 Smith, Wendell...... 32 197 6.2
Meierotto, Tyson.... 26 145 5.6 Meierotto, Tyson.... 26 145 5.6
Easter, Dan......... 32 113 3.5 Dalsing, Josh....... 32 175 5.5
Harry, Gregory...... 27 94 3.5 Moore, Chase........ 2 8 4.0
Conner, Roman....... 32 60 1.9 Easter, Dan......... 32 113 3.5
Dow, Tyler.......... 19 60 3.2 Harry, Gregory...... 27 94 3.5
Harp, Thomas........ 17 40 2.4 Dow, Tyler.......... 19 60 3.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Holt, Jason......... 31 153 4.9 Lynch, Matt......... 31 127 4.1
Lynch, Matt......... 31 149 4.8 VanNatta, Keith..... 30 98 3.3
Meierotto, Tyson.... 26 131 5.0 Dalsing, Josh....... 32 66 2.1
VanNatta, Keith..... 30 112 3.7 Holt, Jason......... 31 46 1.5
Harry, Gregory...... 27 108 4.0 Conner, Roman....... 32 27 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Van Natta, Keith.... 1 7 7.0 Lynch, Matt......... 31 118 3.8
Meierotto, Tyson.... 26 131 5.0 VanNatta, Keith..... 30 46 1.5
Holt, Jason......... 31 153 4.9 Dalsing, Josh....... 32 31 1.0
Lynch, Matt......... 31 149 4.8 Holt, Jason......... 31 29 0.9
Harry, Gregory...... 27 108 4.0 Meierotto, Tyson.... 26 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Holt, Jason......... 31 58 1.9 Harry, Gregory...... 27 28 1.0
Lynch, Matt......... 31 56 1.8 Holt, Jason......... 31 23 0.7
Meierotto, Tyson.... 26 40 1.5 Meierotto, Tyson.... 26 19 0.7
Harry, Gregory...... 27 40 1.5 Easter, Dan......... 32 15 0.5
Easter, Dan......... 32 38 1.2 Dalsing, Josh....... 32 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Holt, Jason......... 31 95 3.1 Lynch, Matt......... 31 1025 33.1
Lynch, Matt......... 31 93 3.0 VanNatta, Keith..... 30 876 29.2
Meierotto, Tyson.... 26 91 3.5 Holt, Jason......... 31 818 26.4
VanNatta, Keith..... 30 78 2.6 Dalsing, Josh....... 32 754 23.6
Harry, Gregory...... 27 68 2.5 Meierotto, Tyson.... 26 540 20.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Easter, Dan......... 32 81 2.5 Lynch, Matt......... 31 112 3.6
Dalsing, Josh....... 32 74 2.3 VanNatta, Keith..... 30 71 2.4
Holt, Jason......... 31 70 2.3 Holt, Jason......... 31 53 1.7
Lynch, Matt......... 31 65 2.1 Dalsing, Josh....... 32 43 1.3
Meierotto, Tyson.... 26 63 2.4 Easter, Dan......... 32 40 1.3
FOULOUTS G No.
----------------------------
Dalsing, Josh....... 32 2
Lynch, Matt......... 31 2
Easter, Dan......... 32 2
Meierotto, Tyson.... 26 1
Harry, Gregory...... 27 1
Overall/Conference Statistics
Regular Season 2004-05
Graceland University Overall/Conference Statistics (as of Jul 13, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lynch, Matt......... 31-6 33.1 .464 .320 .732 4.8 4.1 118 7 21.2 20-4 34.1 .459 .343 .765 4.7 3.8 80 5 22.4
Moore, Chase........ 2-0 6.0 .400 .000 1.000 0.5 1.5 1 0 4.0 1-0 6.0 .000 .000 1.000 0.0 2.0 0 0 2.0
Maroldo,Sean........ 10-0 4.0 .318 .571 .500 1.0 0.5 1 2 2.1 3-0 3.7 .333 .000 .000 1.0 0.7 0 0 0.7
Van Natta, Keith.... 1-1 29.0 .556 .500 .000 7.0 5.0 0 0 11.0 1-1 29.0 .556 .500 .000 7.0 5.0 0 0 11.0
VanNatta, Keith..... 30-5 29.2 .427 .288 .772 3.7 3.3 46 1 8.8 19-3 30.3 .458 .271 .767 3.9 3.4 26 1 9.9
Dalsing, Josh....... 32-6 23.6 .365 .305 .647 2.7 2.1 31 8 5.5 20-4 24.0 .388 .342 .605 2.4 2.2 18 6 5.6
Potter, Kevin....... 13-0 2.2 .375 .500 .500 0.8 0.1 0 0 1.5 8-0 2.1 .625 .667 1.000 0.6 0.0 0 0 2.0
Cargill, Bryan...... 4-0 2.5 .375 .400 .750 1.0 0.5 1 1 2.8 1-0 3.0 .500 .500 .000 0.0 1.0 0 0 3.0
Conner, Roman....... 32-0 11.6 .451 .286 .400 1.8 0.8 18 4 1.9 20-0 9.7 .522 .000 .182 1.8 0.9 5 3 1.3
Smith, Wendell...... 32-0 12.2 .385 .381 .769 1.5 0.7 19 2 6.2 20-0 13.0 .423 .362 .818 1.5 1.0 8 1 6.1
Holstrom, Chad...... 14-0 18.9 .395 .419 .885 1.6 0.7 5 2 10.6 9-0 23.0 .386 .414 .885 2.0 0.7 4 2 12.8
Harp, Thomas........ 17-0 6.8 .294 .071 .900 1.8 0.6 2 0 2.4 10-0 7.0 .267 .143 1.000 1.9 0.4 2 0 2.1
Easter, Dan......... 32-5 13.0 .547 .000 .576 3.1 0.8 11 15 3.5 20-3 16.0 .552 .000 .619 3.9 1.1 7 10 4.4
Meierotto, Tyson.... 26-1 20.8 .396 .227 .462 5.0 0.7 23 19 5.6 14-1 19.8 .449 .125 .353 5.9 0.5 14 10 5.5
Harry, Gregory...... 27-0 13.0 .553 .000 .417 4.0 0.4 14 28 3.5 16-0 13.6 .609 .000 .435 3.8 0.5 13 23 4.1
