Lindenwood University vs Graceland University (12-11-04 at Lamoni, IA)
Official Basketball Box Score
Official Basketball Box Score
Lindenwood University vs Graceland University
12-11-04 4:00 at Lamoni, IA
--------------------------------------------------------------------------------
VISITORS: Lindenwood University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 White............... 3-7 1-4 1-2 2 3 5 4 8 0 3 0 1 29
10 Brown............... 2-6 0-1 1-2 0 5 5 1 5 3 6 0 1 27
14 Daaga............... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
21 Middleton........... 0-1 0-0 0-0 0 1 1 2 0 2 5 0 0 24
23 Shrake.............. 7-18 2-8 6-6 2 7 9 4 22 2 8 0 3 33
33 Miller.............. 1-1 0-0 2-2 1 3 4 0 4 0 3 0 0 10
35 Bevard.............. 9-16 0-0 4-6 3 9 12 2 22 0 0 3 1 38
42 Luecking............ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
44 Shoemaker........... 1-4 1-3 0-0 2 0 2 1 3 0 1 0 1 23
53 Kennedy............. 2-4 0-1 1-2 0 2 2 5 5 0 1 0 1 8
55 Wolken.............. 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 6
Totals.............. 26-59 4-17 15-20 11 31 42 23 71 7 27 3 8 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-59 44.1% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-17 23.5% Game: 23.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-20 75.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Graceland University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lynch, Matt......... 8-15 3-6 4-8 1 3 4 2 23 5 4 0 7 34
10 VanNatta, Keith..... 2-8 0-3 2-2 1 3 4 2 6 6 3 0 3 27
11 Dalsing, Josh....... 2-3 0-1 0-1 0 2 2 4 4 1 1 0 3 11
12 Potter, Kevin....... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
15 Conner, Roman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
22 Smith, Wendell...... 4-7 1-3 1-1 1 0 1 1 10 1 1 0 0 17
23 Holstrom, Chad...... 5-9 5-9 0-0 0 1 1 1 15 1 2 0 1 14
32 Harp, Thomas........ 0-0 0-0 2-2 1 4 5 0 2 0 1 0 1 14
33 Easter, Dan......... 4-7 0-0 2-5 2 3 5 4 10 1 2 0 1 21
40 Meierotto, Tyson.... 3-6 0-0 0-1 4 2 6 0 6 1 1 1 1 17
43 Harry, Gregory...... 2-3 0-0 1-3 2 2 4 2 5 1 1 1 3 11
50 Holt, Jason......... 3-9 0-0 0-0 4 4 8 1 6 2 2 1 1 25
51 McPherson, Travis... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
55 Dow, Tyler.......... 0-2 0-0 2-2 0 0 0 0 2 1 0 0 0 4
Totals.............. 34-71 10-23 14-25 16 25 41 17 92 20 18 3 22 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-71 47.9% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-23 43.5% Game: 43.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-25 56.0% Game: 56.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lindenwood University-None. Graceland University-None.
Attendance:
Score by Periods 1st 2nd Total
Lindenwood University......... 41 30 - 71
Graceland University.......... 51 39 - 90
Newspaper Box Score
Newspaper Box Score
Lindenwood University vs Graceland University
12-11-04 4:00 at Lamoni, IA
At Lamoni, IA
GRACELAND UNIVERSITY 92, LINDENWOOD UNIVERSITY 71
LINDENWOOD UNIVERSITY
Shrake 7-18 6-6 22; Bevard 9-16 4-6 22; White 3-7 1-2 8; Kennedy 2-4 1-2 5;
Brown 2-6 1-2 5; Miller 1-1 2-2 4; Shoemaker 1-4 0-0 3; Wolken 1-1 0-0 2;
Luecking 0-1 0-0 0; Daaga 0-0 0-0 0; Middleton 0-1 0-0 0. Totals 26-59 15-20
71.
GRACELAND UNIVERSITY
Lynch, Matt 8-15 4-8 23; Holstrom, Chad 5-9 0-0 15; Easter, Dan 4-7 2-5 10;
Smith, Wendell 4-7 1-1 10; Meierotto, Tyson 3-6 0-1 6; VanNatta, Keith 2-8
2-2 6; Holt, Jason 3-9 0-0 6; Harry, Gregory 2-3 1-3 5; Dalsing, Josh 2-3
0-1 4; Potter, Kevin 1-2 0-0 3; Dow, Tyler 0-2 2-2 2; Harp, Thomas 0-0 2-2
2; Conner, Roman 0-0 0-0 0; McPherson, Travis 0-0 0-0 0. Totals 34-71 14-25
92.
Lindenwood University......... 41 30 - 71
Graceland University.......... 51 39 - 90
3-point goals-Lindenwood University 4-17 (Shrake 2-8; Shoemaker 1-3; White
1-4; Brown 0-1; Kennedy 0-1), Graceland University 10-23 (Holstrom, Chad
5-9; Lynch, Matt 3-6; Potter, Kevin 1-1; Smith, Wendell 1-3; Dalsing, Josh
0-1; VanNatta, Keith 0-3). Fouled out--Lindenwood University-Kennedy,
Graceland University-None. Rebounds-Lindenwood University 42 (Bevard 12),
Graceland University 41 (Holt, Jason 8). Assists-Lindenwood University 7
(Brown 3), Graceland University 20 (VanNatta, Keith 6). Total
fouls-Lindenwood University 23, Graceland University 17.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lindenwood University vs Graceland University
12-11-04 4:00 at Lamoni, IA
--------------------------------------------------------------------------------
VISITORS: Lindenwood University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 White............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Brown............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Daaga............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Middleton........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Shrake.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Miller.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Bevard.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Luecking............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Shoemaker........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 Kennedy............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Wolken.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Graceland University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lynch, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 VanNatta, Keith..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Dalsing, Josh....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Potter, Kevin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Conner, Roman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Smith, Wendell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Holstrom, Chad...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Harp, Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Easter, Dan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Meierotto, Tyson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Harry, Gregory...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Holt, Jason......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 McPherson, Travis... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Dow, Tyler.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lindenwood University-None. Graceland University-None.
Attendance:
Score by Periods 1st
Lindenwood University......... 41
Graceland University.......... 51
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lindenwood University vs Graceland University
12-11-04 4:00 at Lamoni, IA
--------------------------------------------------------------------------------
VISITORS: Lindenwood University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 White............... 3-7 1-4 1-2 2 3 5 4 8 0 3 0 1 29
10 Brown............... 2-6 0-1 1-2 0 5 5 1 5 3 6 0 1 27
14 Daaga............... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
21 Middleton........... 0-1 0-0 0-0 0 1 1 2 0 2 5 0 0 24
23 Shrake.............. 7-18 2-8 6-6 2 7 9 4 22 2 8 0 3 33
33 Miller.............. 1-1 0-0 2-2 1 3 4 0 4 0 3 0 0 10
35 Bevard.............. 9-16 0-0 4-6 3 9 12 2 22 0 0 3 1 38
42 Luecking............ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
44 Shoemaker........... 1-4 1-3 0-0 2 0 2 1 3 0 1 0 1 23
53 Kennedy............. 2-4 0-1 1-2 0 2 2 5 5 0 1 0 1 8
55 Wolken.............. 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 6
Totals.............. 26-59 4-17 15-20 11 31 42 23 71 7 27 3 8 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-59 44.1% Game: 44.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-17 23.5% Game: 23.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-20 75.0% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Graceland University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lynch, Matt......... 8-15 3-6 4-8 1 3 4 2 23 5 4 0 7 34
10 VanNatta, Keith..... 2-8 0-3 2-2 1 3 4 2 6 6 3 0 3 27
11 Dalsing, Josh....... 2-3 0-1 0-1 0 2 2 4 4 1 1 0 3 11
12 Potter, Kevin....... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
15 Conner, Roman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
22 Smith, Wendell...... 4-7 1-3 1-1 1 0 1 1 10 1 1 0 0 17
23 Holstrom, Chad...... 5-9 5-9 0-0 0 1 1 1 15 1 2 0 1 14
32 Harp, Thomas........ 0-0 0-0 2-2 1 4 5 0 2 0 1 0 1 14
33 Easter, Dan......... 4-7 0-0 2-5 2 3 5 4 10 1 2 0 1 21
40 Meierotto, Tyson.... 3-6 0-0 0-1 4 2 6 0 6 1 1 1 1 17
43 Harry, Gregory...... 2-3 0-0 1-3 2 2 4 2 5 1 1 1 3 11
50 Holt, Jason......... 3-9 0-0 0-0 4 4 8 1 6 2 2 1 1 25
51 McPherson, Travis... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
55 Dow, Tyler.......... 0-2 0-0 2-2 0 0 0 0 2 1 0 0 0 4
Totals.............. 34-71 10-23 14-25 16 25 41 17 92 20 18 3 22 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-71 47.9% Game: 47.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-23 43.5% Game: 43.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-25 56.0% Game: 56.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lindenwood University-None. Graceland University-None.
Attendance:
Score by Periods 1st 2nd Total
Lindenwood University......... 41 30 - 71
Graceland University.......... 51 39 - 90