Graceland University vs Central Methodist University (11-19-04 at Fayette, MO)
Official Basketball Box Score
Official Basketball Box Score
Graceland University vs Central Methodist University
11-19-04 7:30 at Fayette, MO
--------------------------------------------------------------------------------
VISITORS: Graceland University 3-3, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lynch, Matt......... 2-7 2-5 0-2 1 3 4 3 6 5 4 0 3 31
10 VanNatta, Keith..... 2-6 0-2 7-7 1 3 4 2 11 3 4 0 1 33
11 Dalsing, Josh....... 7-12 5-8 0-0 1 2 3 3 19 1 2 0 3 33
15 Conner, Roman....... 1-1 0-0 0-0 0 0 0 2 2 1 2 0 0 5
22 Smith, Wendell...... 5-6 2-2 0-0 1 1 2 1 12 1 1 0 1 18
32 Harp, Thomas........ 1-4 0-0 2-2 3 1 4 2 4 0 2 0 0 8
33 Easter, Dan......... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 5
40 Meierotto, Tyson.... 3-5 0-0 0-0 1 2 3 3 6 0 1 0 0 20
43 Harry, Gregory...... 0-0 0-0 0-0 0 3 3 2 0 1 1 0 0 7
50 Holt, Jason......... 3-13 0-0 2-2 0 3 3 2 8 1 5 1 2 28
55 Dow, Tyler.......... 2-2 0-0 2-2 1 0 1 0 6 0 0 0 0 11
Totals.............. 26-56 9-17 13-15 9 19 28 20 74 14 23 1 10 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-56 46.4% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-17 52.9% Game: 52.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-15 86.7% Game: 86.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Central Methodist University 2-2, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mueller, Austin..... 1-2 0-0 0-0 0 2 2 0 2 2 4 0 1 13
05 Fanger, Shaun....... 2-6 1-1 0-2 0 4 4 3 5 6 3 0 1 27
11 Wilken, Mike........ 2-4 0-2 6-6 0 3 3 3 10 1 3 0 0 30
20 Montgomery, Jareau.. 1-1 0-0 4-4 0 0 0 1 6 0 3 0 0 14
23 Davidson, Doug...... 11-17 0-2 6-7 4 2 6 3 28 2 2 3 5 37
24 Mosby, Kelvin, Jr... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 6
25 Ringen, Shane....... 0-5 0-4 2-2 0 0 0 2 2 3 1 0 0 24
31 Daniels, Adam....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
32 Love, Anthony, II... 1-4 0-0 0-0 1 3 4 1 2 0 3 1 3 18
42 Willer, Jordan...... 5-8 3-4 1-2 2 6 8 3 14 2 0 1 4 28
Totals.............. 24-50 4-14 19-23 7 21 28 17 71 16 19 5 14 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-50 48.0% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-23 82.6% Game: 82.6% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland University-None. Central Methodist
University-None.
Attendance:
Score by Periods 1st 2nd Total
Graceland University.......... 37 37 - 74
Central Methodist University.. 31 40 - 71
Newspaper Box Score
Newspaper Box Score
Graceland University vs Central Methodist University
11-19-04 7:30 at Fayette, MO
At Fayette, MO
GRACELAND UNIVERSITY 74, CENTRAL METHODIST UNIVERSITY 71
GRACELAND UNIVERSITY (3-3, 1-0)
Dalsing, Josh 7-12 0-0 19; Smith, Wendell 5-6 0-0 12; VanNatta, Keith 2-6
7-7 11; Holt, Jason 3-13 2-2 8; Lynch, Matt 2-7 0-2 6; Meierotto, Tyson 3-5
0-0 6; Dow, Tyler 2-2 2-2 6; Harp, Thomas 1-4 2-2 4; Conner, Roman 1-1 0-0
2; Easter, Dan 0-0 0-0 0; Harry, Gregory 0-0 0-0 0. Totals 26-56 13-15 74.
CENTRAL METHODIST UNIVERSITY (2-2, 0-1)
Davidson, Doug 11-17 6-7 28; Willer, Jordan 5-8 1-2 14; Wilken, Mike 2-4 6-6
10; Montgomery, Jareau 1-1 4-4 6; Fanger, Shaun 2-6 0-2 5; Love, Anthony, II
1-4 0-0 2; Mosby, Kelvin, Jr. 1-2 0-0 2; Ringen, Shane 0-5 2-2 2; Mueller,
Austin 1-2 0-0 2; Daniels, Adam 0-1 0-0 0. Totals 24-50 19-23 71.
Graceland University.......... 37 37 - 74
Central Methodist University.. 31 40 - 71
3-point goals-Graceland University 9-17 (Dalsing, Josh 5-8; Lynch, Matt 2-5;
Smith, Wendell 2-2; VanNatta, Keith 0-2), Central Methodist University 4-14
(Willer, Jordan 3-4; Fanger, Shaun 1-1; Ringen, Shane 0-4; Daniels, Adam
0-1; Wilken, Mike 0-2; Davidson, Doug 0-2). Fouled out--Graceland
University-None, Central Methodist University-None. Rebounds-Graceland
University 28 (VanNatta, Keith 4; Harp, Thomas 4; Lynch, Matt 4), Central
Methodist University 28 (Willer, Jordan 8). Assists-Graceland University 14
(Lynch, Matt 5), Central Methodist University 16 (Fanger, Shaun 6). Total
fouls-Graceland University 20, Central Methodist University 17.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Graceland University vs Central Methodist University
11-19-04 7:30 at Fayette, MO
--------------------------------------------------------------------------------
VISITORS: Graceland University 3-3, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lynch, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 VanNatta, Keith..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Dalsing, Josh....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Conner, Roman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Smith, Wendell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Harp, Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Easter, Dan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Meierotto, Tyson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Harry, Gregory...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Holt, Jason......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Dow, Tyler.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Central Methodist University 2-2, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mueller, Austin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Fanger, Shaun....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Wilken, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Montgomery, Jareau.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Davidson, Doug...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Mosby, Kelvin, Jr... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Ringen, Shane....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Daniels, Adam....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Love, Anthony, II... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Willer, Jordan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland University-None. Central Methodist
University-None.
Attendance:
Score by Periods 1st
Graceland University.......... 37
Central Methodist University.. 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Graceland University vs Central Methodist University
11-19-04 7:30 at Fayette, MO
--------------------------------------------------------------------------------
VISITORS: Graceland University 3-3, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lynch, Matt......... 2-7 2-5 0-2 1 3 4 3 6 5 4 0 3 31
10 VanNatta, Keith..... 2-6 0-2 7-7 1 3 4 2 11 3 4 0 1 33
11 Dalsing, Josh....... 7-12 5-8 0-0 1 2 3 3 19 1 2 0 3 33
15 Conner, Roman....... 1-1 0-0 0-0 0 0 0 2 2 1 2 0 0 5
22 Smith, Wendell...... 5-6 2-2 0-0 1 1 2 1 12 1 1 0 1 18
32 Harp, Thomas........ 1-4 0-0 2-2 3 1 4 2 4 0 2 0 0 8
33 Easter, Dan......... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 5
40 Meierotto, Tyson.... 3-5 0-0 0-0 1 2 3 3 6 0 1 0 0 20
43 Harry, Gregory...... 0-0 0-0 0-0 0 3 3 2 0 1 1 0 0 7
50 Holt, Jason......... 3-13 0-0 2-2 0 3 3 2 8 1 5 1 2 28
55 Dow, Tyler.......... 2-2 0-0 2-2 1 0 1 0 6 0 0 0 0 11
Totals.............. 26-56 9-17 13-15 9 19 28 20 74 14 23 1 10 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-56 46.4% Game: 46.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-17 52.9% Game: 52.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-15 86.7% Game: 86.7%
--------------------------------------------------------------------------------
HOME TEAM: Central Methodist University 2-2, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mueller, Austin..... 1-2 0-0 0-0 0 2 2 0 2 2 4 0 1 13
05 Fanger, Shaun....... 2-6 1-1 0-2 0 4 4 3 5 6 3 0 1 27
11 Wilken, Mike........ 2-4 0-2 6-6 0 3 3 3 10 1 3 0 0 30
20 Montgomery, Jareau.. 1-1 0-0 4-4 0 0 0 1 6 0 3 0 0 14
23 Davidson, Doug...... 11-17 0-2 6-7 4 2 6 3 28 2 2 3 5 37
24 Mosby, Kelvin, Jr... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 6
25 Ringen, Shane....... 0-5 0-4 2-2 0 0 0 2 2 3 1 0 0 24
31 Daniels, Adam....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
32 Love, Anthony, II... 1-4 0-0 0-0 1 3 4 1 2 0 3 1 3 18
42 Willer, Jordan...... 5-8 3-4 1-2 2 6 8 3 14 2 0 1 4 28
Totals.............. 24-50 4-14 19-23 7 21 28 17 71 16 19 5 14 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-50 48.0% Game: 48.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-23 82.6% Game: 82.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland University-None. Central Methodist
University-None.
Attendance:
Score by Periods 1st 2nd Total
Graceland University.......... 37 37 - 74
Central Methodist University.. 31 40 - 71