Northwestern College vs Graceland University (11-06-04 at Lamoni, Ia)
Official Basketball Box Score
Official Basketball Box Score
Northwestern College vs Graceland University
11-06-04 4:00 at Lamoni, Ia
--------------------------------------------------------------------------------
VISITORS: Northwestern College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Bomgaars, Ryan...... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
14 McKinney, Josh...... 4-11 3-9 0-0 3 3 6 2 11 4 0 0 1 11
24 Winterfield, Cory... 2-8 2-5 0-0 1 4 5 2 6 6 6 0 2 40
30 VanMarel, Blane..... 4-9 0-4 1-1 3 3 6 4 9 2 4 0 1 31
32 Kuipers, Cody....... 6-15 1-5 4-5 4 5 9 0 17 2 0 0 1 40
34 Schuiteman, Chad.... 2-5 0-0 2-5 3 7 10 2 6 2 4 2 2 9
40 Schilling, Curt..... 3-9 0-0 4-5 1 5 6 5 10 1 1 0 0 2
44 Jackson, Tajuan..... 1-1 0-0 0-0 0 3 3 1 2 0 1 0 1 1
50 Kruger, Eric........ 2-5 0-1 0-0 0 6 6 2 4 2 2 1 0 29
52 DeYounge, Mark...... 2-3 0-0 1-2 4 1 5 3 5 0 3 0 0 38
Totals.............. 26-66 6-24 12-18 19 37 56 22 70 19 23 3 8 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-66 39.4% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-24 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Graceland University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lynch, Matt......... 15-25 4-10 1-2 2 2 4 3 35 2 2 0 3 40
05 Maroldo,Sean........ 0-0 0-0 0-0 1 0 1 1 0 1 2 0 0 1
11 Dalsing, Josh....... 1-7 0-0 0-0 1 5 6 1 2 4 1 0 1 30
13 Cargill, Bryan...... 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 1
15 Conner, Roman....... 3-6 1-1 0-1 2 3 5 2 7 1 2 0 5 40
22 Smith, Wendell...... 0-5 0-2 0-2 0 1 1 0 0 0 0 0 1 3
33 Easter, Dan......... 0-1 0-0 0-1 0 1 1 0 0 2 1 0 0 1
40 Meierotto, Tyson.... 2-11 0-2 0-2 0 3 3 2 4 1 2 1 0 38
43 Harry, Gregory...... 1-3 0-0 0-0 3 3 6 1 2 1 1 0 0 11
50 Holt, Jason......... 1-6 0-0 0-0 2 1 3 4 2 0 2 2 0 40
55 Dow, Tyler.......... 1-1 0-0 3-8 1 3 4 0 5 0 2 0 0 1
Totals.............. 25-67 6-17 4-16 12 22 34 15 60 13 15 3 10 206
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-67 37.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwestern College-None. Graceland University-None.
Attendance:
Score by Periods 1st 2nd Total
Northwestern College.......... 41 29 - 70
Graceland University.......... 26 34 - 60
Newspaper Box Score
Newspaper Box Score
Northwestern College vs Graceland University
11-06-04 4:00 at Lamoni, Ia
At Lamoni, Ia
NORTHWESTERN COLLEGE 70, GRACELAND UNIVERSITY 60
NORTHWESTERN COLLEGE
Kuipers, Cody 6-15 4-5 17; McKinney, Josh 4-11 0-0 11; Schilling, Curt 3-9
4-5 10; VanMarel, Blane 4-9 1-1 9; Winterfield, Cory 2-8 0-0 6; Schuiteman,
Chad 2-5 2-5 6; DeYounge, Mark 2-3 1-2 5; Kruger, Eric 2-5 0-0 4; Jackson,
Tajuan 1-1 0-0 2; Bomgaars, Ryan 0-0 0-0 0. Totals 26-66 12-18 70.
GRACELAND UNIVERSITY (1-0)
Lynch, Matt 15-25 1-2 35; Conner, Roman 3-6 0-1 7; Dow, Tyler 1-1 3-8 5;
Meierotto, Tyson 2-11 0-2 4; Cargill, Bryan 1-2 0-0 3; Holt, Jason 1-6 0-0
2; Dalsing, Josh 1-7 0-0 2; Harry, Gregory 1-3 0-0 2; Easter, Dan 0-1 0-1 0;
Smith, Wendell 0-5 0-2 0; Maroldo,Sean 0-0 0-0 0. Totals 25-67 4-16 60.
Northwestern College.......... 41 29 - 70
Graceland University.......... 26 34 - 60
3-point goals-Northwestern College 6-24 (McKinney, Josh 3-9; Winterfield,
Cory 2-5; Kuipers, Cody 1-5; Kruger, Eric 0-1; VanMarel, Blane 0-4),
Graceland University 6-17 (Lynch, Matt 4-10; Cargill, Bryan 1-2; Conner,
Roman 1-1; Smith, Wendell 0-2; Meierotto, Tyson 0-2). Fouled
out--Northwestern College-Schilling, Curt, Graceland University-None.
Rebounds-Northwestern College 56 (Schuiteman, Chad 10), Graceland University
34 (Dalsing, Josh 6; Harry, Gregory 6). Assists-Northwestern College 19
(Winterfield, Cory 6), Graceland University 13 (Dalsing, Josh 4). Total
fouls-Northwestern College 22, Graceland University 15.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Northwestern College vs Graceland University
11-06-04 4:00 at Lamoni, Ia
--------------------------------------------------------------------------------
VISITORS: Northwestern College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Bomgaars, Ryan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 McKinney, Josh...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Winterfield, Cory... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 VanMarel, Blane..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kuipers, Cody....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Schuiteman, Chad.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Schilling, Curt..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Jackson, Tajuan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Kruger, Eric........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 DeYounge, Mark...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Graceland University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lynch, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Maroldo,Sean........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Dalsing, Josh....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Cargill, Bryan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Conner, Roman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Smith, Wendell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Easter, Dan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Meierotto, Tyson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Harry, Gregory...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Holt, Jason......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Dow, Tyler.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwestern College-None. Graceland University-None.
Attendance:
Score by Periods 1st
Northwestern College.......... 41
Graceland University.......... 26
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Northwestern College vs Graceland University
11-06-04 4:00 at Lamoni, Ia
--------------------------------------------------------------------------------
VISITORS: Northwestern College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Bomgaars, Ryan...... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
14 McKinney, Josh...... 4-11 3-9 0-0 3 3 6 2 11 4 0 0 1 11
24 Winterfield, Cory... 2-8 2-5 0-0 1 4 5 2 6 6 6 0 2 40
30 VanMarel, Blane..... 4-9 0-4 1-1 3 3 6 4 9 2 4 0 1 31
32 Kuipers, Cody....... 6-15 1-5 4-5 4 5 9 0 17 2 0 0 1 40
34 Schuiteman, Chad.... 2-5 0-0 2-5 3 7 10 2 6 2 4 2 2 9
40 Schilling, Curt..... 3-9 0-0 4-5 1 5 6 5 10 1 1 0 0 2
44 Jackson, Tajuan..... 1-1 0-0 0-0 0 3 3 1 2 0 1 0 1 1
50 Kruger, Eric........ 2-5 0-1 0-0 0 6 6 2 4 2 2 1 0 29
52 DeYounge, Mark...... 2-3 0-0 1-2 4 1 5 3 5 0 3 0 0 38
Totals.............. 26-66 6-24 12-18 19 37 56 22 70 19 23 3 8 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-66 39.4% Game: 39.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-24 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Graceland University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lynch, Matt......... 15-25 4-10 1-2 2 2 4 3 35 2 2 0 3 40
05 Maroldo,Sean........ 0-0 0-0 0-0 1 0 1 1 0 1 2 0 0 1
11 Dalsing, Josh....... 1-7 0-0 0-0 1 5 6 1 2 4 1 0 1 30
13 Cargill, Bryan...... 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 1
15 Conner, Roman....... 3-6 1-1 0-1 2 3 5 2 7 1 2 0 5 40
22 Smith, Wendell...... 0-5 0-2 0-2 0 1 1 0 0 0 0 0 1 3
33 Easter, Dan......... 0-1 0-0 0-1 0 1 1 0 0 2 1 0 0 1
40 Meierotto, Tyson.... 2-11 0-2 0-2 0 3 3 2 4 1 2 1 0 38
43 Harry, Gregory...... 1-3 0-0 0-0 3 3 6 1 2 1 1 0 0 11
50 Holt, Jason......... 1-6 0-0 0-0 2 1 3 4 2 0 2 2 0 40
55 Dow, Tyler.......... 1-1 0-0 3-8 1 3 4 0 5 0 2 0 0 1
Totals.............. 25-67 6-17 4-16 12 22 34 15 60 13 15 3 10 206
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-67 37.3% Game: 37.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwestern College-None. Graceland University-None.
Attendance:
Score by Periods 1st 2nd Total
Northwestern College.......... 41 29 - 70
Graceland University.......... 26 34 - 60