Graceland Univ. vs Avila Univ (02-10-05 at Kansas City, Mo)
Official Basketball Box Score
Official Basketball Box Score
Graceland Univ. vs Avila Univ
02-10-05 7:30 at Kansas City, Mo
--------------------------------------------------------------------------------
VISITORS: Graceland Univ. 11-14 (8-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lynch, Matt......... 11-19 2-6 7-8 1 2 3 1 31 2 1 1 3 34
10 VanNatta, Keith..... 4-8 1-1 2-4 2 1 3 1 11 9 0 0 2 37
11 Dalsing, Josh....... 2-6 0-1 2-2 0 1 1 1 6 3 0 0 0 32
15 Conner, Roman....... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
22 Smith, Wendell...... 2-7 1-5 0-0 0 0 0 2 5 0 1 0 0 14
33 Easter, Dan......... 1-2 0-0 0-0 0 1 1 4 2 0 1 0 2 9
40 Meierotto, Tyson.... 3-5 0-0 0-1 2 7 9 3 6 1 0 0 0 25
43 Harry, Gregory...... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 13
50 Holt, Jason......... 6-14 0-1 2-2 1 1 2 3 14 0 0 1 0 34
Totals.............. 29-61 4-14 13-17 7 14 21 15 75 16 5 2 7 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-61 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-17 76.5% Game: 76.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Avila Univ 8-17 (5-11)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 White............... 2-4 0-0 2-2 0 3 3 2 6 0 1 0 2 15
05 Lewis............... 2-3 0-0 0-0 1 1 2 3 4 0 0 0 1 9
14 Carr................ 2-5 0-0 0-0 0 0 0 5 4 3 2 0 0 15
21 Cook-Lockhart....... 4-7 1-3 0-0 1 3 4 0 9 1 0 1 1 22
22 Schmitt............. 0-3 0-1 0-0 1 3 4 1 0 1 2 0 0 14
23 Sansone............. 3-7 3-6 5-8 3 3 6 0 14 9 2 1 1 32
25 Collins............. 4-4 0-0 1-2 0 0 0 1 9 5 2 0 1 15
32 King................ 4-6 1-1 0-0 2 7 9 2 9 0 1 0 0 20
44 Richards............ 9-13 0-0 2-5 1 1 2 2 20 1 1 0 0 35
45 Jackson............. 2-5 0-1 3-5 3 4 7 3 7 1 2 0 0 22
Totals.............. 32-57 5-12 13-22 12 25 37 19 82 21 13 2 6 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-57 56.1% Game: 56.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-22 59.1% Game: 59.1% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland Univ.-None. Avila Univ-None.
Attendance:
Score by Periods 1st 2nd Total
Graceland Univ................ 37 38 - 75
Avila Univ.................... 40 42 - 82
Newspaper Box Score
Newspaper Box Score
Graceland Univ. vs Avila Univ
02-10-05 7:30 at Kansas City, Mo
At Kansas City, Mo
AVILA UNIV 82, GRACELAND UNIV. 75
GRACELAND UNIV. (11-14 (8-7))
Lynch, Matt 11-19 7-8 31; Holt, Jason 6-14 2-2 14; VanNatta, Keith 4-8 2-4
11; Meierotto, Tyson 3-5 0-1 6; Dalsing, Josh 2-6 2-2 6; Smith, Wendell 2-7
0-0 5; Easter, Dan 1-2 0-0 2; Harry, Gregory 0-0 0-0 0; Conner, Roman 0-0
0-0 0. Totals 29-61 13-17 75.
AVILA UNIV (8-17 (5-11))
Richards 9-13 2-5 20; Sansone 3-7 5-8 14; King 4-6 0-0 9; Collins 4-4 1-2 9;
Cook-Lockhart 4-7 0-0 9; Jackson 2-5 3-5 7; White 2-4 2-2 6; Lewis 2-3 0-0
4; Carr 2-5 0-0 4; Schmitt 0-3 0-0 0. Totals 32-57 13-22 82.
Graceland Univ................ 37 38 - 75
Avila Univ.................... 40 42 - 82
3-point goals-Graceland Univ. 4-14 (Lynch, Matt 2-6; VanNatta, Keith 1-1;
Smith, Wendell 1-5; Dalsing, Josh 0-1; Holt, Jason 0-1), Avila Univ 5-12
(Sansone 3-6; King 1-1; Cook-Lockhart 1-3; Schmitt 0-1; Jackson 0-1). Fouled
out--Graceland Univ.-None, Avila Univ-Carr. Rebounds-Graceland Univ. 21
(Meierotto, Tyson 9), Avila Univ 37 (King 9). Assists-Graceland Univ. 16
(VanNatta, Keith 9), Avila Univ 21 (Sansone 9). Total fouls-Graceland Univ.
15, Avila Univ 19.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Graceland Univ. vs Avila Univ
02-10-05 7:30 at Kansas City, Mo
--------------------------------------------------------------------------------
VISITORS: Graceland Univ. 11-14 (8-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lynch, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 VanNatta, Keith..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Dalsing, Josh....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Conner, Roman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Smith, Wendell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Easter, Dan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Meierotto, Tyson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Harry, Gregory...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Holt, Jason......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Avila Univ 8-17 (5-11)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 White............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Lewis............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Carr................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Cook-Lockhart....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Schmitt............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Sansone............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Collins............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 King................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Richards............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Jackson............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland Univ.-None. Avila Univ-None.
Attendance:
Score by Periods 1st
Graceland Univ................ 37
Avila Univ.................... 40
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Graceland Univ. vs Avila Univ
02-10-05 7:30 at Kansas City, Mo
--------------------------------------------------------------------------------
VISITORS: Graceland Univ. 11-14 (8-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lynch, Matt......... 11-19 2-6 7-8 1 2 3 1 31 2 1 1 3 34
10 VanNatta, Keith..... 4-8 1-1 2-4 2 1 3 1 11 9 0 0 2 37
11 Dalsing, Josh....... 2-6 0-1 2-2 0 1 1 1 6 3 0 0 0 32
15 Conner, Roman....... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
22 Smith, Wendell...... 2-7 1-5 0-0 0 0 0 2 5 0 1 0 0 14
33 Easter, Dan......... 1-2 0-0 0-0 0 1 1 4 2 0 1 0 2 9
40 Meierotto, Tyson.... 3-5 0-0 0-1 2 7 9 3 6 1 0 0 0 25
43 Harry, Gregory...... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 13
50 Holt, Jason......... 6-14 0-1 2-2 1 1 2 3 14 0 0 1 0 34
Totals.............. 29-61 4-14 13-17 7 14 21 15 75 16 5 2 7 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-61 47.5% Game: 47.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-17 76.5% Game: 76.5%
--------------------------------------------------------------------------------
HOME TEAM: Avila Univ 8-17 (5-11)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 White............... 2-4 0-0 2-2 0 3 3 2 6 0 1 0 2 15
05 Lewis............... 2-3 0-0 0-0 1 1 2 3 4 0 0 0 1 9
14 Carr................ 2-5 0-0 0-0 0 0 0 5 4 3 2 0 0 15
21 Cook-Lockhart....... 4-7 1-3 0-0 1 3 4 0 9 1 0 1 1 22
22 Schmitt............. 0-3 0-1 0-0 1 3 4 1 0 1 2 0 0 14
23 Sansone............. 3-7 3-6 5-8 3 3 6 0 14 9 2 1 1 32
25 Collins............. 4-4 0-0 1-2 0 0 0 1 9 5 2 0 1 15
32 King................ 4-6 1-1 0-0 2 7 9 2 9 0 1 0 0 20
44 Richards............ 9-13 0-0 2-5 1 1 2 2 20 1 1 0 0 35
45 Jackson............. 2-5 0-1 3-5 3 4 7 3 7 1 2 0 0 22
Totals.............. 32-57 5-12 13-22 12 25 37 19 82 21 13 2 6 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-57 56.1% Game: 56.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-22 59.1% Game: 59.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland Univ.-None. Avila Univ-None.
Attendance:
Score by Periods 1st 2nd Total
Graceland Univ................ 37 38 - 75
Avila Univ.................... 40 42 - 82