Graceland University vs William Jewell Coll (01-08-05 at Liberty, MO)
Official Basketball Box Score
Official Basketball Box Score
Graceland University vs William Jewell Coll
01-08-05 7:30 at Liberty, MO
--------------------------------------------------------------------------------
VISITORS: Graceland University 7-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lynch, Matt......... 3-11 0-4 1-2 0 1 1 1 7 4 3 0 2 26
04 Moore, Chase........ 0-0 0-0 2-2 0 0 0 2 2 2 0 0 0 6
05 Maroldo,Sean........ 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 6
10 VanNatta, Keith..... 4-7 0-1 0-0 1 0 1 0 8 3 1 0 1 19
11 Dalsing, Josh....... 3-6 1-2 0-0 0 3 3 3 7 2 1 0 1 18
12 Potter, Kevin....... 3-4 2-3 2-2 0 0 0 0 10 0 0 0 0 6
15 Conner, Roman....... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 6
22 Smith, Wendell...... 1-4 1-3 0-0 0 2 2 0 3 2 0 0 0 10
23 Holstrom, Chad...... 3-10 3-6 6-6 0 1 1 1 15 0 3 0 0 23
32 Harp, Thomas........ 1-5 0-2 0-0 1 0 1 1 2 1 0 0 0 11
33 Easter, Dan......... 2-5 0-0 0-0 2 3 5 3 4 0 2 0 0 20
43 Harry, Gregory...... 2-2 0-0 1-2 1 1 2 0 5 0 1 2 1 1
50 Holt, Jason......... 1-5 0-0 0-0 0 2 2 3 2 2 4 0 1 28
51 McPherson, Travis... 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 6
Totals.............. 23-61 7-22 12-14 5 15 20 16 65 17 16 3 6 186
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-61 37.7% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-14 85.7% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: William Jewell Coll 15-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Swinford............ 4-7 0-0 0-0 0 2 2 3 8 2 2 2 1 13
10 Lower............... 1-1 0-0 0-0 0 2 2 2 2 4 2 1 0 13
11 Ptacek.............. 0-0 0-0 1-2 3 1 4 2 1 0 1 0 0 6
20 Underwood........... 0-2 0-1 0-0 0 3 3 0 0 10 1 0 1 21
22 Kaczmarczyk......... 4-5 3-4 0-0 1 3 4 2 11 1 0 0 0 11
24 Krause.............. 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 4
25 Cooper.............. 7-9 4-6 4-4 0 3 3 1 22 3 2 0 1 23
30 Korschot............ 3-3 1-1 0-1 0 1 1 0 7 1 1 0 0 9
33 Stout............... 9-13 1-1 5-6 1 3 4 1 24 1 0 0 2 21
40 Parrish............. 0-1 0-1 0-0 2 0 2 0 0 0 1 0 0 6
42 Mathews............. 3-8 0-0 2-2 0 5 5 1 8 3 0 0 1 24
44 Smith............... 2-3 0-0 0-2 2 2 4 0 4 3 1 0 0 19
45 Giga................ 1-6 0-0 3-3 1 0 1 0 5 1 0 0 0 6
50 Lange............... 3-5 0-0 0-0 1 1 2 0 6 1 0 0 0 9
54 Robinson............ 2-3 0-0 0-0 1 0 1 2 4 1 1 0 0 15
Totals.............. 39-66 9-14 15-20 12 27 39 15 102 33 12 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 39-66 59.1% Game: 59.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-20 75.0% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland University-Harry, Gregory 15. William Jewell
Coll-None.
Attendance:
Score by Periods 1st 2nd Total
Graceland University.......... 25 40 - 65
William Jewell Coll........... 46 56 - 102
Newspaper Box Score
Newspaper Box Score
Graceland University vs William Jewell Coll
01-08-05 7:30 at Liberty, MO
At Liberty, MO
WILLIAM JEWELL COLL 102, GRACELAND UNIVERSITY 65
GRACELAND UNIVERSITY (7-10)
Holstrom, Chad 3-10 6-6 15; Potter, Kevin 3-4 2-2 10; VanNatta, Keith 4-7
0-0 8; Lynch, Matt 3-11 1-2 7; Dalsing, Josh 3-6 0-0 7; Harry, Gregory 2-2
1-2 5; Easter, Dan 2-5 0-0 4; Smith, Wendell 1-4 0-0 3; Moore, Chase 0-0 2-2
2; Holt, Jason 1-5 0-0 2; Harp, Thomas 1-5 0-0 2; Conner, Roman 0-0 0-0 0;
Maroldo,Sean 0-1 0-0 0; McPherson, Travis 0-1 0-0 0. Totals 23-61 12-14 65.
WILLIAM JEWELL COLL (15-2)
Stout 9-13 5-6 24; Cooper 7-9 4-4 22; Kaczmarczyk 4-5 0-0 11; Swinford 4-7
0-0 8; Mathews 3-8 2-2 8; Korschot 3-3 0-1 7; Lange 3-5 0-0 6; Giga 1-6 3-3
5; Smith 2-3 0-2 4; Robinson 2-3 0-0 4; Lower 1-1 0-0 2; Ptacek 0-0 1-2 1;
Parrish 0-1 0-0 0; Underwood 0-2 0-0 0; Krause 0-0 0-0 0. Totals 39-66 15-20
102.
Graceland University.......... 25 40 - 65
William Jewell Coll........... 46 56 - 102
3-point goals-Graceland University 7-22 (Holstrom, Chad 3-6; Potter, Kevin
2-3; Dalsing, Josh 1-2; Smith, Wendell 1-3; Harp, Thomas 0-2; Maroldo,Sean
0-1; Lynch, Matt 0-4; VanNatta, Keith 0-1), William Jewell Coll 9-14 (Cooper
4-6; Kaczmarczyk 3-4; Korschot 1-1; Stout 1-1; Underwood 0-1; Parrish 0-1).
Fouled out--Graceland University-None, William Jewell Coll-None.
Rebounds-Graceland University 20 (Easter, Dan 5), William Jewell Coll 39
(Mathews 5). Assists-Graceland University 17 (Lynch, Matt 4), William Jewell
Coll 33 (Underwood 10). Total fouls-Graceland University 16, William Jewell
Coll 15.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Graceland University vs William Jewell Coll
01-08-05 7:30 at Liberty, MO
--------------------------------------------------------------------------------
VISITORS: Graceland University 7-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lynch, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Moore, Chase........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Maroldo,Sean........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 VanNatta, Keith..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Dalsing, Josh....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Potter, Kevin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Conner, Roman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Smith, Wendell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Holstrom, Chad...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Harp, Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Easter, Dan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Harry, Gregory...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Holt, Jason......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 McPherson, Travis... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: William Jewell Coll 15-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Swinford............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Lower............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Ptacek.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Underwood........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kaczmarczyk......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Krause.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Cooper.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Korschot............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Stout............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Parrish............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Mathews............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Smith............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Giga................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Lange............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Robinson............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland University-None. William Jewell Coll-None.
Attendance:
Score by Periods 1st
Graceland University.......... 25
William Jewell Coll........... 46
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Graceland University vs William Jewell Coll
01-08-05 7:30 at Liberty, MO
--------------------------------------------------------------------------------
VISITORS: Graceland University 7-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lynch, Matt......... 3-11 0-4 1-2 0 1 1 1 7 4 3 0 2 26
04 Moore, Chase........ 0-0 0-0 2-2 0 0 0 2 2 2 0 0 0 6
05 Maroldo,Sean........ 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 6
10 VanNatta, Keith..... 4-7 0-1 0-0 1 0 1 0 8 3 1 0 1 19
11 Dalsing, Josh....... 3-6 1-2 0-0 0 3 3 3 7 2 1 0 1 18
12 Potter, Kevin....... 3-4 2-3 2-2 0 0 0 0 10 0 0 0 0 6
15 Conner, Roman....... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 6
22 Smith, Wendell...... 1-4 1-3 0-0 0 2 2 0 3 2 0 0 0 10
23 Holstrom, Chad...... 3-10 3-6 6-6 0 1 1 1 15 0 3 0 0 23
32 Harp, Thomas........ 1-5 0-2 0-0 1 0 1 1 2 1 0 0 0 11
33 Easter, Dan......... 2-5 0-0 0-0 2 3 5 3 4 0 2 0 0 20
43 Harry, Gregory...... 2-2 0-0 1-2 1 1 2 0 5 0 1 2 1 1
50 Holt, Jason......... 1-5 0-0 0-0 0 2 2 3 2 2 4 0 1 28
51 McPherson, Travis... 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 6
Totals.............. 23-61 7-22 12-14 5 15 20 16 65 17 16 3 6 186
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-61 37.7% Game: 37.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-14 85.7% Game: 85.7%
--------------------------------------------------------------------------------
HOME TEAM: William Jewell Coll 15-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Swinford............ 4-7 0-0 0-0 0 2 2 3 8 2 2 2 1 13
10 Lower............... 1-1 0-0 0-0 0 2 2 2 2 4 2 1 0 13
11 Ptacek.............. 0-0 0-0 1-2 3 1 4 2 1 0 1 0 0 6
20 Underwood........... 0-2 0-1 0-0 0 3 3 0 0 10 1 0 1 21
22 Kaczmarczyk......... 4-5 3-4 0-0 1 3 4 2 11 1 0 0 0 11
24 Krause.............. 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 4
25 Cooper.............. 7-9 4-6 4-4 0 3 3 1 22 3 2 0 1 23
30 Korschot............ 3-3 1-1 0-1 0 1 1 0 7 1 1 0 0 9
33 Stout............... 9-13 1-1 5-6 1 3 4 1 24 1 0 0 2 21
40 Parrish............. 0-1 0-1 0-0 2 0 2 0 0 0 1 0 0 6
42 Mathews............. 3-8 0-0 2-2 0 5 5 1 8 3 0 0 1 24
44 Smith............... 2-3 0-0 0-2 2 2 4 0 4 3 1 0 0 19
45 Giga................ 1-6 0-0 3-3 1 0 1 0 5 1 0 0 0 6
50 Lange............... 3-5 0-0 0-0 1 1 2 0 6 1 0 0 0 9
54 Robinson............ 2-3 0-0 0-0 1 0 1 2 4 1 1 0 0 15
Totals.............. 39-66 9-14 15-20 12 27 39 15 102 33 12 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 39-66 59.1% Game: 59.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-20 75.0% Game: 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland University-Harry, Gregory 15. William Jewell
Coll-None.
Attendance:
Score by Periods 1st 2nd Total
Graceland University.......... 25 40 - 65
William Jewell Coll........... 46 56 - 102