
| # | Name | Year | Pos | Ht | Hometown |
| 1 | MacKenzie Fix | SO | MH/OPP | 6-0 | Ridgefield, Wash. |
| 3 | Amy Rich | FR | OPP | 5-11 | Indepndence, Mo. |
| 4 | Shannon Kim | JR | DS | 5-3 | Honolulu, Hawaii |
| 5 | Shannon Easter | SR | DS | 5-6 | Maple Valley, Wash. |
| 6 | Kristin Tanabe | SO | DS | 5-2 | Honolulu, Hawaii |
| 7 | Jana Marler | JR | OH | 5-9 | Independence, Mo. |
| 8 | Lindsay Gleason | SR | OH/DS | 5-8 | Las Vegas, Nev. |
| 10 | Stephanie Hamann | JR | S | 5-8 | St. Joseph, Mo. |
| 12 | Sarah Young | SR | OH | 5-10 | Wright City, Mo. |
| 13 | Maranda Miller | JR | MH | 6-1 | Holden, Mo. |
| 15 | Savali Ta'amu | FR | OPP/S | 5-9 | Kent, Wash. |
| 16 | Jennifer Stone | JR | MH | 6-2 | Wichita, Kan. |
| 17 | Jamie Dwyer | SR | S | 5-9 | Longmont, CO |


