2004 Varsity Team
| # | Name | Year | Pos | Ht | Hometown |
| 1 | Lindsay Neal | JR | S | 5-7 | Pleasant Hill, MO |
| 2 | Kaili Palea | SO | DS/O | 5-7 | Kent, WA |
| 3 | Rosacarla Ribeiro | SR | DS | 5-7 | Curitiba, Parana, Brazil |
| 4 | Shannon Kim | FR | DS | 5-3 | Honolulu, HI |
| 5 | Brianna Leone | SR | OPP | 5-11 | Independence, MO |
| 8 | Lindsay Gleason | SO | OH | 5-8 | Las Vegas, NV |
| 10 | Anna Bair | JR | OH | 5-10 | Webster, IA |
| 11 | Maranda Miller | FR | MH | 6-1 | Holden, MO |
| 12 | Sarah Young | SO | OH | 5-9 | Wright City, MO |
| 14 | Jodi Butler | JR | MH | 6-2 | Albion, IA |
| 15 | Megan Ryan | JR | OH | 5-11 | New Sharon, IA |
| 16 | Jennifer Stone | FR | MH | 6-2 | Wichita, KS |
| 17 | Jamie Dwyer | SO | S/OPP | 5-9 | Longmont, CO |
Head Coach: Stew McDole
Assistant Coaches: Emmalee McCoy and Amy Spence
Statistician: Austin Isham
