2005 JV Yellowjackets Schedule
| August | |||||
| 27 | Simpson Scrimmage | 9:15 | |||
| 31 | Longview Community College | Lee's Summit, MO | 7:00 | ||
| September | |||||
| 3 | GRACELAND JV/CC INVITATIONAL | LAMONI, IA | TBA | ||
| 6 | Grand View College | Des Moines, IA | 7:00 | ||
| 9-10 | PIZZA SHACK INVITATIONAL | LAMONI, IA | TBA | ||
| 13 | LINDENWOOD UNIVERSITY | LAMONI, IA | 5:00 | ||
| 14 | Baker University | Baldwin City, KS | 5:00 | ||
| 17 | Missouri Valley College | Marshall, MO | 2:00 | ||
| 20 | AVILA UNIVERSITY | LAMONI, IA | 5:00 | ||
| 20 | SOUTHWESTERN COMMUNITY COLLEGE | LAMONI, IA | 6:00 | ||
| 24 | St. Ambrose/Augustana Invitational | Davenport, IA | TBA | ||
| 27 | Benedictine College | Atchison, KS | 5:30 | ||
| October | |||||
| 4 | CULVER-STOCKTON COLLEGE | LAMONI, IA | 6:00 | ||
| 7 | Culver-Stockton Invitational | TBA | |||
| 13 | MidAmerica Nazarene University | Olathe, KS | 5:30 | ||
| 19 | Southwestern Community College | Creston, IA | 6:00 | ||
| 20 | GRAND VIEW COLLEGE | LAMONI, IA | 6:00 | ||
| 24 | LONGVIEW COMMUNITY COLLEGE | LAMONI, IA | 7:30 | ||
| 28-29 | HAAV JV Championship | Springfield, MO | TBA | ||
| November | |||||
| 1 | CENTRAL METHODIST UNIVERSITY | LAMONI, IA | 6:00 |
2004-05 JV Yellowjackets Schedule
| August | ||||
| 28 | SIMPSON COLLEGE | LAMONI, IA | 8:30 | |
| September | ||||
| 2 | Southwest Community College | Creston, IA | 7:00 | |
| 4 | GRACELAND TOURNAMENT | LAMONI, IA | TBA | |
| 7 | EVANGEL UNIVERSITY | LAMONI, IA | 6:00 | |
| 14 | Marshalltown CC | Marshalltown, IA | 6:30 | |
| 16 | Baker University | Baldwin City, KS | 6:00 | |
| Kansas City Kansas CC | Baldwin City, KS | 7:00 | ||
| 18 | Simpson College Tourney | Indianola, IA | TBA | |
| 21 | MISSOURI VALLEY COLLEGE | LAMONI, IA | 5:00 | |
| 24 | MARSHALLTOWN CC | LAMONI, IA | 6:00 | |
| 28 | Avila University | Kansas City, MO | 5:30 | |
| October | ||||
| 2 | HOMECOMING VS YELLOWJACKETS | LAMONI, IA | 9:00 A.M. | |
| 5 | BENEDICTINE COLLEGE | LAMONI, IA | 6:00 | |
| 8-9 | Culver-Stockton Invitational | Canton, MO | TBA | |
| 19 | MIDAMERICA NAZARENE UNIV. | LAMONI, IA | 5:00 | |
| 25 | SOUTHWEST IOWA CC | LAMONI, IA | 7:00 | |
| 26 | William Jewell College | Liberty, MO | 5:30 | |
| 29-30 |
HAAC JV Tournament at Culver-Stockton |
Canton, MO |
TBA | |
| November | ||||
| 2 | BAKER UNIVERSITY | LAMONI, IA | 6:00 | |
2003-2004 Women's JV Yellowjackets Volleyball Schedule
| Date | Day | Opponent | Location | Time/Results |
| September | ||||
| 6 | Sat | Graceland Initational | Lamoni, IA | TBA |
| 9 | Tues | Central Methodist | Lamoni, IA | 5:00 p.m. |
| 16 | Tues | Evangel University | Springfield, MO | 5:30 p.m. |
| 18 | Thurs | SWICC | Creston, IA | 5:00 p.m. |
| 23 | Tues | Lindenwood University | Lamoni, IA | 5:00 p.m. |
| 27 | Sat | Fort Scott | Fort Scott, KS | 10:00a, 2:00p, 6:00p |
| October | ||||
| 2 | Thurs | Baker University | Baldwin City, KS | 7:00 p.m. |
| 4 | Sat | MidAmerica Naz. University | Lamoni, IA | 2:30 p.m. |
| 6 | Mon | Marshalltown CC | Marshalltown, MO | 7:00 p.m. |
| 7 | Tues | Avila College | Lamoni, IA | 5:00 p.m. |
| 11 | Sat | Homecoming Exhibition | Lamoni, IA | 9:00 a.m. |
| 14 | Tues | Culver-Stockton | Lamoni, IA | 5:00 p.m. |
| 17 | Fri | SWICC | Creston, IA | 7:00 p.m. |
| 21 | Tues | Benedictine | Atchison, KS | 5:30 p.m. |
| 23 | Thurs | Missouri Valley College | Marshall, MO | 7:00 p.m. |
| 25 | Sat | Marshalltown CC | Lamoni, IA | 11:00 a.m. |
| 28 | Tues | MidAmerica Naz. Universtiy | Olathe, KS | 5:30 p.m. |
| 31-Nov. 1 | Fri-Sat | HAAC JV Tournament @ Benedictine | Atchison, KS | TBA |
