2007 Varsity Schedule
| DATE | OPPONENT | LOCATION | RES./TIME | STATS | ||||
| AUGUST | ||||||||
| 17 | South West Iowa CC (Scrimmage) | Lamoni, IA | 1:00 p.m. | |||||
| 24-25 Fri/Sat | Benedictine Invitational | Atchison, KS | YES | |||||
| 24 Fri. | Lindenwood University | L 0-3 | YES | |||||
| 24 Fr. | Baker University | L 1-3 | YES | |||||
| 25 Sat. | MidAmerica Nazarene University | W 3-1 | YES | |||||
| 25 Sat. | Central Methodist University | W 3-2 | YES | |||||
| 28 Tues. | William Penn University | Oskaloosa, IA | L 1-3 | YES | ||||
| 30 Thurs. | Park University | Lamoni, IA | W 3-1 | YES | ||||
| SEPTEMBER | ||||||||
| 4 Tues. | Haskell Indian Nations University | Lawrence, KS | W 3-0 | YES | ||||
| 7-8 Fri/Sat | GU Pizza Shack Invitational | Lamoni | 12:30p | |||||
| 7 Fri. | Westminster UT | GU | L 0-3 | YES | ||||
| 7 Fri. | Michigan (Dearborn) | GU | W 3-2 | YES | ||||
| 8 Sat. | Concordia-NE | GU | L 0-3 | YES | ||||
| 8 Sat | William Penn | GU | W 3-0 | YES | ||||
| 10 Mon. | Grand View College | Des Moines, IA | W 3-0 | YES | ||||
| 18 Tue. | Missouri Valley College* | Lamoni | W 3-0 | YES | ||||
| 21-22 Fri/Sat | Trinity Christian Troll Invitational | Palos Heights, IL. | ||||||
| 21 Fri. | Trinity Christian College | Palos Heights, IL | L 3-0 | YES | ||||
| 21 Fri | Bethel College (IN) | L 1-3 | YES | |||||
| 22 Sat. | Trinity International University (IL) | L 2-3 | YES | |||||
| 22 Sat | Missouri Baptist University | L 0-3 | YES | |||||
| 25 Tues. | Baker University* | Lamoni | W 3-2 | YES | ||||
| 29 Sat. | Lindenwood University* | Lamoni | L 1-3 | YES | ||||
| OCTOBER | ||||||||
| 2 Tues. | MidAmerica Nazarene University* | Olathe, KS | W 3-1 | YES | ||||
| 5-6 Fri/Sat | Ashford University Saints Invitational | Clinton, IA | ||||||
| 5 Fri. | William Penn University | L 1-3 | YES | |||||
| 5 Fri. | Mount Mercy College | W 3-0 | YES | |||||
| 6 Sat. | Clarke College | L 0-3 | YES | |||||
| 6 Sat. | Ashford University | W 3-1 | YES | |||||
| 9 Tues. | William Jewell College* | Liberty, MO | L 2-3 | YES | ||||
| 13 Sat. | Central Methodist University* | Fayette, MO | L 0-3 | YES | ||||
| 15 Mon. | Grand View College | Lamoni | W 3-0 | YES | ||||
| 16 Tues. | Benedictine College* | Atchison, KS | L 2-3 | YES | ||||
| 20 Sat. | Evangel University* | Springfield, MO | W 3-1 | YES | ||||
| 23 Tues. | Culver-Stockton College* | Canton, MO | W 3-0 | YES | ||||
| 30 Tues. | Avila University* | Lamoni | W 3-0 | YES | ||||
| NOVEMBER | ||||||||
| 3 Sat. | HAAC Rd #1 (Evangel) | Springfield, MO | W 3-1 | YES | ||||
| 7 Wed. | HAAC Round #2 (William Jewell) | Liberty, MO | L 1-3 | YES | ||||
| 10 Sat. | HAAC Finals | TBA | TBA | |||||
| 13 Tues. | Region V Round #1 (William Jewell) | Liberty, MO | L 0-3 | YES | ||||
| 16 Fri. | Region V Round #2 | TBA | TBA | |||||
| 17 Sat. | Region V Round #3 | TBA | TBA | |||||
| NOV 27- DEC 1 | NAIA NATIONALS | TBA | TBA | |||||
* DENOTES HAAC |
CONFERENCE GAMES |
|||||||
HEAD COACH: STEW McDOLE |
||||||||
| ASSISTANT COACH: Ainoa Miyashiro | ||||||||
| ASSISTANT COACH: Jodi Butler | ||||||||
