| DATE | OPPONENT | LOCATION | TIME | WIN/LOSS | OVERALL | PHOTOS | |
| SEPTEMBER | |||||||
| 11 Tues | Iowa Western | Council Bluffs, IA | 5:00 p.m. | ||||
| 14 Fri | Blue River CC | Lamoni, IA | TBA | ||||
| 16 Sun | Grandview | Des Moines, IA | 3:00 p.m. | ||||
| 18 Tues | KC Heat | Kansas City, MO | TBA | ||||
| 23 Sun | Grandview | Lamoni, IA | 3:00 p.m. | ||||
| 25 Tues | Maple Woods | Lamoni, IA | 3:00 p.m. | ||||
| OCTOBER | |||||||
| 5 Fri | Blue River CC | Kansas City, MO | TBA | ||||
| 11 Thur | Maple Woods | Kansas City, MO | TBA | ||||


