2006 WOMEN'S VARSITY SOCCER SCHEDULE
| DATE | OPPONENT | LOCATION | RES./TIME | PHOTOS | ||||
| AUGUST | ||||||||
| 25 Fri. | Grandview | Lamoni | W, 4-0 | |||||
| 30 Wed. | William Penn | Oskaloosa, Iowa | W, 4-0 | |||||
| SEPTEMBER | ||||||||
| 6 Wed. | Western Illinois | Macomb, Ill. | W, 2-1 | |||||
| 9 Sat. | Missouri Baptist | St. Louis, Mo. | W, 5-0 | |||||
| 10 Sun. | McKendree College | St. Louis, Mo. | L, 3-4 OT | |||||
| 14 Thur. | Westmont | Azusa, Calif. | W, 3-2 | |||||
| 16 Sat. | Concordia University | Irvine, CA | W, 2-1 | |||||
| 26 Tue. | Missouri Valley* | Lamoni | W, 3-0 | |||||
| 30 Sat. | Central Methodist* | Lamoni | W, 2-1 | |||||
| OCTOBER | ||||||||
| 3 Tue. | Avila* | Kansas City, Mo. | W, 3-2 | |||||
| 7 Sat. | Lindenwood* | St. Charles, Mo. | W, 5-2 | |||||
| 11 Wed. | Mid-America Nazarene* | Olathe, Kan. | W, 6-0 | |||||
| 14 Sat. | Dordt | Lamoni | W, 3-0 | Photos | ||||
| 17 Tue. | Culver-Stockton* | Lamoni | W, 5-0 | Photos | ||||
| 21 Sat. | William Jewell* | Liberty, Mo. | W, 2-1 | |||||
| 24 Tue. | Benedictine College* | Lamoni | W, 6-1 | Photos | ||||
| 28 Sat. | Baker* | Lamoni | W, 4-0 | Photos | ||||
| NOVEMBER | ||||||||
| 6 Mon. | William Jewell | Lamoni, IA | W, 1-0 | Photos | ||||
| 8 Wed. | McKendree (McKendree won on shootout, 4-3) | Lebenon, IL | T, 1-1 | |||||
*DENOTES CONFERENCE GAMES |
||||||||
HEAD COACH: Fred Wagenaar fwaggenaa@graceland.edu |
||||||||
| ASSISTANT COACHES: Nav Boparai, Reily Madigan |
||||||||

