2005-06 Schedule
| August | Record | HAAC | GU's NAIA Rank | |||
| 20 | *Emeralds Soccer Club | LAMONI, IA | scrimmage | 7th | ||
| 21 | IOWA CENTRAL CC | LAMONI, IA | scrimmage | |||
| 27 | Concordia University | Seward, NE | Won 6-0 | 1-0 | 5th | |
| September | ||||||
| 2 | HASTINGS COLLEGE | Photos | Won 6-1 | 2-0 | ||
| 7 | BELLEVUE UNIVERSITY | Photos | Won 4-1 | 3-0 | ||
| 10 | Dordt College | Sioux Center, IA | Won 6-0 | 4-0 | 4th | |
| 11 | Morningside College | Sioux City, IA | Won 3-0 | 5-0 | ||
| 16 | WILLIAM PENN UNIVERSITY | LAMONI, IA | Won 5-0 | 6-0 | 3rd | |
| 18 | Grand View College | Des Moines, IA | Won 1-0 | 7-0 | ||
| 24 | Baker University | Baldwin City, KS | Won 3-1 | 8-0 | 1-0 | |
| 28 | Missouri Valley College | Marshall, MO | Won 5-1 | 9-0 | 2-0 | 2nd |
| October | ||||||
| 1 | #15 WILLIAM JEWELL COLLEGE | Photos | Won 6-1 | 10-0 | 3-0 | 2nd |
| 8 | MIDAMERICA NAZARENE UNIVERSITY | Photos | Won 4-0 | 11-0 | 4-0 | 2nd |
| 12 | Central Methodist University | Fayette, MO | Won 2-1 | 12-0 | 5-0 | 2nd |
| 15 | **AVILA UNIVERSITY | LAMONI, IA | Won 5-0 | 13-0 | 6-0 | 2nd |
| 18 | LINDENWOOD UNIVERSITY | LAMONI, IA | Tie 1-1 2OT | 13-0-1 | 6-0-1 | 2nd |
| 21 | COLLEGE OF ST MARY (NEB) | LAMONI, IA | Lost 1-2 | 13-1-1 | 2nd | |
| 26 | Culver-Stockton College | Canton, MO | Won 6-0 | 14-1-1 | 7-0-1 | 4th |
| 28 | Benedictine College | Atchison, KS | Tie 1-1 | 14-1-2 | 7-0-2 | 4th |
| November | ||||||
| 7 | Region Playoff | LAMONI, IA | Lost 0-2 | 14-2-2 | 6th | |
| 17 | National Tournament Round 2 vs Bethel | Olathe, KS | Won 1-0 | 15-2-2 | ||
| 19 |
NAIA Elite Eight vs #7 Lee |
Olathe, KS |
Lost 2-1 |
15-3-2 | ||
| 21 | NAIA Final Four | Olathe, KS | TBA | |||
| 22 | NAIA Championship | Olathe, KS | TBA |
* denotes pre-season scrimmage
** Homecoming

