| # | Name | Year | Games Played |
Goals | Assists | Total Points |
Points/ Game |
Assist/ |
Goals/ Game |
||
| 2 | Zulema Martinez | FR | 18 | 20 | 11 | 51 | 2.83 | .61 | 1.11 | ||
| 3 | Calea Bourne | FR | 19 | 7 | 2 | 16 | .84 | .11 | .37 | ||
| 4 | Nav Boparai | SO | 19 | 2 | 7 | 11 | .58 | .37 | .11 | ||
| 5 | Rie Sawai | SO | 17 | 3 | 9 | 15 | .88 | .53 | .18 | ||
| 6 | Julie Montgomery | SO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Tina Knights | SO | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Tara Stavlic | FR | 16 | 1 | 1 | 3 | .19 | .06 | .06 | ||
| 9 | Maniesha Munro | FR | 18 | 6 | 5 | 17 | .94 | .28 | .33 | ||
| 10 | Lara Guscott | FR | 19 | 13 | 6 | 32 | 1.68 | .32 | .68 | ||
| 11 | Heidi Beckstrom | FR | 19 | 4 | 3 | 11 | .58 | .16 | .21 | ||
| 12 | Whitney Danner | FR | 18 | 4 | 9 | 17 | .94 | .50 | .22 | ||
| 13 | Sabine Schwittay | FR | 17 | 7 | 3 | 17 | 1.00 | .18 | .41 | ||
| 14 | Laura Throckmorton | SO | 18 | 0 | 3 | 3 | .17 | .17 | 0 | ||
| 15 | Chelsea Woodger | JR | 19 | 2 | 1 | 5 | .26 | .05 | .11 | ||
| 16 | Kacey Loving | SO | 19 | 0 | 1 | 1 | .05 | .05 | 0 | ||
| 17 | Angela Sanchez--redshirt | FR | 2 | 0 | 1 | 1 | .5 | .5 | 0 | ||
| 18 | Shemille Wright | SO | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Reily Madigan | SO | 17 | 0 | 2 | 2 | .12 | .12 | 0 | ||
| 21 | Amanda Sundell | SO | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Jocelyn Jentsch | FR | 18 | 14 | 14 | 42 | 2.33 | .78 | .78 | ||
| 25 | Jennifer Holm | JR | 11 | 0 | 6 | 6 | .55 | .55 | 0 | ||
| Samantha Clark | SO | 2 | 1 | 0 | 2 | 1.0 | 0 | .5 | |||
| 17 | Maria Prieto | SO | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Year | Games Played |
Goals Against |
Shutouts | Minutes Played |
Goals/Game | |
| GK | Luisa DiBiagio | FR | 12.5 | 7 | 10 | 1145.00 | .56 | |
| GK | Samantha Clark | SO | 6.5 | 5 | 9 | 590.00 | .77 |
| Total Games Played | 19 | |
| Total Team Goals Scored | 85 | |
| Total Team Goals Conceeded | 12 | |
| Goals scored per game ave. | 4.47 | |
| Goals conceeded per game ave. | .63 |


