| DATE | OPPONENT | LOCATION | STATS/TIME | RESULT |
| AUGUST | ||||
| 29 Wed. | Grandview | Des Moines, IA | YES | L 3-1 |
| 31 Fri. | William Woods | Lamoni, IA | YES | W 2-0 |
| SEPTEMBER | ||||
| 5 Wed. | Judson | Muscatine, IA | YES | W 3-1 |
| 8 Sat. | Azusa Pacific | Azusa, CA | YES | L 2-0 |
| 14 Fri. | Univ. of St. Mary's | Leavenworth, KS | YES | W 5-0 |
| 15 Sat. | Oklahoma City Univ. | Oklahoma City, OK | YES | L 1-0 |
| 22 Sat. | Park University | Lamoni, IA | YES | W 3-2 |
| 26 Wed. | Missouri Valley* | Marshall, MO | YES | W 5-0 |
| 28 Fri. | Central Methodist* | Fayette, MO | YES | W 1-0 |
| 29 Sat. | Missouri Baptist | Lamoni, IA | YES | W 4-1 |
| OCTOBER | ||||
| 2 Tue. | Avila* | Lamoni, IA | YES | W 4-0 |
| 6 Sat. | Lindenwood* | Lamoni, IA | YES | W 1-0 |
| 9 Tue. | Mid-America Nazarene* | Lamoni, IA | YES | W 2-1 |
| 16 Tue. | Culver-Stockton* | Canton, MO | YES | W 2-0 |
| 20 Sat. | William Jewell* | Lamoni, IA | YES | W 2-1 |
| 24 Wed. | Benedictine College* | Atchison, KS. | YES | W 1-0 |
| 27 Sat. | Baker University* | Baldwin City, KS | YES | W 2-1 |
| NOVEMBER | ||||
| 5 Mon. | Region V Semi-Final | Lamoni, IA | YES | 1-1 T (L 4-2 on PK) |
| *DENOTES CONFERENCE GAMES Bold Listed Dates are Home Games Click On Opponent's Name for a Link to the Team's Website HEAD COACH: Fred Wagenaar fwagenaa@graceland.edu ASSISTANT COACHES: Calea Bourne, Whitney Danner | ||||


