| Men | Women | |
| 1989 | 1986 | |
| 1992 | 1992 | |
| 1993 | 2000 | |
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2002 | ||
| 2003 |
| Year | Record | Conference | Districts | Nationals |
| 1982 | 1-4 | 4th | ||
| 1983 | 7-3 | 3rd | ||
| 1984 | 12-4 | 4th | ||
| 1985 | 9-8 | |||
| 1986 | 2nd | |||
| 1987 | 13-8 | |||
| 1988 | 4-2 | 4th | 4th | |
| 1989 | 17-3 | 1st | ||
| 1990 | 14-8 | 3rd | ||
| 1991 | 10-6 | 2nd | 2nd | |
| 1992 | 14-5 | 1st | 1st | yes |
| 1993 | 13-0 | 2nd | 2nd | no |
| 1994 | 11-3 | 1st | 2nd | no |
| 1995 | 1st | yes | ||
| 1996 | 15-3 | 1st | 3rd | #1 doubles |
| 1997 | 12-3 | 1st | yes | |
| 1998 | 6-8 | 1st | yes | |
| 1999 | 1st | yes | ||
| 2000 | 11-5 | 1st | ||
| 2001 | 5-8 | 2nd | 1st | Patrick Cote' & Pablo Gimenez |
| 2002 | 18-3 | 1st | Pablo Gimenez | |
| 2003 |


