| October | . | . | . | record (conference) |
. |
| 11 | Alumni Game | Lamoni, IA | 5:30 p.m. | . | . |
| 18 | Dakota Wesleyan Scrimmage | Mitchell, SD | . | . | . |
| 25 | Grand View Scrimmage | Des Moines, IA | . | . | . |
| November | . | . | . | . | . |
| 7-8 | St. Ambrose Quad Cities Classic St. Ambrose Briar Cliff |
Davenport, IA |
Lost 71-78 Lost 54-77 |
0-1 0-2 |
. |
| 11 | Hastings College | Lamoni, IA | Lost 37-67 | 0-3 | Photos |
| 14-15 |
William Penn Tourney William Penn GrandView |
Oskaloosa, IA |
Won 70-67 Lost 47-76 |
1-3 1-4 |
. |
| 19 | Hastings College | Hastings, NE | Lost 35-106 | 1-5 | . |
| 22 | Haskell University | Lamoni, IA | Won 69-38 | 2-5 | . |
| 25 | William Penn University | Lamoni, IA | Lost 48-69 | 2-6 | Photos |
| December | . | . | . | . | . |
| 2 | MidAmerica Nazarene | Olathe, KS | Lost 58-86 | 2-7 (0-1) | . |
| 6 | Benedictine College | Lamoni, IA | Lost 56-68 | 2-8 (0-2) | Photos |
| 11 | William Jewell College | Lamoni, IA | Lost 63-89 |
2-9 (0-3) | Photos |
| 20-21 | Torneo Cancun de Basquetbol | Cancun | TBA | . | Photos |
| . | St. Xavier (IL) | Cancun | Lost 61-89 | 2-10 | . |
| . | Xavier University (LA) | Cancun | Lost 62-89 | 2-11 | . |
| January | . | . | . | . | . |
| 5 | Central Methodist College | Fayette, MO | Lost 45-68 | 2-12 (0-4) | Photos |
| 8 | Avila University | Lamoni, IA | Lost 58-64 | 2-13 (0-5) | Photos |
| 10 | Evangel University | Springfield, MO | Lost 36-85 | 2-14 (0-6) | Photos |
| 12 | Lindenwood University | Lamoni, IA | Won 70-60 | 3-14 (1-6) | |
| 17 | Baker University | Baldwin City, KS | Lost 63-75 | 3-15 (1-7) | Photos |
| 19 | Culver-Stockton College | Lamoni, IA | Lost 42-59 | 3-16 (1-8) | Photos |
| 22 | Missouri Valley | Lamoni, IA | Lost 55-68 | 3-17 (1-9) | Photos |
| 24 | MidAmerica Nazarene University | Lamoni, IA | Lost 48-75 | 3-18 (1-10) | Photos |
| 29 | William Jewell | Liberty, MO | Lost 53-66 | 3-19 (1-11) | |
| 31 | Benedictine College | Atchison, KS | Lost 31-67 | 3-20 (1-12) | |
| February | . | . | . | . | . |
| 2 | Central Methodist | Lamoni, IA | Lost 57-72 | 3-21 (1-13) | Photos |
| 7 | Evangel University | Lamoni, IA | Lost 48-80 | 3-22 (1-14) | Photos |
| 9 | Lindenwood University | St. Charles, MO | Lost 74-80 | 3-23 (1-15) | |
| 14 | Baker University | Lamoni, IA | Lost 65-89 | 3-24 (1-16) | Photos Senior Night Pics |
| 16 | Avila University | Kansas City, MO | Won 64-63 | 4-24 (2-16) | |
| 19 | Culver-Stockton College | Canton, MO | Lost 57-87 | 4-25 (2-17) | |
| 21 | Missouri Valley College | Marshall, MO | Lost 73-86 | 4-26 (2-18) |


