
| October | Record | ||||
| 1 | Alumni game | Lamoni, IA | 5:30 | Photos | |
| 28 | Southwestern CC Scrimmage | Lamoni, IA | 7:00 | ||
| November | |||||
| 1 | St Ambrose University | Lamoni, IA | Lost 49-77 | 0-1 | Photos |
| 9 | William Penn University | Oskaloosa, IA | Lost 62-66 | 0-2 | |
| 12 | Grand View College | Lamoni, IA | Lost 51-53 | 0-3 | Photos |
| 16 | Hastings College | Lamoni, IA | Lost 59-73 | 0-4 | |
| 18 | Central Methodist University | Fayette, MO | Lost 63-76 | 0-5 | |
| 23 | Waldorf College | Lamoni, IA | Lost 44-66 | 0-6 | |
| 27 | Dakota State University Tourney Dakota State |
Madison, SD | Lost 61-70 | 0-7 | |
| 28 | Dakota State University Tourney Buena Vista |
Madison, SD | Lost 49-91 | 0-8 | |
| December | |||||
| 2 | Culver-Stockton College | Lamoni, IA | Lost 50-63 | 0-9 | Photos |
| 4 | Missouri Valley College | Marshall, MO | Lost 58-65 | 0-10 | |
| 6 | William Penn University | Lamoni, IA | Won 62-55 | 1-10 | Photos |
| 9 | MidAmerica Nazarene University | Olathe, KS | Lost 53-88 | 1-11 | |
| 11 | Lindenwood University | Lamoni, IA | Lost 50-72 | 1-12 | |
| 29 | Dordt College | Sioux City, IA | Lost 25-70 | 1-13 | |
| 30 | Northwestern College | Sioux City, IA | Lost 61-107 | 1-14 | |
| January | |||||
| 2 | Grand View College | Des Moines, IA | Lost 48-65 | 1-15 | |
| 4 | Doane College | Lamoni, IA | Lost 43-73 | 1-16 | |
| 6 | Avila University | Lamoni, IA | Lost 45-56 | 1-17 | |
| 8 | William Jewell College | Liberty, MO | Lost 70-78 | 1-18 | Photos |
| 10 | Benedictine College | Atchison, KS | Lost 66-103 | 1-19 | |
| 13 | Baker University | Lamoni, IA | Lost 65-81 | 1-20 | Photos |
| 15 | Evangel University | Springfield, MO | Lost 51-63 | 1-21 | |
| 20 | Central Methodist University | Lamoni, IA | Lost 58-77 | 1-22 | Photos |
| 27 | Culver-Stockton College | Canton, MO | Lost 50-72 | 1-23 | |
| 29 | Missouri Valley College | Lamoni, IA | Lost 56-67 | 1-24 | Photos |
| February | |||||
| 3 | MidAmerica Nazarene University | Lamoni, IA | Lost 62-70 | 1-25 | Photos |
| 5 | Lindenwood University | St Charles, MO | Lost 82-92 | 1-26 | |
| 10 | Avila University | Kansas City, MO | Lost 56-68 | 1-27 | |
| 12 | William Jewell College | Lamoni, IA | Lost 76-58 | 1-28 | Photos |
| 14 | Benedictine College | Lamoni, IA | Lost 88-69 | 1-29 | Photos |
| 17 | Baker University | Baldwin City, KS | Lost 73-40 | 1-30 | |
| 19 | Evangel University | Lamoni, IA | Lost 46-61 | 1-31 | Photos |
| 23 | HAAC Playoffs | TBA | TBA | ||
| 25 | HAAC Playoffs | TBA | TBA | ||
| 28 | HAAC Playoffs | TBA | TBA |


