| November | ||||
| 21 |
DMACC Tourney DMACC |
Des Moines, IA |
Lost 42-83 | |
| 22 |
DMACC Tourney IACCC |
Des Moines, IA |
Lost 68-94 | |
| 25 | William Penn | Lamoni, IA | DNP | |
| December | ||||
| 3 | North Central Missouri | Trenton, MO | Lost 67-87 | |
| 5 | Grand View | Des Moines, IA | DNP | |
| 9 | Des Moines Area CC | Lamoni, IA | DNP | |
| 12 | Central College | Pella, IA | DNP | |
| January | ||||
| 9 | MidAmerica | Olathe, KS | Lost 38-53 | |
| 13 | North Central Missouri | Lamoni, IA | Lost 65-81 | |
| 15 | Grand View | Lamoni, IA | Won 71-59 | |
| 20 | Central College | Lamoni, IA | DNP | |
| 23 | MidAmerica | Lamoni, IA | Won 56-50 | |
| 27 | Missouri Valley | Marshall, MO | Won 60-58 | |
| February | ||||
| 6 | Missouri Valley | Lamoni, IA | Won 63-56 | |
| 7 | SWICC | Creston, IA | DNP |


