| November | |||||
| 11 | Hastings College | Lamoni, IA | Lost 37-67 | Photos | |
| 25 | William Penn University | Lamoni, IA | Lost 48-69 | Photos | |
| December | |||||
| 6 | Benedictine College | Lamoni, IA | Lost 56-68 | Photos | |
| 11 | William Jewell College | Lamoni, IA | Lost 63-89 |
Photos | |
| 20-21 | Torneo Cancun de Basquetbol | Cancun | Photos | ||
| January | . | . | . | . | |
| 5 | Central Methodist College | Fayette, MO | Lost 45-68 | Photos | |
| 8 | Avila University | Lamoni, IA | Lost 58-64 | Photos | |
| 10 | Evangel University | Springfield, MO | Lost 36-85 | Photos | |
| 12 | |||||
| 17 | Baker University | Baldwin City, KS | Lost 63-75 | Photos | |
| 19 | Culver-Stockton College | Lamoni, IA | Lost 42-59 | Photos | |
| 22 | Missouri Valley | Lamoni, IA | Lost 55-68 | Photos | |
| 24 | MidAmerica Nazarene University | Lamoni, IA | Lost 48-75 | Photos | |
| February | |||||
| 2 | Central Methodist | Lamoni, IA | Lost 57-72 | Photos | |
| 7 | Evangel University | Lamoni, IA | Lost 48-80 | Photos | |
| 14 | Baker University | Lamoni, IA | Lost 65-89 | Photos Senior Night Pics |


