| March | Event | Location | Time | Result | |
| 8 Sat | Open | ||||
| 15 Sat | Open | ||||
| April | |||||
| 5 Sat | Graceland University "Yellowjacket Classic | Lamoni, IA | TBA | Results | |
| 19 Sat | Grinnell College "Dick Young Classic" | Grinnell, IA | TBA | Men's Results | Women's Results |
| 25-26 Fri-Sat | HAAC Conference Championships | Fayette, MO | TBA | Results | |
| May | |||||
| 3 Sat | TBA | ||||
| 9 Fri | Central College Open | Pella, IA | TBA | ||
| 10-11 Sat-Sun | Graceland Decathlon/Heptathlon | Lamoni, IA | TBA | ||
| 17 Sat | Open | ||||
| 22-24 Thr-Sat | NAIA Outdoor National Championships | Edwardsville, IL | |||


