

| DATE | OPPONENT | LOCATION | RES./TIME | |||||
| February | ||||||||
| 22 Fri | University Nebraska Omaha | Omaha, NE | 4-5 | |||||
| March | ||||||||
| 1 Sat | Oklahoma Christian | Wichita, KS | 6-3 | |||||
| 1 Sat | Oklahoma Baptist | Wichita, KS | 4-5 | |||||
| 15 Sat | Sioux Falls University | St. Joseph, MO | 8-1 | |||||
| 18 Tues | Washington Univeristy | St. Louis, MO | Rain Out | |||||
| 19 Wed | Lindenwood Univeristy | St. Charles, MO | 9-0 | |||||
| 20 Thurs | Evangel | Springfield, MO | 9-0 | |||||
| 21-22 Fri-Sat | Bethel Tournament | Newton, KS | TBA | |||||
| 25 Tues | Johnson CC | Overland Park, KS | 9-0 | |||||
| 29 Sat | William Jewell | Liberty, MO | 8-1 | |||||
| 31 Mon | McKendree | Lamoni | 6-3 | |||||
| April | ||||||||
| 4 Fri | Missouri Valley | Lamoni | 9-0 | |||||
| 5 Sat | Baker | Lamoni | 9-2 | |||||
| 9 Wed | Benedictine | St. Joseph, MO | 6-3 | |||||
| 15 Tues | Missouri Western | Lamoni | 9-0 | |||||
| 19-20 Sat-Sun | HAAC Conf. Tournament | Kansas City, MO | Win Conf. Tourney | |||||
| 23 Wed | Northwest Missouri State | Lamoni | Cancelled | |||||
| 26 Sat | Region V Champ. (Benedictine) | St. Louis, MO | Lose In Semi-Finals | |||||
| May | ||||||||
| 11-16 | NAIA National Tournament | Mobile, AL | TBA | |||||


