February |
Men Results |
Women Results |
||||
| 19 | Cowley CC (m) | Topeka, KS | 4:00 | Lost 3-6 | Lost 0-9 | |
| March | ||||||
| 3 | SIMPSON COLLEGE (m/w) | LAMONI, IA | 3:30 | Won 9-0 | Lost 0-9 | Photos |
| 5 | Oklahoma Christian (m/w) | Wichita, KS | 1:00 | Won 6-3 | Lost 2-7 | |
| 11 | Drury University (m) | Springfield, MO | 3:00 | Lost 0-9 | ||
| 12 | Southwest Baptist (m/w) | Bolivar, MO | 9:00 | Lost 3-6 | ||
| 12 | Ouachita (m/w) | Springfield, MO | 3:30 | |||
| 14 | Benedictine -- practice (m/w) | St. Joseph, MO | TBA | |||
| 16 | CENTRAL COLLEGE (m/w) | LAMONI, IA | Won 9-0 | Photos | ||
| 19 | Wasington Univ. (m) | St. Louis, MO | 12:00 | Lost 3-4 | ||
| April | ||||||
| 2 | EVANGEL UNIV (w) | LAMONI, IA | Lost 3-6 | |||
| 5 | WILLIAM JEWELL (m/w) | LAMONI, IA | Won 9-0 | Lost 1-8 | Photos | |
| 9 | LINDENWOOD UNIV (m/w) | LAMONI, IA | 10:00 | Won 6-3 | Lost 1-8 | Photos |
| 10 | Missouri Valley Co. (m/w) | Marshall, MO | 12:00 | Won 6-3 | Lost 4-5 | |
| 11 | JOHNSON COUNTY CC (m/w) | LAMONI, IA | 3:00 | |||
| 16 | University of Sioux Falls (m/w) | Lincoln, NE | 12:00 | Won 7-2 | Lost 2-7 | |
| 16 | Nebraska Wesleyan Univ. (m/w) | Lincoln, NE | 3:00 | Won 9-0 | Lost 1-8 | |
| 17 | McKendree College (m) | Marshall, MO | 12:00 | Won 6-3 | ||
| 19 | Baker University (m/w) | Baldwin City, KS | 3:30 | Won 5-4 | Lost 1-8 | |
| 20 | Northwest Missouri State (m/w) | Maryville, MO | 3:30 | |||
| 23 | BENEDICTINE COLLEGE (m/w) | LAMONI, IA | 10:00 | Lost 3-6 | Photos | |
| 28-30 | Region V Tournament | Springfield, IL | TBA | |||
| William Jewell (w) | Lost 0-5 | |||||
| Illinois-Springfield (m) | Won 5-2 | |||||
| Missouri Valley (m) | Lost 4-5 |


