| DATE | OPPONENT | LOCATION | TIME/RES | RECORD | HAAC | STATS | |
| March | |||||||
| 8 Sat. | McPherson College | Wichita, KS | W 9-5 | 1-0 | 0-0 | BOX 1 | |
| 9 Sun. | Morningside College | Wichita, KS | L 4-2 | 1-1 | 0-0 | BOX 1 | |
| 9 Sun. | Southwestern College (KS) | Wichita, KS | W 15-3 | 2-1 | 0-0 | BOX 1 | |
| 12 Wed. | Avila University | Kansas City, MO | L 3-2 | 2-2 | 0-1 | BOX 1 | |
| 12 Wed. | Avila University | Kansas City, MO | W 9-2 | 3-2 | 1-1 | BOX 2 | |
| 14 Fri. | Friends Univeristy | Sterling, KS | L 4-2 | 3-3 | 1-1 | BOX 1 | |
| 14 Fri. | Sterling College | Sterling, KS | L 9-1 | 3-4 | 1-1 | BOX 1 | |
| 15 Sat. | Southwestern College (KS) | Sterling, KS | W 7-3 | 4-4 | 1-1 | BOX 1 | |
| 21 Fri. | Central Methodist | Fayette, MO | L 7-0 | 4-5 | 1-2 | BOX 1 | |
| 21 Fri. | Central Methodist | Fayette, MO | L 4-3 | 4-6 | 1-3 | BOX 2 | |
| 26 Wed. | Missouri Valley | Marshall, MO | L 8-7 | 4-7 | 1-4 | BOX 1 | |
| 29 Sat. | Hanniba-LaGrange | Kansas City, MO | W 5-4 | 5-7 | 1-4 | BOX 1 | |
| 29 Sat. | Haskell Indian Nations | Kansas City, MO | W 5-1 | 6-7 | 1-4 | BOX 2 | |
| 29 Sat. | Ottawa University | Kansas City, MO | L 7-6 | 6-8 | 1-4 | BOX 3 | |
| 30 Sun. | Bethany College | Kansas City, MO | W 9-6 | 7-8 | 1-4 | BOX 1 | |
| 30 Sun. | Rogers State | Kansas City, MO | L 8-0 | 7-9 | 1-4 | BOX 2 | |
| 30 Sun. | Bethany College | Kansas City, MO | W 14-9 | 8-9 | 1-4 | BOX 3 | |
| April | |||||||
| 5 Sat. | William Jewell | Liberty, MO | L 3-7 | 8-10 | 1-5 | BOX 1 | |
| 5 Sat. | William Jewell | Liberty, MO | W 5-3 | 9-10 | 2-5 | BOX 2 | |
| 6 Sun. | Benedictine College | Atchison, KS | L 6-8 | 9-11 | 2-6 | BOX 1 | |
| 6 Sun. | Benedictine College | Atchison, KS | L 7-10 | 9-12 | 2-7 | BOX 2 | |
| 19 Sat. | Evangel University | Springfield, MO | L 5-7 | 9-13 | 2-8 | BOX 1 | |
| 19 Sat. | Evangel University | Springfield, MO | L 1-4 | 9-14 | 2-9 | BOX 2 | |
| 21 Mon. | Missouri Valley College | Marshall, MO | L 2-4 | 9-15 | 2-10 | BOX 1 | |
| 22 Tues. | Mid-America Nazarene | Lamoni, IA | W 5-3 | 10-15 | 3-10 | BOX 1 | |
| 22 Tues. | Mid-America Nazarene | Lamoni, IA | W 6-5 | 11-15 | 4-10 | BOX 2 | |
| 26 Sat. | Baker University | Baldwin City, KS | W 9-4 | 12-15 | 5-10 | BOX 1 | |
| 26 Sat. | Baker University | Baldwin City, KS | W 13-8 | 13-15 | 6-10 | BOX 2 | |
| 28 Mon. | Culver Stockton | Lamoni, IA | L 7-12 | 13-16 | 6-11 | BOX 1 | |
| 28 Mon. | Culver Stockton | Lamoni, IA | L 9-11 | 13-17 | 6-12 | BOX 2 | |
| 30 Wed. | Lindenwood University | Lamoni, IA | L 2-4 | 13-18 | 6-13 | BOX 1 | |
| 30 Wed. | Lindenwood University | Lamoni, IA | L 0-2 | 13-18 | 6-14 | BOX 2 | |
| TBA | HAAC Tournament | TBA | TBA | ||||
| TBA | Region V Tournament | Springfield, MO | TBA | ||||
| TBA | National Tournament | Decatur, AL | TBA | ||||
| HOME | ** denotes HAAC Conference |


