| # | Name | Pos | B/T | Yr | Hometown |
| 1 | Jaymi Crozier | UT | R/R | FR | Melcher Dallas, IA |
| 2 | Jessica Brady | P/UT | S/R | SO | Lovilia, IA |
| 3 | Katie Mikulan | OF | R/R | SO | Kansas City, KS |
| 4 | Shrista Little | OF | R/R | FR | Portland, OR |
| 5 | Cheyenne Proudfoot | C | R/R | FR | St. Charles IA |
| 6 | Lynette Fine | C/UT | R/R | JR | Bloomfield, IA |
| 7 | Caitlin Proudfoot | OF | L/R | FR | St. Charles, IA |
| 8 | Chantelle Daigle | IF | R/R | JR | Sherwood Park, Alberta |
| 9 | Maria Barwig | C/3B | R/R | JR | Surrey, British Columbia |
| 10 | Carlene Nelson | OF | R/R | JR | Sherwood Park, Alberta |
| 11 | Emily Jones | IF | R/R | FR | Union, IA |
| 12 | Jill Crawley | IF | L/R | FR | Cainsville, MO |
| 13 | Bryn DeGraw | UT | S/R | JR | St. Albert, Alberta |
| 14 | Tanya Oystrick | UT | R/R | SR | Mission, British Columbia |
| 15 | Jodie Clarkson | C/UT | R/R | SR | Lloydminster, Alberta |
| 16 | Kelsey Johansen | C/IF | R/L | FR | Hiawatha, KS |
| 17 | Carrie Wilson | P | R/R | SR | North Battleford, Saskatchewan |
| 18 | Jennifer Soukeroff | 1B | R/R | SR | Castlegar, British Columbia |
| 22 | Sarah Lippold | P/IF | R/R | JR | Osceola, IA |
| 23 | Jean Klamm | IF | R/R | FR | Barnard, MO |
| 25 | Theresa Laverty | IF | R/R | FR | Mississauga, Ontario |
| Bill Dudek | Head Coach |
| Jeff Douglas | Head Coach |
| Lee Spurgeon | Pitching/Catching Coach |
| Andy Cole | Outfield Coach |
| Ashley Pillsbury | Student Assistant |
| John Bartholomew | Head Athletic Trainer |


