| DATE | OPPONENT | LOCATION | TIME | RECORD | HAAC | PHOTOS | |
| February | |||||||
| 29 | McPherson Tournament | Wichita, KS | TBA | ||||
| March | |||||||
| 1 | McPherson Tournament | Wichita, KS | TBA | ||||
| Friends University (Kansas) | W, 6-3 | 1-0 | |||||
| Bethany College (Kansas) | W, 14-2 | 2-0 | |||||
| Sterling College (Kansas) | CANCELLED | ||||||
| 3 | Friends Tournament | Wichita, KS | |||||
| Sterling College (Kansas) | W, 20-9 | 3-0 | |||||
| Central Christian College (Kansas) | W, 6-3 | 4-0 | |||||
| 7 | AVILA UNIVERSITY (MISSOURI)** | LAMONI, IA | POSTPONED | ||||
| 10 | Lindenwood University** | St. Charles, MO | L, 0-2/W,5-4 | 5-1 | 1-1 | Photos | |
| 13 | GRAND VIEW COLLEGE (IOWA) | LAMONI, IA | W, 1-0/lL, 1-4 | 6-2 | Photos | ||
| 17 | Culver-Stockton College** | Canton, MO | L, 0-4/W, 5-4 | 7-3 | 2-2 | ||
| 18 | BENEDICTINE COLLEGE (KAN.) | LAMONI, IA | W, 7-3/W, 11-1 | 8-3 | 4-2 | Photos | |
| 21 | MISSOURI VALLEY COLLEGE | LAMONI, IA | W, 8-4/lL, 3-8 | 9-4 | 5-3 | Photos | |
| 22 | Peru State College | Peru, NE | L, 1-9/W, 8-7 | 11-5 | |||
| 10 | Avila Tournament | Kansas City, MO | Photos | ||||
| College of St. Mary (Nebraska) | W, 11-7 | 12-5 | |||||
| Stephens College (Missouri) | W, 7-1 | 13-5 | |||||
| University of Illinois-Springfield | W, 14-2 | 14-5 | |||||
| 10 | Avila Tournament | Kansas City, MO | Photos | ||||
| Iowa Wesleyan College | L, 1-9 | 14-6 | |||||
| Peru State College (Nebraska) | L, 5-7 | 14-7 | |||||
| 27 | Tucson Invitational | Tucson, AZ | |||||
| Eastern Oregon University | L, 6-7/W 11-5 | 15-8 | |||||
| 28 | Tucson Invitational | Tucson, AZ | |||||
| St. Olaf College (Minnesota) | W, 6-3/W, 9-6 | 17-8 | |||||
| 29 | Tucson Invitational | Tucson, AZ | |||||
| St. Olaf College | L, 9-10 | 17-9 | |||||
| Eastern Oregon University | W, 5-4 | 18-9 | |||||
| April | |||||||
| 2 | CENTRAL METHODIST UNIVERSITY | LAMONI, IA | W, 4-0/lL, 0-7 | 19-10 | 6-4 | Photos | |
| 4 | BAKER UNIVERSITY** (KANSAS) | LAMONI, IA | POSTPONED | ||||
| 9 | BAKER UNIVERSITY** (KANSAS) | LAMONI, IA | L, 5-6/L, 3-6 | 19-12 | 6-6 | ||
| 12 | MidAmerica Nazarene University** | Olathe, KS | L, 2-4/L, 3-7 | 19-14 | 6-8 | ||
| 13 | William Jewell Tournament | Liberty, MO | |||||
| Haskell Indian Nations University | CANCELLED | ||||||
| York College | CANCELLED | ||||||
| 14 | William Jewell Tournament | Liberty, MO | |||||
| York College | CANCELLED | ||||||
| William Jewell College | CANCELLED | ||||||
| 16 | William Jewell** | Liberty, MO | L, 3-5/W, 10-9 | 20-15 | 7-9 | ||
| 20 | EVANGEL UNIVERSITY (MISSOURI)** | LAMONI, IA | L, 0-3/W, 2-1 | 21-16 | 8-10 | ||
| 21 | AVILA UNIVERSITY (MISSOURI)** | LAMONI, IA | W, 3-2/L, 4-5 | 22-17 | 9-11 | ||
| 24 | North Central Missouri College (Exhibition) | Trenton, MO | 4:00/6:00 | ||||
| 27-28 | HAAC Tournament | Meador Park - Springfield, MO | |||||
| 27 | Evangel | Round 1 | L, 4-6 | 12:00 | |||
| 27 28 |
Avila William Jewell |
Round 2 Round 3 |
W, 7-5 |
2:00 10:00 |
|||
| May | |||||||
| Region V Tournament | Springfield, MO | TBA | |||||
| National Tournament | Decatur, AL | TBA | |||||
** denotes HAAC Conference

