| # | Name | Year | Pos | Height | Hometown |
| 1 | Steve Hennings | SO | MH | 6-5 | Bettendorf, IA |
| 3 | Ian Woodward | JR | DS | 5-10 | Mililani, HI |
| 4 | Ronson Olaso | FR | OH | 6-2 | Waialua, HI |
| 5 | Al Dupont | SO | OH | 5-11 | Honolulu, HI |
| 6 | Austin Isham | SO | S | 6-3 | Leawood, KS |
| 9 | Donan Cruz | SR | DS | 5-10 | Wailuku, HI |
| 12 | Gregory Harry | JR | MH | 6-4 | Rosseau, Dominica |
| 13 | Rick Fera | JR | MH | 6-2 | Independence, MO |
| 15 | Clint Torres | OH/R | 5-11 | Wahiawa, HI | |
| 21 | Ainoa Miyashiro | SO | S | 5-11 | Honolulu, HI |
| 1 | Hamish MacPhee | JR | MH | 6-5 | Melbourne, AUST |
| 1 | Dan Parish | FR | OH | 6-5 | St. Louis, MO |
| 1 | Larry Taylor | SO | MH | 6-8 | Long Beach, CA |
| 1 | Marvin Charlery | FR | MH | 6-3 | St. Lucia |


