
| DATE | OPPONENT | LOCATION | TIME/RES | |||||
| JANUARY | ||||||||
| 21 Sun. | Lindenwood University | Lamoni, IA | L, 0-3 | |||||
| 26-27 Fri-Sat. | Lindewood University (Tournament) | St Charles, MO | ||||||
| 26 Fri. | Calumet | W, 3-0 | ||||||
| Cardinal Stritch | W, 3-1 | |||||||
| 27 Sat. | Moody Bible | W, 3-0 | ||||||
| Holy Names (Calif.) | W, 3-2 | |||||||
| FEBRUARY | ||||||||
| 2 Fri. | Johnson & Wales | Denver, CO | L, 1-3 | |||||
| 3 Sat. | Johnson & Wales | Denver, CO | L, 0-3 | |||||
| 6 Tue. | Missouri Valley | Marshall, MO | L, 1-3 | |||||
| 8 Thr. | Peru State | Peru, Neb. | W, 3-1 | |||||
| 13 Tue. | Park University | Lamoni, IA | L, 0-3 | |||||
| 15 Thu. | St. Ambrose | Davenport, IA | L, 2-3 | |||||
| 16 Fri. | Loyola University | Chicago, IL | L, 0-3 | |||||
| 17 Sat. | Calumet College | Chicago, IL | W, 3-2 | |||||
| 20 Tue. | Peru State College | Lamoni, IA | W, 3-0 | |||||
| 27 Tue. | Newman University | Lamoni, IA | W, 3-0 | |||||
| MARCH | ||||||||
| 2 Fri. | Park University Tournament | Parkville, MO | 1&5pm | |||||
| 2 Fri. | Warner Southern College | Parkville, MO | W, 3-2 | |||||
| 2 Fri. | Calumet College | Parkville, MO | W, 3-0 | |||||
| 3 Sat. | Park University Tournament | Parkville, MO | 12pm&4pm | |||||
| 3 Sat. | Park University | Parkville, MO | L, 0-3 | |||||
| 3 Sat. | Lindenwood University | Parkville, MO | L, 0-3 | |||||
| 6 Tue. | Missouri Valley College | Lamoni, IA | L, 0-3 | |||||
| 10 Sat. | Newman University | Wichita, KS | L, 1-3 | |||||
| 21 Wed. | Park University | Parkville, MO | L, 0-3 | |||||
| 30-31 Fri-Sat. | Conference Tournament (Vs. Newman University) |
Wichita, KS | L, 0-3 | |||||
| Head Coach: Chad McDole cmcdole@graceland.edu |
||||||||
| Assistant Coach: Carlos Hernandez chernand@graceland.edu |


