| January | Record | |||||
| 21-22 | GRACELAND INVITATIONAL | LAMONI, IA | ||||
| vs Cardinal Stritch | Photos | Won 3-1 | 30-27, 30-24, 31-33, 30-27 | 1-0 | ||
| vs St. Ambrose | Won 3-0 | 30-14, 30-28, 30-20 | 2-0 | |||
| vs Trinity Christian | Photos | Won 3-0 | 30-10, 30-20, 30-20 | |||
| 28-29 | Lindenwood Tournament | St. Charles, MO | TBA | |||
| vs Cardinal Stritch | Lost 2-3 | 28-30, 23-30, 30-22, 30-24, 15-6 | 2-1 | |||
| vs Johnson and Wales | Won 3-1 | 25-30, 30-21, 30-27, 30-24 | 3-1 | |||
| vs Missouri Baptist | Photos | Lost 1-3 | 35-32, 23-30, 23-30, 29-31 | 3-2 | ||
| vs Park | Lost 1-3 | 24-30, 30-25, 27-30, 29-31 | 3-3 | |||
| February | ||||||
| 2 | Park University | Photos | Lost 1-3 | 21-30, 30-21, 25-30, 16-30 | 3-4 | |
| 5 | Johnson and Wales University | Denver, CO | Won 3-1 | 30-22, 31-29, 30-32, 30-23 | 4-4 | |
| 5 | Johnson and Wales University | Denver, CO | Won 3-0 | 30-27, 30-28, 30-27 | 5-4 | |
| 7 | William Woods University | Fulton, MO | Lost 2-3 | 29-31, 24-30, 30-27, 30-24, 12-15 | 5-5 | |
| 11 | PERU STATE COLLEGE | Photos | Won 3-1 | 30-23, 30-32, 30-25, 30-22 | 6-5 | |
| 12 | MISSOURI VALLEY COLLEGE | LAMONI, IA | Lost 1-3 | 23-30, 30-32, 30-25, 27-30 | 6-6 | |
| 19 | St. Ambrose Tournament | Davenport, IA | ||||
| Calumet-St. Joseph | Won 3-0 | 30-17, 30-23, 30-26 | 7-6 | |||
| St. Ambrose | Won 3-1 | 24-30, 30-26, 30-21, 30-23 | 8-6 | |||
| 20 |
Lindenwood University |
St. Charles, MO |
Lost 0-3 | 18-30, 25-30, 22-30 | 8-7 (3-4) | |
| 25 | MISSOURI BAPTIST UNIVERSITY | LAMONI, IA | Lost 2-3 | 19-30, 27-30, 30-26, 30-27, 11-15 | 8-8 | |
| 26 | NEWMAN UNIVERSITY | LAMONI, IA | Lost 2-3 | 16-30, 30-26, 27-30, 30-23, 11-15 | 8-9 | |
| March | ||||||
| 5 | WILLIAM WOODS UNIVERSITY | LAMONI, IA | Won 3-2 | 31-29, 27-30, 27-30, 30-25, 15-12 | 9-9 | |
| 8 |
LINDENWOOD UNIVERSITY |
Photos |
Lost 0-3 | 28-30, 24-30, 26-30 | 9-10 | |
| 9 |
Missouri Valley College |
Marshall, MO |
Lost 0-3 | 21-30, 19-30, 27-30 | 9-11 | |
| 15 | PARK UNIVERSITY | Photos | Lost 0-3 | 22-30, 28-30, 26-30 | 9-12 | |
| 17 | ST. AMBROSE UNIVERSITY | Photos | Won 3-0 | 30-27, 30-22, 30-22 | 10-12 | |
| 25 | Newman University | Wichita, KS | Won 3-2 | 30-27, 30-28, 26-30, 29-31, 15-12 | 11-12 | |
| 31 | Missouri Baptist University | St. Louis, Mo | Lost 0-3 | 24-30, 25-30, 21-30 | 11-13 | |
| April | ||||||
| 2 | Peru State College | Peru, NE | Lost 2-3 | 28-30, 30-28, 25-30, 30-26, 14-16 | 11-14 (7-9) | |
| 8 | MAMVIC Championships | Parkville, MO | ||||
| Missouri Baptist | Lost 1-3 | 30-22, 24-30, 24-30, 23-30 | 11-15 | |||


