| January | Record | |||||
| 20-21 | GRACELAND INVITATIONAL | LAMONI, IA | TBA | |||
| 20 | Calumet College | Court 1 | Won 3-0 | 1-0 | ||
| 21 | Lindenwood University | Court 1 | Lost 0-3 | 1-1 | ||
| 21 | Missouri Valley College | Court 1 | Won 3-1 | 2-1 | ||
| 24 | MISSOURI VALLEY COLLEGE | LAMONI, IA | Lost 0-3 | 2-2 | ||
| February | ||||||
| 1 | Park University | Parkville, MO | Lost 1-3 | 2-3 | ||
| 3-4 | Lindenwood Tournament | St. Charles, MO | ||||
| Hope International | Lost 0-3 | 2-4 | ||||
| Newman | Won 3-2 | 3-4 | ||||
| Cardinal Stritch | Won 3-0 | 4-4 | ||||
| Missouri Baptist | Lost 3-1 | 4-5 | ||||
| 7 | PERU STATE COLLEGE | LAMONI, IA | Won 3-1 | 5-5 | ||
| 10 | St. Ambrose University | Davenport, IA | Lost 2-3 | 5-6 | ||
| 11 | Loyola University | Chicago, IL | Lost 1-3 | 5-7 | ||
| 17-18 | Park Tournament Information | Parkville, MO | ||||
| 17 | Missouri Baptist | Court 2 | Lost 0-3 | 5-8 | ||
| 17 | St. Ambrose | Court 2 | Won 3-1 | 6-8 | ||
| 18 | Calumet | Court 2 | Won 3-1 | 7-8 | ||
| 18 | Lindenwood | Court 2 | Lost 0-3 | 7-9 | ||
| 24 | Missouri Baptist University | St. Louis, MO | Lost 1-3 | 7-10 | ||
| 25 | Lindenwood University | St. Charles, MO | Lost 0-3 | 7-11 | ||
| March | ||||||
| 2 | JOHNSON AND WALES UNIVERSITY | Photos | Won 3-1 | 8-11 | ||
| 3 | JOHNSON AND WALES UNIVERSITY | LAMONI, IA | Won 3-2 | 9-11 | ||
| 5 | NEWMAN UNIVERSITY | LAMONI, IA | Lost 0-3 | 9-12 | ||
| 14 | PARK UNIVERSITY | Photos | Lost 1-3 | 9-13 | ||
| 29 | Missouri Valley College | Marshall, MO | Lost 0-3 | 9-14 | ||
| April | ||||||
| 1 | Peru State College | Peru, NE | Lost 1-3 | 9-15 | ||
| 2 | Newman University | Wichita, KS | Lost 0-3 | 9-16 | ||
| 7-8 | MAMVIC TOURNAMENT | LAMONI, IA | 10:00am | |||
| 21-22 | National Invitational | TBA | TBA |


