| # | Name | Year | Pos | Height | Hometown |
| 1 |
Keith Sears | FR | DS | 5-8 | Kansas City, MO |
| 2 | Kevin Allison | JR | OH | 6-2 | Elgin, IL |
| 3 | Joshua Walters | FR | RS/OH | 6-5 | Hilo, HI |
| 4 | Rollin Olaso | FR | RS/OH | 6-1 | Wahiawa, HI |
| 5 | Taylor Hamann | FR | DS | 5-8 | St. Joseph, MO |
| 6 | Austin Isham | SR | MH/S | 6-4 | Leawood, KS |
| 7 | Tyler Worlund |
FR | DS | 5-8 | Manchester, MO |
| 8 | Calsen Agrade | FR | OH/RS | 6-2 | Kekaha Kauai, HI |
| 10 | Dan Parish | SO | OH | 6-5 | St. Louis, MO |
| 11 | Ainoa Miyashiro | SR | S | 5-11 | Honolulu, HI |
| 15 | Joe Klein | JR | MH | 6-5 | Richmond, MN |
| 16 | Travis McPherson | SR | MH/RS | 7-0 | Kelowna, BC |
Head Coach: Chad McDole
Assistant Coach: Carlos Hernandez
Statistician: Kyle Gustafson
Student Coaches: Al Dupont, Steve Hennings
Strength Coach: Jordan Hatch
Managers: Sami Goodman, Lyuda Kozodoy
