| # | Name | Year | Pos | Height | Hometown |
| 2 | Ian Woodward | JR | DS | 5-10 | Mililani, HI |
| 4 | Ronson Olaso | SO | OH | 6-2 | Waialua, HI |
| 5 | Al Dupont | SR | OH | 5-11 | Honolulu, HI |
| 6 | Austin Isham | JR | S | 6-3 | Leawood, KS |
| 7 | Noah Casaquit | FR | DS | 5-5 | Honolulu, HI |
| 9 | Mike Davis | FR | OH | 6-1 | Lee's Summit, MO |
| 10 | Dan Parish | FR | OH | 6-5 | St. Louis, MO |
| 11 | Ainoa Miyashiro | JR | S | 5-11 | Honolulu, HI |
| 15 | Clint Torres | SR | OH/R | 6-2 | Wahiawa, HI |
| 21 | Hamish MacPhee | SR | MH | 6-5 | Melbourne, AUST |
| Keka Palea | JR | DS | 5-11 | Kent, WA |
![]() | ![]() Mike Davis 6'1"~FR~OH Lee's Summit, MO | ![]() Austin Isham 6'3"~JR~S Leawood, KS | ![]() |
![]() Noah Casaquit 5'5"~FR~DS Honolulu, HI | ![]() Hamish MacPhee 6'5"~SR~MH Australia | ![]() Ainoa Miyashiro 5'10"~JR~S Honolulu, HI | ![]() Keka Palea 5'11"~JR~DS Kent, WA |
![]() Dan Parish 6'5"~FR~OH St Louis, MO | ![]() Clint Torres 6'2"~SR~OH/RS Mililani, HI | ![]() Al Dupont 5'11''~SR~OH Honolulu, HI | ![]() Ian Woodward 5'10"~JR~DS Honolulu, HI |
![]() Ronson Olaso 6'2"~SO~RS Honolulu, HI | ![]() Head Coach Chad McDole Lamoni, IA | ![]() Assistant Coach Carlos Hernandez Lamoni, IA | ![]() Statistician Kyle Gustafson Carol Stream, IL |


