Annual Overview
| Year | Overall Record | Conference Record | Finish | Home Win/Loss | Away Win/Loss | Postseason | Coach |
| 2004 | 12-6 | 6-3 | 4th | 8-1 | 4-5 | Ivan Joseph | |
| 2003 | 9-6-2 | 6-2-1 | 3rd | 4-3-1 | 5-3-1 | Ivan Joseph | |
| 2002 | 13-9 | 5-4 | 4th | 5-3 | 8-6 | " | |
| 2001 | “ | ||||||
| 2000 | 6-10-1 | 3-4-1 | “ | ||||
| 1999 | 11-8-1 | 4-2-1 | “ | ||||
| 1998 | 13-4-1 | 4-2-1 | T3rd | “ | |||
| 1997 | 13-1-3 | 5-0-2 | 1st | 5-1-2 | 5-3-1 | HAAC Champs | “ |
| 1996 | 7-8-3 | 1-4-2 | 7th | 8-0-1 | 2-5-2 | Steve Byrn | |
| 1995 | 9-8-2 | 2-4 | 3-3 | 6-5-2 | “ | ||
| 1994 | 13-6 | 2-4 | 5th | 7-2 | 6-4 | “ | |
| 1993 | 8-10 | 2-4 | 4-4 | 4-6 | “ | ||
| 1992 | “ | ||||||
| 1991 | “ | ||||||
| 1990 | 4-10-1 | “ | |||||
| 1989 | “ | ||||||
| 1988 | " |

