| Date | Opponent | Result | |||
| Aug 31, 2007 | William Woods | Won | 5-0 | ||
| Aug 25, 2006 | Grandview College | Loss | 0-3 | ||
| Aug 20, 2005 | Park University | Loss | 2-3 | ||
| Aug 28, 2004 | Morningside College | Won | 2-1 | ||
| Sept 1, 2003 | Park University | Won | 2-0 | ||
| Sept 2, 2002 | Grand View College | Lost | 0-2 | ||
| 2001 | |||||
| Sept 12, 2000 | Marycrest College | ||||
| Sept 8, 1999 | Newman University | ||||
| Sept 6, 1998 | Hastings College | ||||
| Sept 14, 1997 | William Woods | Lost | 1-3 | ||
| Sept 11, 1996 | Baker University | Lost | 0-3 | ||
| Sept 17, 1995 | Westmar University | Won | 3-2 | ||
| Sept 14, 1994 | Grand View College | Won | 2-1 | ||
| Sept 11, 1993 | Clarke College | Won | 5-0 | ||
| 1992 | |||||
| 1991 | |||||
| 1990 | |||||
| 1989 | |||||
| Oct 5, 1988 | William Jewell College | Tie | 3-3 |


