
| DATE | OPPONENT | LOCATION | STATS/TIME | RESULT | |
| AUGUST | |||||
| 29 Wed. | Grandview College | Des Moines, IA | YES | 1-1 TIE | |
| 31 Fri. | William Woods | Lamoni, IA RAZZ | YES | W 5-0 | |
| SEPTEMBER | |||||
| 7 Fri. | Columbia Tournament vs. Mid Continent University |
Columbia, MO | YES | W 3-1 | |
| 8 Sat. | Columbia Tournament vs. Columbia University |
Columbia, MO | YES | W 3-1 | |
| 14 Fri. | Bellevue Tournament vs. Oklahoma Christian University |
Bellevue, NE | YES | W 3-1 | |
| 16 Sun. | Bellevue Tournament vs. Bellevue University |
Bellevue, NE | YES | W 2-1 | |
| 22 Sat. | Park University | Lamoni, IA RAZZ | YES | W 3-2 | |
| 26 Wed. | Missouri Valley | Marshall, MO. | YES | W 3-1 | |
| 28 Fri. | Central Methodist | Fayette, MO | YES | W 2-0 | |
| 29 Sat. | Missouri Baptist | Lamoni RAZZ | YES | W 6-0 | |
| OCTOBER | |||||
| 2 Tue. | Avila University* | Lamoni, IA RAZZ | YES | W 6-1 | |
| 6 Sat. | Lindenwood University* | Lamoni, IA RAZZ | YES | W 2-0 | |
| 9 Tues. | MidAmerica Nazarene* | Lamoni, IA RAZZ | YES | W 2-0 | |
| 14 Sun. | Western Illinois University | Macomb, IL | YES | W 1-0 | |
| 16 Tue. | Culver-Stockton* | Canton, MO | YES | L 0-1 | |
| 20 Sat. | William Jewell* | Lamoni, IA RAZZ | YES | W 2-0 | |
| 24 Wed. | Benedictine College* | Atchison, KS | YES | W 4-1 | |
| 27 Sat. | Baker University* | Baldwin City, KS | YES | W 3-0 | |
| NOVEMBER | |||||
| 6 Tue. | NAIA Region V Semi-Final vs. Baker | Lamoni, IA | YES | W 4-3 | |
| 6 Tue. | NAIA Region V Championship vs. Benedictine | Lamoni, IA | YES | 0-0-T 2OT (Win 4-3 PK Shootout) | |
| 16 Fri | NAIA National Tournament vs. Concordia | Olathe, KS | YES | 2-4 L | |
HEAD COACH: IVAN JOSEPH joseph@graceland.edu |
|||||
| ASSISTANT COACHES: | Angel Monroy, Guillermo Sanchez, Brian Courtney, Andrew Greco, Nick Iachetta |
*DENOTES CONFERENCE GAMES
Click on Opponent Names for Link to Team's Website

