
| # | Name | HT | YR | Pos. | Hometown | School |
| 3 | DeJon Grant | 6-1 | SO | G | Hayward, CA | Hayward HS |
| 4 | Chase Moore | 5-10 | JR | G | Memphis, MO | Scotland County HS |
| 5 | Jonathan Carter | 6-0 | SO | G | Colorado Springs, CO | Coronado HS |
| 10 | Josh Abbey | 6-2 | SO | G | Windsor, ONT | Sanwich Secondary |
| 11 | Julio Del Villar | 6-5 | FR | G | Lee's Summit, MO | Blue Springs South HS |
| 12 | Kevin Potter | 6-4 | JR | G | King City, MO | King City HS |
| 14 | Matt Mullins | 6-2 | SO | G | Burleson, TX | Burleson HS |
| 15 | Cody Protsman | 6-4 | FR | G | Alexandria, MO | Clark County HS |
| 22 | Jared Stricklin | 6-4 | FR | F | Grain Valley, MO | Grain Valley HS |
| 23 | Lucas Harris | 6-5 | FR | G | Colorado Springs, CO | Coronado HS |
| 32 | Andrew Williams | 6-6 | FR | F | Florissant, MO | Hazelwood East HS |
| 33 | Justin Contreras | 6-3 | JR | F | San Antonio, TX | Memorial HS |
| 40 | Tyson Meierotto | 6-6 | JR | F | West Point, IA | Fort Madison HS |
| 43 | Simon Morefield | 6-7 | SO | F | Independence, MO | Truman HS |
| 50 | Aundrae Williams | 6-6 | FR | F | Florissant, MO | Hazelwood East HS |
| 51 | Travis McPherson | 7-0 | JR | P | Kelowna, BC | Mount Boucherie Secondary |
| 55 | Tyler Dow | 6-8 | JR | P | Waukee, IA | Waukee HS |


