| DATE | OPPONENT | LOCATION | STATS | RECORD | ||||
| NOVEMBER | ||||||||
| 3 Fri. | Bellevue(Bellevue Tournament) | Bellevue, Neb. | L, 58-112 | 0-1 | ||||
| 4 Sat. | Midland Lutheran(Bellevue Tournament) | Bellevue, Neb. | L, 74-88 | 0-2 | ||||
| 10 Fri. | William Penn University | Oskaloosa, Iowa | L, 62-82 | 0-3 | ||||
| 11Sat. | Doane College | Lamoni | W, 74-68 | 1-3 | ||||
| 16 Thur. | Culver-Stockton* Molle Chevrolet Night | Lamoni | L, 66-78 | 1-4, 0-1 | ||||
| 18 Sat. | Missouri Valley* | Lamoni | L, 69-74 | 1-5, 0-2 | ||||
| 21 Tues. | North West Missouri State (Exhibition) | Maryville, Mo. | L, 54-74 | |||||
| 30 Thur. | *Central Methodist | Fayette, Mo. | L, 49-80 | 1-6, 0-3 | ||||
| DECEMBER | ||||||||
| 5 Tue. | Baker* | Lamoni | L, 66-81 | 1-7, 0-4 | ||||
| 9 Sat. | Evangel* | Springfield, MO | L, 73-95 | 1-8, 0-5 | ||||
| 14 Thur. | Dordt | Lamoni | W 75-68 | 2-8, 0-5 | ||||
| 18 Mon. | Mt. Marty College | Lamoni | L, 78-79 (OT) | 2-9 | ||||
| 27 Wed. | Clarke! | Dubuque, Iowa | W, 72-60 | 3-9 | ||||
| 29 Fri. | Mount Mercy! | Dubuque, Iowa | L, 81-90 | 3-10 | ||||
| 31 Sun. | Cardinal Stritch | Dubuque, Iowa | L, 77-83 | 3-11 | ||||
| JANUARY | ||||||||
| 4 Thur. | Avila* | Lamoni | W, 73-62 | 4-11, 1-5 | ||||
| 6 Sat. | William Jewell* | Lamoni | L, 72-82 | 4-12, 1-6 | ||||
| 8 Mon. | Benedictine College* | Atchison, Kan. | L, 75-93 | 4-13, 1-7 | ||||
| 11 Thur. | MidAmerica Nazarene* | Olathe, Kan. | L, 60-85 | 4-14, 1-8 | ||||
| 18 Thur. | Culver-Stockton* | Canton, Mo. | L, 65-88 | 4-15, 1-9 | ||||
| 20 Sat. | Missouri Valley* | Marshall, Mo. | L, 61-98 | 4-16, 1-10 | ||||
| 25 Thur. | Central Methodist* | Lamoni | L, 59-65 | 4-17, 1-11 | ||||
| 27 Sat. | Faith Baptist | Ankeny, Iowa | W, 71-52 | 5-17 | ||||
| 29 Mon. | Lindenwood* | Lamoni | L, 66-82 | 5-18, 1-12 | ||||
| FEBRUARY | ||||||||
| 1 Thur. | Baker* | Baldwin City, Kan. | W, 67-57 | 6-18, 2-12 | ||||
| 3 Sat. | Evangel* | Lamoni | L, 79-92 | 6-19, 2-13 | ||||
| 8 Thur. | Avila* | Kansas City, Mo. | L, 78-86 | 6-20, 2-14 | ||||
| 10 Sat. | *William Jewell College | Liberty, MO | L, 63-77 | 6-21. 2-15 | ||||
| 12 Mon. | Benedictine College* | Lamoni | L, 68-77 | 6-22, 2-16 | ||||
| 15 Thur. | Mid-America Nazarene* | Lamoni | L, 66-90 | 6-23, 2-17 | ||||
| 17 Sat. | Lindenwood* | St. Charles, Mo. | W, 71-66 | 7-23, 3-17 | ||||
| ! Clarke Holiday Tournament | ||||||||
| * DENOTES HAAC CONFERENCE GAMES | ||||||||
| Head Coach: Ted Quinn tquinn@graceland.edu | ||||||||


