2006 Varsity Schedule
| DATE | OPPONENT | LOCATION | RES./TIME | PHOTOS | |||||
| SEPTEMBER | |||||||||
| 2 Sat. | Avila | Lamoni | W, 24-7 | ||||||
| 9 Sat. | Baker | Baldwin City, Kan. | W, 21-17 | ||||||
| 16 Sat. | Culver-Stockton | Lamoni | W, 42-16 | ||||||
| 23 Sat. | Lindenwood | St. Charles, Mo. | L, 21-38 | ||||||
| 30 Sat. | Benedictine College* | Lamoni | L, 20-28 | Photos | |||||
| OCTOBER | |||||||||
| 14 Sat. | William Jewell | Liberty, Mo. | W, 28-25 | ||||||
| 21 Sat. | Evangel | Lamoni | W, 20-6 | Photos | |||||
| 28 Sat. | Central Methodist | Fayette, Mo. | W, 59-27 | ||||||
| NOVEMBER | |||||||||
| 4 Sat. | Missouri Valley | Lamoni | L, 27-28 | Photos | |||||
| 11 Sat. | Mid-America Nazarene | Olathe, Kan. | L, 38-45 OT | ||||||
| 18 Sat. | First Round Playoff | TBA | TBA | ||||||
| 25 Sat. | 2nd Round Playoff | TBA | TBA | ||||||
| December | |||||||||
| 2 Sat. | Semifinal Round | TBA | TBA | ||||||
| 16 Sat. | NAIA National Championship | Jim Carroll Stadium | Savannah, TN |

