2006 Varsity Roster
| # | Name | Year | Pos | Ht. | Wt. | City | State | School | |
| 02 | Rory Schoonmaker | TBA | QB | TBA | TBA | TBA | TBA | TBA | |
| 03 | Martin Ciccolini | TBA | WR | TBA | TBA | TBA | TBA | TBA | |
| 04 | David Herrera | SR | DB | 6-0 | 182 | Oxnard | CA | Ventura CC | |
| 05 | Clayton Braddock | SR | QB | 6-0 | 200 | Grand Prairie | TX | Missouri Southern State Univ. | |
| 06 | Roshe Hepburn | JR | DB | 5-9 | 180 | Orlando | FL | Evans HS | |
| 07 | Chris Bell | FR | OLB | 6-2 | 205 | Lamoni | IA | Northern Iowa | |
| 10 | Zachary Stuart | FR | P | 5-11 | 174 | Neosho | MO | Neosho HS | |
| 11 | James Thomas | SO | DB | 5-10 | 155 | Orlando | FL | Evans HS | |
| 12 | Dain Soulds | FR | DB | 5-10 | 185 | Escondido | CA | San Pasqual HS | |
| 13 | Julius Strong | SR | RB | 5-7 | 150 | Chicago | IL | Percy L Julian HS | |
| 14 | Marc Bickhem | SO | DB | 5-7 | 155 | Chicago | IL | Roger Sullivan HS | |
| 15 | Chad Hult | FR | QB | 6-1 | 177 | Moberly | MO | Moberly HS | |
| 16 | Justin Evans | FR | WR | 6-2 | 180 | Chandler | AZ | Basha HS | |
| 17 | Daniel Ciccolini | JR | FS | 5-9 | 175 | Chatsworth | CA | Crespi HS | |
| 18 | Anthony Perez | SO | WR | 5-9 | 162 | Camarillo | CA | Reo Mesa HS | |
| 19 | Martin Ciccolini | FR | FS | 6-2 | 172 | Chatsworth | CA | Crespi HS | |
| 20 | Geoffrey Browning | FR | RB | 5-5 | 155 | Colorado Springs | CO | Widefield HS | |
| 21 | Kalen Thomas | SO | RB | 5-9 | 180 | Pierce City | MO | Pierce City HS | |
| 22 | Michael Harmon | SR | DB | 6-0 | 186 | Los Angeles | CA | Compton College | |
| 23 | Teon Black | SR | DB | 6-0 | 188 | Zephyrillis | FL | Fergus Falls CC | |
| 24 | Chad Everett | JR | DB | 5-9 | 175 | Seabrook | TX | Clearlake South HS | |
| 25 | Randon Nichols | FR | DB | Edinburg | TX | ||||
| 26 | Jesse Huntington | FR | RB | 5-10 | 155 | Afton | IA | Creston HS | |
| 27 | Alonso Spiller | FR | WR | 5-10 | 155 | Moberly | MO | Moberly HS | |
| 28 | Pedro Cunningham | JR | RB | 5-10 | 175 | Chicago | IL | ||
| 29 | Arthur Southward | SR | RB | 5-6 | 190 | Lakeland | FL | Evangel Christian HS | |
| 30 | Mike McDaniel | SO | OLB | 5-8 | 215 | Kansas City | MO | Centre HS | |
| 31 | Drew Melton | JR | OLB | 6-2 | 194 | Altadena | CA | Charleston | |
| 33 | John Gyves | FR | FB | 6-0 | 232 | Oceanside | CA | Vista HS | |
| 34 | Jason Enright | FR | K | 6-2 | 190 | St. Joseph | MO | St. Joseph Central HS | |
| 35 | Ross Dorsey | SO | OLB | 5-9 | 200 | Orlando | FL | Lambuth | |
| 37 | Earl Arispe | SO | DB | 5-9 | 160 | Edcouch | TX | Elsa HS | |
| 38 | Tommy Thompson | FR | LB | 5-11 | 225 | Houston | TX | Cy-Fair HS | |
| 39 | Michael Stephens | SR | RB | 6-0 | 225 | Lemoore | CA | College of the Sequoias | |
| 40 | Milton Thomas | JR | LB | 6-0 | 205 | Gardena | CA | Sierra | |
| 41 | Justin Blocker | JR | FS | 5-9 | 170 | Deer Park | TX | Deer Park | |
| 42 | Jamar White | JR | LB | 6-4 | 255 | Riverdale | IL | Mesabi Range CC | |
| 43 | Cameron Willkomm | FR | LB | 6-1 | 225 | San Diego | CA | Mira Mesa HS | |
| 44 | Ryan Hefta | SR | FB | 6-1 | 225 | Blue Springs | MO | Blue Springs | |
| 45 | Ryan Nicholas | JR | OLB | 6-0 | 205 | Coral Springs | FL | Coral Springs HS | |
| 46 | Jason Gates | JR | OLB | 5-10 | 190 | Oxnard | CA | Rio Mesa College | |
| 47 | Robert Pentek | SR | OLB | 5-10 | 180 | Chicago | IL | St Rita of Cascia | |
| 48 | Joe Elliott | SR | DL | 6-0 | 255 | Benecia | CA | Solano CC | |
| 49 | Justin Villanueva | JR | RB | 5-6 | 200 | Von Ormy | TX | Somerset HS | |
| 50 | Nathan Bennett | SR | LB | 6-0 | 225 | Grand Prairie | TX | Missouri Southern State Univ. | |
| 51 | Randy Conner | DL | SR | 6-2 | 255 | Independence | MO | William Chrisman | |
| 53 | Cameron Godfrey | SO | LB | 5-10 | 195 | Altoona | IA | Valley | |
| 54 | Matt Prieto | FR | LS | 5-9 | 253 | Oxnaad | CA | Ventura College | |
| 55 | Isaac Martinez | SO | LB | 5-10 | 195 | Brownsville | TX | Los Frenos HS | |
| 56 | Raphael Murphy | JR | LB | 6-2 | 215 | Chicago | IL | Thornton | |
| 57 | Scotty McCants | JR | LB | 6-0 | 210 | Chicago | IL | Vocational HS | |
| 58 | Joe Caron | JR | LB | 6-4 | 225 | Coral Springs | FL | ||
| 60 | Jon Niece | FR | OL | 6-0 | 270 | Earlham | IA | Earlham HS | |
| 61 | John Lysinger | JR | OL | 6-2 | 265 | Austin | TX | Mary hardin Baylor | |
| 62 | Brian Moore | FR | OL | 6-2 | 270 | San Diego | CA | Mira Mesa HS | |
| 64 | Daniel Burns | SO | OL | 6-1 | 270 | Unionville | MO | Putnam County HS | |
| 65 | Emmanuel Lopez | FR | DL | 6-1 | 243 | Brownsville | TX | Porter HS | |
| 66 | Matt Sutton | FR | OL | 6-4 | 340 | El Cajon | CA | West Hills HS | |
| 68 | Ryan Sheehy | FR | OL | 5-10 | 227 | Blue Springs | MO | Blue Springs HS | |
| 70 | Charlie Persall | FR | OL | 6-1 | 260 | Manvel | TX | Alvin HS | |
| 71 | Justin Nave | SR | OL | 5-8 | 235 | Springfield | MO | Parkview | |
| 72 | James Blake | JR | OL | 6-0 | 290 | Orlando | FL | Maynard Evans | |
| 73 | Daryl McNeil | JR | OL | 6-5 | 303 | Harvey | IL | Southern Illinois | |
| 74 | Cody McNeal | FR | DL | 6-2 | 270 | White Bluff | TN | Creek Wood HS | |
| 75 | Danny Woodard | FR | DL | 5-10 | 215 | Raytown | MO | Raytown South HS | |
| 76 | Nathan Carter | SO | OL | 6-3 | 245 | Colorado Springs | CO | Wasson HS | |
| 77 | William Cruz | SR | OL | 6-0 | 260 | Houston | TX | Cypress Springs | |
| 78 | Matt Lopez | FR | OL | 6-5 | 280 | El Cajon | CA | Grossmont HS | |
| 79 | Tommy Lewis | FR | OL | 6-0 | 240 | Alvin | TX | Alvin HS | |
| 80 | Damian Conrad-Davis | SO | WR | 6-1 | 200 | Lamoni | IA | Lamoni | |
| 81 | Joe Salazar III | FR | TE | Weslaco | TX | ||||
| 82 | Aaron Luebbe | SR | WR | 5-10 | 160 | Springfield | MO | Kickapoo | |
| 83 | Cedric Carmel | SR | WR | 5-9 | 185 | Oxnard | CA | Moorpark College | |
| 84 | Layton Squire | SR | WR | 6-1 | 190 | New Virginia | IA | I-35 | |
| 87 | Lawan Ahmed | SO | TE | 6-3 | 220 | San Jose | CA | Valley Christian HS | |
| 88 | Tyler Palmer | SO | TE | 6-5 | 200 | Pierce City | MO | Pierce City HS | |
| 89 | Johnny Borrelli | JR | TE | 6-1 | 241 | Glendale | CA | Glendale CC | |
| 90 | Michael Giltner | SO | TE | 6-3 | 235 | Ankeny | IA | Ankeny HS | |
| 91 | Clayton Hines | SO | DL | 6-0 | 230 | Beaumont | TX | Clear Lake HS | |
| 92 | Brock Goodman | FR | DL | 6-2 | 227 | Lathrop | MO | Lathrop HS | |
| 93 | George Moreno | JR | DL | 6-4 | 220 | San Diego | CA | Mesa College | |
| 94 | Chris Clegg | SO | DL | 6-1 | 265 | Cypress | TX | Blinn JC | |
| 95 | Michael Stuart | SO | DL | 6-1 | 235 | New Virginia | IA | I-35 | |
| 96 | Zach Ramer | FR | DL | 6-7 | 300 | Ankeny | IA | Ankeny HS | |
| 97 | Jaime Ruiz | FR | DL | 6-2 | 255 | Brownsville | TX | Simon Rivera HS | |
| 98 | Devin Babcock | FR | DL | 6-3 | 223 | Oceanside | CA | Vista HS | |
| 99 | Zach Lopo | FR | DL | 6-4 | 295 | El Cajon | CA | Grossmont HS |

