
| # | Name | Year | Pos | Ht. | Wt. | City | State | Previous/High School | |
| 02 | Rory Schoonmaker | SR | QB | 5'11" | 190 | Huntington Beach | CA | Santa Ana College | |
| 03 | Martin Ciccolini | JR | DB | 6'1" | 172 | Los Angeles | CA | Crespi HS | |
| 04 | Darrin Minor |
JR | DB | 5'8" | 170 | Compton | CA | El Camino College |
|
| 05 | Martin Tate | SR | DB | 6'0" | 188 | Compton | CA | NA | |
| 06 | Kristopher Heard | SR | WR | 5'10" | 175 | St. Louis | MO | Ball St. | |
| 07 | Chris Bell | SR | OLB | 6'2" | 205 | Lamoni | IA | Northern Iowa | |
| 08 | Reggie Foster | JR | DB | 5'11" | 195 | Long Beach | CA | Colorado | |
| 08 | Jordan Hiatt | FR | QB | 5'11" | 190 | Grant City | MO | NWMSU | |
| 09 | Cameron Fuller | SO | WR | 6'3" | 190 | St. Louis | MO | Ladue HS | |
| 10 | Zachary Stuart | JR | QB/PK | 6'0" | 200 | Neosho | MO | Neosho HS | |
| 11 | James Thomas Jr. | SR | DB | 5'10" | 175 | Orlando | FL | Evans HS | |
| 12 | Kalen Thomas | SR | RB | 5'9" | 185 | Pierce City | MO | Pierce City HS | |
| 13 | Dwayne Melton | JR | WR | 6'0" | 200 | Chicago | IL | Thornton Township HS | |
| 13 | Chase McGill | SO | QB | 6'2" | 217 | Nanakuli | HI | Nanakuli HS | |
| 14 | Mark Bickhem | SR | DB | 5'9" | 180 | Chicago | DB | Roger Sullivan HS | |
| 15 | Luis Villagomez | SR | PK/P | 5'11" | 175 | San Diego | CA | West Texas A & M | |
| 16 | Michael Incardona | SO | QB | 6'4" | 210 | Modesto | CA | Modesto JC | |
| 17 | Tyler Madlom | SO | WR | 6'1" | 180 | Union | KY | Morehead St. | |
| 18 | Tyler Stewart | SR | WR | 6'4" | 195 | San Diego | CA | Palomar College | |
| 18 | Anthony Perez | JR | WR | 5'8" | 162 | Camarillo | CA | Reo Mesa HS | |
| 19 | Daniel Ciccolini | SR | WR | 5'11" | 187 | Los Angeles | CA | Moorpark College | |
| 20 | Austin Buckingham | FR | DB | 6'0" | 165 | Leon | IA | Central Decatur HS | |
| 20 | Geoffrey Browning | SO | RB | 5'6" | 165 | Colorado Springs | CO | Widefield HS | |
| 21 | Jonathan Hammock | FR | DB | 6'2" | 205 | Santa Clarita | CA | Canyon HS | |
| 22 | Michael McDaniel | SR | DL | 5'8" | 215 | Kansas City | MO | Center HS | |
| 23 | Garrett Grundman | SO | WR | 6'5" | 210 | Croswell | MI | Croswell-Lexington HS | |
| 24 | Jeremy Schieffer | SO | RB | 5'9" | 190 | Council Bluffs | IA | St. Albert HS | |
| 25 | Raja Lewis | SO | OLB | 6'0 | 225 | San Diego | CA | Valhalla HS | |
| 26 | Nick DeLong | SO | RB | 5'8" | 175 | Lamoni | IA | Lamoni HS | |
| 27 | Billy Witham | SO | RB | 5'8" | 175 | Leon | IA | NIACC | |
| 28 | Dirinna Uwakwe | FR | RB | 6'0" | 195 | Manteca | CA | Sierra HS | |
| 29 | Chaluim Muir | SO | K/P | 6'0" | 180 | San Diego | CA | Horizon HS | |
| 30 | Jordan Vae'ena | SO | RB | 5'8" | 210 | Oceanside | CA | Oceanside HS | |
| 30 | Dane Mahi | FR | LB | 6'0" | 180 | Lamoni | IA | Lamoni HS | |
| 31 | Dain Soulds | JR | DB | 5'10" | 185 | Escondido | CA | San Pasqual HS | |
| 32 | James Cody | SO | RB | 5'9" | 190 | San Diego | CA | Monte Vista High | |
| 33 | Keegan Smith | SO | TE | 6'2" | 230 | Lamoni | IA | Lamoni HS | |
| 34 | Andrew Davidson | FR | FB | 6'2" | 200 | Grant City | MO | Worth County R-III HS | |
| 35 | Ross Dorsey | JR | OLB | 5'10" | 215 | Orlando | FL | Evans HS | |
| 36 | Brandon McCoy | SO | ILB | 6'0" | 230 | Chicago | IL | Thornton Township HS | |
| 37 | Karl Chaney | SO | OLB | 5'11" | 185 | Kansas City | MO | Southeast HS | |
| 38 | Donald Clark | SO | FB | 6'1" | 255 | Orlando | FL | Maynard Evans HS | |
| 39 |
Justin Gibbs | FR | DB | 5'7" | 155 | Kansas City | MO | Raytown HS | |
| 40 | Tyler Hosfield | FR | DB | 5'9" | 180 | Mount Ayr | IA | Mount Ayr HS | |
| 41 | Chad Belt | SO | ILB | 6'0" | 200 | Council Bluffs | IA | St. Albert HS | |
| 42 | Robert Watkins | FR | TE | 5'10" | 145 | Springfield | MO | Central High | |
| 43 | Cameron Willkomm | JR | ILB | 6'0" | 240 | San Diego | CA | Mira Mesa HS | |
| 43 | Ray James | FR | WR | 5'9" | 170 | Evanston | IL | Evanston Township HS | |
| 44 | Abel Hurtado | JR | LB | 6'0" | 230 | Chula Vista | CA | Eastlake HS | |
| 44 | Taylor DeLong | FR | TE | 6'5" | 220 | West Des Moines | IS | Valley HS | |
| 45 | Colton Adamson | FR | LB | 6'0" | 190 | Shenandoah | IA | Shenandoah HS | |
| 46 | Stephen Wood | FR | RB | 5'10" | 180 | Gallatin | MO | Gallatin HS | |
| 47 | Ryan Pitt | FR | ILB | 5'10" | 225 | Lamoni | IA | Lamoni HS | |
| 48 | Jeremy Crowe | JR | RB | 5'9" | 210 | Independence | MO | Truman HS | |
| 50 | Chad McGill | SO | LB | 6'1" | 225 | Nanakuli | HI | Nanakuli HS | |
| 52 | Austin Hann | FR | OL | 6'0" | 250 | Grant City | MO | Worth County R-III HS | |
| 53 | Daniel Burns | SR | OL | 6'1" | 285 | Unionville | MO | Putnam COunty HS | |
| 54 | Derek Fletchall | FR | OL | 6'1" | 245 | Grant City | MO | Worth County R-III HS | |
| 55 | Isaac Martinez | JR | ILB | 5'10 | 195 | Brownsville | TX | Los Frenos HS | |
| 56 | Richard Toohy Jr. | FR | LB | 6'0" | 200 | Manteca | CA | Manteca HS | |
| 57 | Scotty McCants | SR | LB | 6'2" | 240 | Chicago | IL | Vocational HS | |
| 58 | Curtis Coleman | JR | LB | 6'0" | 245 | Los Angeles | CA | NWOSU | |
| 59 | Tye Lydon | FR | OL | 6'2" | 260 | Bethany | MO | South Harrison HS | |
| 62 | Brian Moore | JR | OL | 6'2" | 285 | San Diego | CA | Mira Mesa HS | |
| 63 | Dustan Youngs | FR | LB | 5'11" | 230 | Spickard | MO | Princeton HS | |
| 63 | Devin Juel | SO | OL | 6'2" | 320 | Council Bluffs | IA | Lewis Central HS | |
| 64 | Justin Wallace | FR | OL | 6'0" | 270 | Canyon Country | CA | Canyon HS | |
| 65 | Austin Kerwin | SO | OL | 6'4" | 255 | San Diego | CA | El Camino HS | |
| 66 | JC Sheffield | JR | OL | 6'4" | 315 | San Diego | CA | Mesa College | |
| 68 | Adrian Chacon | SR | OL | 6'0" | 310 | Marina | CA | Monterey Peninsula College | |
| 68 | Richard Ford | SR | DL | 6'3" | 330 | Wichita | KS | NW Oklahoma St | |
| 70 | Charlie Persall | JR | OL | 6'2" | 260 | Manvel | TX | Alvin HS | |
| 71 | Roger Powell | SO | OL | 6'3" | 290 | Creston | IA | Creston HS | |
| 72 | Gerardo Alegria | SO | OL | 6'5" | 320 | Brownsville | TX | Pace HS | |
| 72 | Chris King | FR | TE | 6'3" | 210 | Cleveland | MO | Cass Midway R-I HS | |
| 73 | Benjamin Loucks | FR | OL | 6'3 | 295 | Saskatoon | SK | Aden Bowman Collegiate | |
| 74 | Josh Porotesano | SO | OL | 6'2" | 310 | San Diego | CA | Mira Mesa HS | |
| 76 | Brandon Fletcher | SO | DL | 6'4" | 190 | Odessa | MO | Odessa HS | |
| 78 | Matt Lopez | SO | OL | 6'6" | 290 | El Cajon | CA | Grossmont HS | |
| 79 | Tommy Lewis | JR | DL | 6'0" | 250 | Alvin | TX | Alvin HS | |
| 80 | Emmanuel Stiverne | SR | WR | 6'2" | 210 | Montreal | QC | Vanier College | |
| 81 | Jerremi Byrd | SO | WR | 6'0" | 165 | Los Angeles | CA | El Camino College | |
| 83 | Xavier Hudson | SO | TE | 6'1" | 220 | Chicago | IL | Walter Payton HS | |
| 84 | Jon Brown | FR | TE | 6'2 | 205 | Gallatin | MO | Gallatin HS | |
| 85 | Jeremy Tarwater | SO | WR | 6'0" | 185 | Freeman | MO | Cass-Midway HS | |
| 86 | Andy Ward | FR | WR | 5'11" | 165 | Gallatin | MO | Gallatin HS | |
| 87 | Jason Conrad | FR | WR | 6'2" | 185 | Centerville | IA | Centerville HS | |
| 88 | Drew Yarmer | FR | WR | 6'2" | 155 | Grant City | MO | Worth County HS | |
| 89 | Eddie Daily | SO | DL | 6'2" | 230 | Lamoni | IA | Lamoni HS | |
| 90 | William Fisher-Sims | SO | DL | 6'1" | 280 | Harvey | IL | Thornton Township HS | |
| 90 | Michael Giltner | SR | TE | 6'4" | 235 | Ankeny | IA | Ankeny HS | |
| 91 | Clayton Hines | SR | DL | 6'1" | 220 | Houston | TX | Clear Lake HS | |
| 92 |
Jorduan Cook | FR | DL | 5'10" | 265 | Chicago | IL | Bloom Trail HS | |
| 93 | Jesse Lafua | SO | TE | 6'2" | 220 | Honolulu | HI | Waianae HS | |
| 95 | Michael Stuart | SR | DL | 6'1 | 250 | New Virginia | IA | I-35 | |
| 96 | Cody Grande | FR | TE | 6'3" | 210 | Las Vegas | NV | Spring Valley HS | |
| 97 | Rahim Martin | SO | DE | 6'4" | 285 | Belleview | FL | Belleview HS | |
| 91 | Todd Corbett | FR | DL | 6'0" | 270 | Grant City | MO | Worth County R-III HS | |
| 99 | Simon Morefield | JR | DL | 6'7" | 270 | Independence | MO | Truman HS | |
| 99 | Lawan Ahmed | JR | TE | 6'2" | 230 | San Jose | CA | Valley Christian HS |

