| 1910 | ||||
| Record: 5-0-1 | ||||
| W | Weldon | 5-0 | ||
| T | Leon | 5-5 | ||
| W | Weldon | 36-0 | ||
| W | Ridgeway | 5-0 | ||
| W | Ridgeway | 41-0 | ||
| W | Leon | 16-0 | ||
| Total Points | 108-5 | |||
| Space | ||||
| 1911 | ||||
| Record: 5-0-0 | ||||
| T | Lacona | 6-6 | ||
| W | Leon | 11-0 | ||
| W | Ridgeway | 24-0 | ||
| W | Lacona | 26-0 | ||
| W | Ridgeway | 18-0 | ||
| Total Points | 85-5 | |||
| Space | ||||
| 1912 | ||||
| No Scores on Record | ||||
| Space | ||||
| 1913 | ||||
| Record: 2-4-0 | ||||
| L | Davis City | 0-7 | ||
| L | Garden Grove | 6-12 | ||
| L | Davis City | 7-26 | ||
| L | Chariton | 0-8 | ||
| W | Garden Grove | 12-0 | ||
| W | Leon | 36-6 | ||
| Total Points | 61-59 | |||
| Space | ||||
| 1914 | ||||
| Record: 4-1-1 | ||||
| W | Kellerton | 56-0 | ||
| L | Garden Grove | 0-8 | ||
| W | Kellerton | 13-0 | ||
| W | Garden Grove | 9-0 | ||
| T | Garden Grove | 0-0 | ||
| W | Lamoni | 21-0 | ||
| Total Points | 99-8 | |||
| Space | ||||
| 1915 | ||||
| Record: 4-0-2 | ||||
| T | Unknown | 6-6 | ||
| T | Ridgeway | 7-7 | ||
| W | Palmer | 19-7 | ||
| W | Leon | 26-13 | ||
| W | Palmer | 26-20 | ||
| W | Leon | 20-0 | ||
| Total Points | 104-53 | |||
| Space | ||||
| 1916 | ||||
| Record: 2-1-2 | ||||
| W | Davis City | 39-0 | ||
| L | Leon | 3-7 | ||
| W | Leon | 13-7 | ||
| T | Maryville | 7-7 | ||
| T | Stanberry | 6-6 | ||
| Total Points | 68-27 | |||
| Space | ||||
| 1917 | ||||
| Record: 4-1-0 | ||||
| W | Maryville | 30-7 | ||
| W | Weldon | 60-0 | ||
| W | Albany | 51-0 | ||
| L | St. Ambrose | 0-47 | ||
| W | Midland | 50-12 | ||
| Total Points | 191-66 | |||
| Space | ||||
| 1918 | ||||
| No Scores on Record | ||||
| Space | ||||
| 1919 | ||||
| Record: 1-4-1 | ||||
| L | Simpson | 0-13 | ||
| L | Des Moines | 0-27 | ||
| L | Chillicothe | 7-13 | ||
| T | Amer. Legion | 0-0 | ||
| L | Palmer | 0-13 | ||
| W | Amer. Legion | 13-0 | ||
| Total Points | 20-66 | |||
| Space | ||||
| 1920 | ||||
| Record: 2-3-0 | ||||
| W | Maryville | 53-6 | ||
| L | Chillicothe | 0-70 | ||
| L | Des Moines | 0-36 | ||
| L | Simpson | 7-20 | ||
| W | St. Benedict | 7-6 | ||
| Total Points | 60-138 | |||
| Space | ||||
| 1921 | ||||
| Record:2-4-1 | ||||
| W | Maryville | 23-19 | ||
| L | Chillicothe | 3-19 | ||
| T | Central | 0-0 | ||
| L | Still | 6-7 | ||
| L | Palmer | 6-20 | ||
| L | St. Benedict | 0-28 | ||
| Total Points | 69-73 | |||
| Space | ||||
| 1922 | ||||
| Record: 0-4-1 | ||||
| L | Simpson | 0-34 | ||
| T | Chillicothe | 6-6 | ||
| L | Central | 0-25 | ||
| L | Still | 0-26 | ||
| L | St. Benedict | 7-21 | ||
| Total Points | 13-112 | |||
| Space | ||||
| 1923 | ||||
| Record: 4-2-2 | ||||
| T | Still | 6-6 | ||
| T | Chillicothe | 0-0 | ||
| L | Simpson | 0-37 | ||
| W | Tabor | 40 | ||
| L | Iowa Wesleyan | 14-17 | ||
| W | Amer. Legion | 20-6 | ||
| W | Jackson | 38-0 | ||
| W | Tabor | 67-6 | ||
| Total Points | 185-72 | |||
| Space | ||||
| 1925 | ||||
| Record: 1-5-1 | ||||
| L | St. Benedict | 6-7 | ||
| L | Kirksville | 6-7 | ||
| W | Chillicothe | 7-0 | ||
| L | Still | 0-0 | ||
| L | Central | 0-12 | ||
| L | William Penn | 0-34 | ||
| L | Iowa Wesleyan | 14-22 | ||
| Total Points | 33-94 | |||
| Space | ||||
| 1926 | ||||
| Record: 6-1-1 | ||||
| W | Iowa Wesleyan | 6-0 | ||
| W | Creston J. C. | 3-0 | ||
| L | Chillicothe | 5-9 | ||
| W | Tabor | 26-0 | ||
| T | Central | 0-0 | ||
| W | Kirksville | 3-2 | ||
| W | Clarinda | 24-0 | ||
| W | St. Benedict | 6-0 | ||
| Total Points | 73-11 | |||
| Space | ||||
| 1927 | ||||
| Record: 5-3-0 | ||||
| L | Iowa Wesleyan | 6-23 | ||
| W | Creston J.C. | 7-0 | ||
| L | Chillicothe | 15-19 | ||
| W | Conception | 67-0 | ||
| W | Des Moines Catholic | 12-0 | ||
| W | Central | 14-6 | ||
| W | Osceola | 13-13 | ||
| L | Palmer | 6-13 | ||
| Total Points | 140-67 | |||
| Space | ||||
| 1928 | ||||
| Record: 3-3-2 | ||||
| L | Maryville | 0-37 | ||
| W | Chillicothe | 7-6 | ||
| W | Mo. Wesleyan | 25-6 | ||
| T | Albia J.C. | 6-6 | ||
| L | Iowa Wesleyan | 0-22 | ||
| T | Creston J.C. | 6-6 | ||
| W | Albia J.C. | 20-0 | ||
| L | Palmer | 0-8 | ||
| Total Points | 64-91 | |||
| Space | ||||
| 1928 | ||||
| Record: 4-3-2 | ||||
| L | Palmer | 6-25 | ||
| L | Iowa Wesleyan | 0-45 | ||
| T | Chillicothe | 0-0 | ||
| W | Washington J.C. | 14-0 | ||
| W | Clarinda | 19-13 | ||
| W | Mo Wesleyan | 26-0 | ||
| W | Palmer | 19-13 | ||
| T | Central | 0-0 | ||
| L | Albia J.C. | 0-13 | ||
| Total Points | 84-109 | |||
| Space | ||||
| 1930 | ||||
| Record: 4-4-0 | ||||
| L | William Penn | 7-20 | ||
| L | Iowa Wesleyan | 0-27 | ||
| W | Clarinda | 31-0 | ||
| Washington J.C. | 18-?? | |||
| L | Chillicothe | 0-13 | ||
| W | Burlington | 19-0 | ||
| W | Albia J.C. | 20-7 | ||
| L | Central | 6-21 | ||
| Total Points | 95-88 | |||
| Space | ||||
| 1931 | ||||
| Record:6-1-0 | ||||
| W | Osceola | 26-0 | ||
| L | Iowa Wesleyan | 0-6 | ||
| W | Simpson | 12-7 | ||
| W | Chillicothe | 13-0 | ||
| W | Kidder | 45-6 | ||
| W | Creston J.C. | 13-0 | ||
| W | Albia | 23-0 | ||
| Total Points | 132-19 | |||
| Space | ||||
| 1932 | ||||
| Record: 3-4-0 | ||||
| W | Simpson | 19-6 | ||
| L | Iowa Wesleyan | 12-53 | ||
| W | Washington JC | 25-0 | ||
| W | Creston JC | 21-0 | ||
| L | Chillicothe | 7-12 | ||
| L | Maryville | 0-13 | ||
| L | Albia JC | 6-7 | ||
| Total Points | 90-7 | |||
| Space | ||||
| 1933 | ||||
| Record: 0-4-0 | ||||
| L | Simpson | 6-26 | ||
| L | Washington JC | 0-21 | ||
| L | Creston JC | 13-20 | ||
| L | Albia JC | 0-13 | ||
| Total Points | 19-80 | |||
| Space | ||||
| 1934 | ||||
| No Scores On Record | ||||
| Space | ||||
| 1935 | ||||
| Record: 4-1-1 | ||||
| T | Fort Doge JC | 0-0 | ||
| L | Central | 0-6 | ||
| W | Chillicothe | 2-0 | ||
| W | Simpson | 19-0 | ||
| W | Washington JC | 41-0 | ||
| W | Albia JC | 14-6 | ||
| Total Points | 76-12 | |||
| Spac | ||||
| 1936 | ||||
| Record: 8-0-0 | ||||
| W | Fort Dodge JC | 26-0 | ||
| W | Conception | 38-0 | ||
| W | Washington JC | 18-0 | ||
| W | Chillicothe | 14-7 | ||
| W | Albia JC | 27-2 | ||
| W | Kansas City JC | 19-0 | ||
| W | Wartburg | 34-6 | ||
| W | Albia JC | 7-0 | ||
| Total Points | 183-15 | |||
| Space | ||||
| 1937 | ||||
| Record: 4-4-0 | ||||
| L | William Penn | 0-13 | ||
| W | Wartburg | 26-0 | ||
| W | Washington JC | 13-0 | ||
| L | Chillicothe | 0-6 | ||
| W | Fort Dodge JC | 28-0 | ||
| L | Kansas City JC | 0-13 | ||
| W | Mason City | 33-19 | ||
| L | Albia JC | 6-13 | ||
| Total Points | 106-64 | |||
| Space | ||||
| 1938 | ||||
| Record: 5-2-1 | ||||
| L | Kemper | 6-7 | ||
| W | Wentworth | 26-7 | ||
| W | Washington JC | 7-0 | ||
| W | Chillicothe | 6-0 | ||
| W | Fort Dodge JC | 6-2 | ||
| W | Kansas City JC | 13-7 | ||
| T | Burlington | 0-0 | ||
| L | Moberly JC | 0-12 | ||
| Total Points | 64-35 | |||
| Space | ||||
| 1939 | ||||
| Record: 6-2-0 | ||||
| W | Washington JC | 13-0 | ||
| T | Burlington JC | 0-0 | ||
| L | Kemper | 0-6 | ||
| W | Chillicothe | 18-12 | ||
| W | Fort Dodge JC | 34-0 | ||
| W | Kansas City JC | 16-0 | ||
| W | Moberly JC | 27-0 | ||
| W | Wentworth | 25-13 | ||
| Total Points | 133-43 | |||
| Space | ||||
| 1940 | ||||
| No Scores on Record | ||||
| Space | ||||
| 1941 | ||||
| Record: 7-1-0 | ||||
| W | Mason City | 19-13 | ||
| W | Burlington JC | 26-14 | ||
| W | Kemper | 13-6 | ||
| W | Chillicothe | 13-0 | ||
| L | Fort Dodge JC | 6-13 | ||
| W | Kansas City JC | 28-6 | ||
| W | Wentworth | 26-0 | ||
| W | Moberly JC | 26-0 | ||
| Total Points | 131-52 | |||
| Space | ||||
| 1942 | ||||
| No Scores on Record | ||||
| Space | ||||
| 1943 | ||||
| No Games due to the War | ||||
| Space | ||||
| 1944 | ||||
| No Games due to the War | ||||
| Space | ||||
| 1945 | ||||
| No Games due to the War | ||||
| Space | ||||
| 1946 | ||||
| Record: 5-1-1 | ||||
| T | Fort Dodge JC | 0-0 | ||
| W | Kansas City JC | 34-20 | ||
| W | Chillicothe | 6-0 | ||
| L | Burlington JC | 6-13 | ||
| W | Tarkio | 6-0 | ||
| W | Kemper | 25-12 | ||
| Total Points | 77-45 | |||
| Space | ||||
| 1947 | ||||
| Record: 7-1-0 | ||||
| W | Fort Dodge JC | 13-0 | ||
| W | Kansas City JC | 7-2 | ||
| W | Chillicothe | 40-7 | ||
| L | Burlington JC | 0-26 | ||
| W | William Penn | 21-0 | ||
| W | Kemper | 7-0 | ||
| W | Tarkio | 9-0 | ||
| Total Points | 110-41 | |||
| Space | ||||
| 1948 | ||||
| Record: 6-1-1 | ||||
| W | Fort Dodge JC | 18-0 | ||
| W | Kansas City JC | 32-6 | ||
| W | Chillicothe | 13-0 | ||
| W | Wentworth | 25-6 | ||
| W | Burlington JC | 26-0 | ||
| L | Drake | 13-19 | ||
| T | Kemper | 6-6 | ||
| W | Tarkio | 26-14 | ||
| Total Points | 159-51 | |||
| Space | ||||
| 1949 | ||||
| Record: 5-4-0 | ||||
| L | Drake | 7-26 | ||
| L | Fort Dodge JC | 6-14 | ||
| L | Kansas City JC | 6-15 | ||
| L | Chillicothe | 7-13 | ||
| W | Wentworth | 20-0 | ||
| W | Burlington JC | 14-13 | ||
| W | William Penn | 26-13 | ||
| W | Kemper | 35-0 | ||
| W | Tarkio | 20-13 | ||
| Total Points | 141-107 | |||
| Space | ||||
| 1950 | ||||
| Record: 7-0-0 | ||||
| W | Kansas City JC | 18-7 | ||
| W | Chillicothe | 46-0 | ||
| W | Wentworth | 26-7 | ||
| W | Norfolk | 41-6 | ||
| W | Burlington JC | 19-7 | ||
| W | Fort Dodge JC | 26-6 | ||
| W | Kemper | 32-7 | ||
| Total Points | 176-34 | |||
| Space | ||||
| 1951 | ||||
| Record: 5-3-1 | ||||
| L | Iowa State b | 0-6 | ||
| W | Missouri Valley | 14-22 | ||
| L | Compton, CA JC | 0-30 | ||
| W | Chillicothe | 56-6 | ||
| T | Wentworth | 13-13 | ||
| W | Norfolk | 40-19 | ||
| W | Burlington JC | 32-0 | ||
| W | Fort Dodge JC | 27-6 | ||
| W | Kemper | 56-12 | ||
| Total Points | 238-114 | |||
| Space | ||||
| 1952 | ||||
| Record: 5-4-0 | ||||
| L | NE State Teach | 0-31 | ||
| L | Carthage, IL | 7-14 | ||
| W | Kansas City JC | 19-0 | ||
| L | NE Okla. A&M | 7-18 | ||
| W | Wentworth | 38-7 | ||
| W | Burlington JC | 27-0 | ||
| L | Drake Freshman | 19-21 | ||
| W | Joliet, IL | 38-20 | ||
| W | Kemper | 21-12 | ||
| Total Points | 176-123 | |||
| Space | ||||
| 1953 | ||||
| Record: 6-3-0 | ||||
| L | Carthage, IL | 9-25 | ||
| L | Tyler JC, Texas | 6-54 | ||
| W | Kansas City JC | 48-0 | ||
| L | NE Okla. A&M | 7-20 | ||
| W | Wentworth | 46-0 | ||
| W | Burlington JC | 25-6 | ||
| W | St. Mary’s Coll. | 51-13 | ||
| W | Drake Freshman | 7-0 | ||
| W | Kemper | 25-0 | ||
| Total Points | 224-118 | |||
| Space | ||||
| 1954 | ||||
| Record: 7-1-1 | ||||
| W | William Jewell | 13-12 | ||
| W | Fairborg JC | 14-7 | ||
| W | Kansas City JC | 39-0 | ||
| L | NE Okla. A&M | 6-13 | ||
| W | Wentworth | 50-0 | ||
| W | Burlington JC | 29-6 | ||
| T | Tarkio | 7-7 | ||
| W | Drake Reserves | 14-13 | ||
| W | Kemper | 59-0 | ||
| Total Points | 231-58 | |||
| Space | ||||
| 1955 | ||||
| Record: 3-7-0 | ||||
| L | Highland JC | 12-23 | ||
| L | William Jewell | 0-7 | ||
| L | Hutchinson JC | 0-8 | ||
| W | Wentworth | 20-6 | ||
| L | Tarkio | 14-19 | ||
| L | Kansas City JC | 6-20 | ||
| L | Fort Scott JC | 6-19 | ||
| W | Burlington JC | 44-6 | ||
| W | Kemper | 66-0 | ||
| L | NE Okla. A&M | 7-17 | ||
| Total Points | 175-125 | |||
| Space | ||||
| 1956 | ||||
| Record: 5-4-0 | ||||
| W | Burlington JC | 19-7 | ||
| W | William Jewell | 37-18 | ||
| L | Hutchinson JC | 6-13 | ||
| W | Wentworth | 48-2 | ||
| L | Augustana Coll | 7-14 | ||
| L | Tarkio | 6-13 | ||
| L | Culver-Stockton | 14-25 | ||
| W | Kansas City JC | 44-6 | ||
| W | Central College | 42-9 | ||
| Total Points | 223-107 | |||
| Space | ||||
| Became a 4-Year School | ||||
| Space | ||||
| 1957 | ||||
| Record: 3-4-0 | Coach: Carter | |||
| W | Culver-Stockton | 13-12 | ||
| L | NEMSC | 7-40 | ||
| L | Emporia State | 6-7 | ||
| W | Central College | 53-7 | ||
| W | Tarkio | 23-7 | ||
| L | William Jewell | 13-31 | ||
| L | Missouri Valley | 12-20 | ||
| Total Points | 127-124 | |||
| Space | ||||
| 1958 | ||||
| Record: 3-4 | Coach: Carter | |||
| W | Culver-Stockton | 27-6 | ||
| L | NEMSC | 7-27 | ||
| W | St. Mary’s | 22-0 | ||
| L | Missouri Valley | 20 -39 | ||
| L | William Jewell | 0-25 | ||
| L | Tarkio | 13-19 | ||
| W | Drake b | 20-13 | ||
| W | William Penn | 34-13 | ||
| Total Points | 123-129 | |||
| Space | ||||
| 1959 | ||||
| Record: 1-5-1 | Coach: Carter | |||
| L | Culver-Stockton | 14-27 | ||
| T | Westmar | 0-0 | ||
| L | Principia | 13-26 | ||
| W | Fort Riley | 34-0 | ||
| L | William Jewell | 13-37 | ||
| W | Tarkio | 20-14 | ||
| L | Missouri Valley | 26-40 | ||
| L | William Penn | 13-22 | ||
| Total Points | 99-166 | |||
| Space | ||||
| 1960 | ||||
| Record: 3-4 | Coach: Harry Larche | |||
| L | Culver-Stockton | 6-13 | ||
| L | William Penn | 21-24 | ||
| W | Principia | 20-13 | ||
| L | St. Norberts | 0-40 | ||
| L | Fort Campbell | 7-34 | ||
| W | Tarkio | 13-7 | ||
| W | Eureka | 46-13 | ||
| L | William Jewell | 14-33 | ||
| Total Points | 120-143 | |||
| Space | ||||
| 1961 | ||||
| Record: 5-2-2 | Coach: Harry Larche | |||
| September 16 | W | Westmar | 28-12 | A |
| September 23 | T | Northwestern | 6-6 | A |
| September 30 | W | Principia | 25-14 | H |
| October 6 | W | Culver-Stockton | 20-13 | A |
| October 14 | L | William Jewell | 9-14 | A |
| October 21 | W | Tarkio* | 40-14 | H |
| October 28 | L | Missouri Valley | 20-27 | H |
| November 4 | W | Cent. Methodist | 21-12 | A |
| November 11 | T | William Penn | 27-27 | H |
| Total Points | 196-139 | |||
| Space | ||||
| 1962 | ||||
| Record: 4-5 | Coach: Harry Larche | |||
| W | Westmar | 12-7 | ||
| L | Carthage | 20-34 | ||
| W | Principia | 39-6 | ||
| W | Culver-Stockton | 29-0 | ||
| L | William Jewell | 14-21 | ||
| L | Tarkio | 6-21 | ||
| L | Missouri Valley | 0-13 | ||
| W | Central | 39-20 | ||
| L | Arkansas S. | 0-48 | ||
| Total Points | 159-170 | |||
| Space | ||||
| 1963 | ||||
| Record: 1-7 | Coach: Jerry Hampton | |||
| September 14 | L | Westmar | 0-36 | A |
| September 21 | L | Carthage | 13-52 | A |
| September 28 | L | Missouri Valley | 0-16 | H |
| October 5 | W | Culver-Stockton | 14-13 | A |
| October 12 | L | William Jewell | 12-34 | H |
| October 19 | L | Tarkio* | 14-42 | H |
| October 25 | L | NE Wesleyan | 13-32 | A |
| November 2 | L | Doane | 9-26 | H |
| Total Points | 75-251 | |||
| Space | ||||
| 1964 | ||||
| Record: 4-4 | Coach: Harry Larche | |||
| W | Doane | 13-0 | ||
| W | Culver-Stockton | 21-6 | ||
| W | Cent. Methodist | 44-14 | ||
| W | Tarkio | 23-14 | ||
| L | Westmar | 0-27 | ||
| L | Missouri Valley | 6-13 | ||
| L | Simpson | 14-38 | ||
| L | William Jewell | 21-45 | ||
| Total Points | 142-157 | |||
| Space | ||||
| 1965 | ||||
| Record: 3-6-0 | Coach: Jerry Hampton | |||
| L | Westmar | 0-21 | ||
| L | Missouri Valley | 7-15 | ||
| W | Culver-Stockton | 7-0 | ||
| L | Cent. Methodist | 12-13 | ||
| L | Simpson | 7-13 | ||
| W | Tarkio | 34-13 | ||
| W | Iowa Wesleyan | 15-13 | ||
| L | William Jewell | 8-34 | ||
| L | Doane | 14-34 | ||
| Total Points | 104-156 | |||
| Space | ||||
| 1966 | ||||
| Record: 1-8-0 | Coach: Jerry Hampton | |||
| L | Simpson | 0-26 | ||
| L | Missouri Valley | 12-26 | ||
| L | Culver-Stockton | 32-35 | ||
| L | Cent. Methodist | 0-10 | ||
| L | William Jewell | 14-56 | ||
| L | Tarkio | 7-14 | ||
| W | Iowa Wesleyan | 30-7 | ||
| L | Colorado Coll. | 0-53 | ||
| L | Doane | 7-54 | ||
| Total Points | 122-281 | |||
| Space | ||||
| 1967 | ||||
| Record: 1-6-2 | Coach: Jerry Hampton | |||
| T | Simpson | 0-0 | ||
| L | Missouri Valley | 7-21 | ||
| L | Culver-Stockton | 13-23 | ||
| T | Cent. Methodist | 12-12 | ||
| L | William Jewell | 14-28 | ||
| L | Tarkio | 7-26 | ||
| L | Iowa Wesleyan | 7-26 | ||
| W | Colorado Coll. | 15-10 | ||
| L | Doane | 23-49 | ||
| Total Points | 98-195 | |||
| Space | ||||
| 1968 | ||||
| Record: 4-5 | Coach: Jerry Hampton | |||
| L | William Penn | 28-41 | ||
| L | Missouri Valley | 17-20 | ||
| W | Culver-Stockton | 21-20 | ||
| W | Cent. Methodist | 6-3 | ||
| L | William Jewell | 0-30 | ||
| L | Tarkio | 7-24 | ||
| W | Iowa Wesleyan | 48-7 | ||
| W | Colorado Coll. | 40-14 | ||
| L | Doane | 7-62 | ||
| Total Points | 174-221 | |||
| Space | ||||
| 1969 | ||||
| Record: 0-9 | Coach: Harry Larche | |||
| L | William Penn | 0-31 | ||
| L | Baker Univ. | 0-12 | ||
| L | Culver-Stockton | 20-38 | ||
| L | Cent. Methodist | 0-13 | ||
| L | William Jewell | 0-65 | ||
| L | Tarkio | 14-25 | ||
| L | Iowa Wesleyan | 8-16 | ||
| L | Colorado Coll. | 10-47 | ||
| L | Missouri Valley | 17-22 | ||
| Total Points | 69-269 | |||
| Space | ||||
| 1970 | ||||
| Record: 1-8 | Coach: Harry Larche | |||
| L | Baker Univ | 6-14 | ||
| L | Cent. Methodist | 27-35 | ||
| L | William Jewell | 16-20 | ||
| L | Tarkio | 20-41 | ||
| L | Iowa Wesleyan | 12-23 | ||
| L | Culver-Stockton | 13-20 | ||
| L | Missouri Valley | 23-28 | ||
| W | Peru State | 35-0 | ||
| L | Austin Coll, TX | 28-40 | ||
| Total Points | 180-221 | |||
| Space | ||||
| 1971 | ||||
| Record: 6-2-1 | Coach: Harry Larche | |||
| W | Peru State | 29-22 | ||
| W | Culver-Stockton | 26-0 | ||
| T | Baker Univ | 6-6 | ||
| W | Emporia | 15-6 | ||
| L | Tarkio | 13-28 | ||
| W | Ottawa | 24-13 | ||
| W | Cent. Methodist | 12-9 | ||
| L | Missouri Valley | 6-7 | ||
| W | William Jewell | 20-8 | ||
| Total Points | 151-99 | |||
| Space | ||||
| 1972 | ||||
| Record: 7-2 | Coach: Harry Larche | |||
| September 9 | W | Peru State | 30-22 | H |
| September 23 | W | Culver-Stockton | 48-18 | A |
| September 30 | W | Baker Univ. | 64-14 | A |
| October 7 | W | Emporia | 26-21 | A |
| October 14 | W | Tarkio | 27-0 | H |
| October 21 | L | Ottawa * | 18-27 | H |
| October 28 | W | Cent. Methodist | 17-14 | A |
| November 4 | W | Missouri Valley | 34-10 | H |
| November 11 | L | William Jewell | 14-21 | A |
| Total Points | 264-147 | |||
| Space | ||||
| 1973 | ||||
| Record: 6-4 | Coach: Harry Larche | |||
| September 8 | W | Peru State | 8-7 | A |
| September 15 | W | Concordia Teachers | 9-0 | H |
| September 22 | W | Mo Western | 14-10 | H |
| September 29 | W | Baker Univ. | 20-0 | A |
| October 6 | W | Emporia * | 21-0 | H |
| October 13 | L | Tarkio | 7-24 | A |
| October 20 | W | Ottawa | 14-0 | A |
| October 27 | L | Cent. Methodist | 15-28 | H |
| November 3 | L | Missouri Valley | 7-42 | A |
| November 10 | L | William Jewell | 7-9 | A |
| Total Points | 122-120 | |||
| Space | ||||
| 1974 | ||||
| Record: 2-7 | Coach: Bill Dudek | |||
| September 7 | L | Monmouth | 0-7 | A |
| September 14 | L | William Penn | 22-27 | A |
| September 21 | L | Concordia Teachers | 8-22 | A |
| October 5 | W | Baker Univ. | 28-16 | H |
| October 19 | L | Tarkio | 8-16 | H |
| October 26 | W | Ottawa | 14-13 | H |
| November 2 | L | Cent. Methodist | 6-43 | A |
| November 9 | L | Missouri Valley | 15-32 | H |
| November 16 | L | William Jewell | 15-38 | A |
| Total Points | 116-211 | |||
| Space | ||||
| 1975 | ||||
| Record: 7-3-1 | Coach: Bill Dudek | |||
| September 13 | L | William Penn | 6-41 | H |
| September 20 | W | Monmouth | 33-22 | H |
| September 27 | W | NE Wesleyan | 35-20 | A |
| October 4 | W | Baker Univ. | 38-12 | A |
| October 11 | T | Northwestern | 29-29 | H |
| October 18 | W | Tarkio | 36-6 | A |
| October 25 | W | Ottawa | 27-10 | A |
| November 1 | L | Cent. Methodist | 7-35 | H |
| November 8 | W | Missouri Valley | 17-7 | A |
| November 15 | W | William Jewell | 23-18 | H |
| November 22 | L | MO Western | 0-44 | A |
| Total Points | 251-244 | |||
| Space | ||||
| 1976 | ||||
| Record: 6-3 | Coach: Bill Dudek | |||
| September 11 | L | Simpson | 21-30 | A |
| September 25 | W | NE Wesleyan | 20-0 | H |
| October 2 | W | Baker Univ. | 36-0 | H |
| October 9 | W | Iowa Wesleyan | 50-14 | A |
| October 16 | W | Tarkio** | 14-7 | H |
| October 23 | W | Ottawa | 21-0 | H |
| October 30 | W | Cent. Methodist | 41-21 | A |
| November 6 | L | Missouri Valley | 14-38 | H |
| November 13 | L | William Jewell | 7-14 | A |
| Total Points | 224-124 | |||
| Space | ||||
| 1977 | ||||
| Record: 8-2 | Coach: Bill Dudek | |||
| September 10 | W | Simpson | 20-14 | H |
| September 17 | W | Culver-Stockton | 8-0 | A |
| September 24 | W | Eureka | 26-6 | H |
| October 1 | L | Baker Univ. | 23-49 | A |
| October 8 | W | Iowa Wesleyan* | 32-6 | H |
| October 15 | W | Tarkio | 16-6 | A |
| October 22 | W | Ottawa | 20-14 | A |
| October 29 | W | Cent. Methodist | 38-35 | H |
| November 5 | L | Missouri Valley | 13-14 | A |
| November 12 | W | William Jewell | 37-15 | H |
| Total Points | 233-160 | |||
| Space | ||||
| 1978 | ||||
| Record: 3-6 | Coach: Bill Dudek | |||
| September 16 | W | Culver-Stockton | 18-13 | H |
| September 23 | L | Coe College | 16-30 | A |
| September 30 | L | Baker Univ. | 13-27 | H |
| October 7 | W | Iowa Wesleyan | 43-6 | A |
| October 14 | W | Tarkio* | 31-0 | H |
| October 21 | L | Ottawa | 3-21 | H |
| October 28 | L | Cent. Methodist | 15-35 | A |
| November 4 | L | Missouri Valley | 0-14 | H |
| November 11 | L | William Jewell | 6-34 | A |
| Total Points | 145-180 | |||
| Space | ||||
| 1979 | ||||
| Record: 6-4 | Coach: Bill Dudek | |||
| September 8 | W | Loras | 14-9 | H |
| September 15 | W | Culver-Stockton | 10-0 | A |
| September 22 | L | Coe College | 14-33 | H |
| September 29 | L | Baker Univ. | 25-32 | A |
| October 6 | W | Iowa Wesleyan | 38-13 | H |
| October 13 | W | Tarkio | 49-6 | A |
| October 20 | W | Ottawa | 26-21 | A |
| October 27 | W | Cent. Methodist | 44-21 | H |
| November 3 | L | Missouri Valley | 20-24 | A |
| November 10 | L | William Jewell | 14-49 | H |
| Total Points | 250-198 | |||
| Space | ||||
| 1980 | ||||
| Record: 6-3 | Coach: Bill Dudek | |||
| September 13 | L | William Jewell | 6-37 | A |
| September 20 | W | Culver-Stockton | 49-0 | H |
| September 27 | W | Iowa Wesleyan | 17-12 | A |
| October 4 | L | Baker* | 21-55 | H |
| October 11 | W | Mid-Amer. Naz | 40-20 | A |
| October 18 | W | Tarkio | 52-8 | H |
| October 25 | W | Ottawa | 35-0 | H |
| November 1 | L | Cent. Methodist | 26-31 | A |
| November 8 | W | Missouri Valley | 28-21 | H |
| Total Points | 274-184 | |||
| Space | ||||
| 1981 | ||||
| Record: 7-3 | Coach: Bill Dudek | |||
| September 5 | W | Grinnell | 37-0 | H |
| September 12 | L | William Jewell | 10-14 | H |
| September 19 | W | Culver-Stockton | 39-2 | A |
| September 26 | W | Iowa Wesleyan | 37-12 | H |
| October 3 | L | Baker | 15-48 | A |
| October 10 | W | MidAmerica Naz.* | 40-29 | H |
| October 17 | W | Tarkio | 51-0 | A |
| October 24 | W | Ottawa | 41-22 | A |
| October 31 | W | Cent. Methodist | 15-13 | H |
| November 7 | L | Missouri Valley | 30-35 | A |
| Total Points | 315-175 | |||
| Space | ||||
| 1982 | ||||
| Record: 7-2 | Coach: Bill Dudek | |||
| September 4 | W | Grinnell | 27-0 | A |
| September 18 | W | Missouri Valley | 17-0 | H |
| September 25 | L | Baker | 6-12 | A |
| October 2 | W | MidAmerica* | 10-7 | H |
| October 9 | L | William Jewell | 15-33 | A |
| October 16 | W | Tarkio | 30-7 | H |
| October 23 | W | Culver-Stockton | 41-0 | H |
| October 30 | W | Cent. Methodist | 31-13 | A |
| November 6 | W | St. Ambrose | 21-16 | A |
| Total Points | 198-88 | |||
| Space | ||||
| 1983 | ||||
