| 1971 | Missouri Valley College | 6-1 |
| 1972 | Ottawa University | 6-1 |
| 1973 | William Jewell College | 7-0 |
| 1974 | Missouri Valley College | 5-0-1 |
| 1975 | Central Methodist College | 5-1 |
| Graceland College | 5-1 | |
| Missouri Valley College | 5-1 | |
| 1976 | Missouri Valley College | 5-0-1 |
| 1977 | Missouri Valley College | 6-0 |
| 1978 | Missouri Valley College | 6-0 |
| 1979 | Baker University | 5-1 |
| William Jewell College | 5-1 | |
| 1980 | Baker University | 7-0-1 |
| William Jewell College | 7-0-1 | |
| 1981 | William Jewell College | 8-0 |
| 1982 | William Jewell College | 6-1 |
| 1983 | Baker University | 7-0 |
| 1984 | Baker University | 6-1 |
| 1985 | Baker University | 6-1 |
| William Jewell College | 6-1 | |
| MidAmerica Nazarene Univ. | 6-1 | |
| 1986 | Baker University | 7-0 |
| 1987 | Baker University | 6-0 |
| 1988 | *Baker University* | 6-1 |
| 1989 | Missouri Valley College | 7-0 |
| 1990 | Baker University | 6-1 |
| William Jewell College | 6-1 | |
| 1991 | Baker University | 5-1 |
| William Jewell College | 5-1 | |
| 1992 | Baker University | 7-1 |
| Benedictine College | 7-1 | |
| 1993 | Baker University | 7-1 |
| Evangel College | 7-1 | |
| 1994 | Missouri Valley College | 6-1-1 |
| 1995 | Benedictine College | 8-0 |
| 1996 | Evangel College | 9-0 |
| 1997 | Benedictine College | 8-1 |
| Evangel College | 8-1 | |
| 1998 | Benedictine College | 8-1 |
| 1999 | Missouri Valley College | 8-1 |
| 2000 | Benedictine College | 9-0 |
| 2001 | Evangel University | 10-0 |
| 2002 | MidAmerica Nazarene Univ. | 9-1 |
| 2003 | MidAmerica Nazarene Univ. | 10-0 |
| 2004 | Lindenwood University | 10-0 |
| 2005 | Evangel & Graceland | 8-2 |
| 2006 | Missouri Valley | 10-0 |
| 2007 | Lindenwood University | 9-1 |


