Season Openers
| Date | Opponent | Site | Results | GU-Opp | Record |
| Sept. 6, 2008 | Central Methodist |
Fayette, MO |
Lost | 20-3 | 23-13-1 |
| Sept. 2, 2007 | Central Methodist |
Lamoni, IA |
Won | 21-13 | 23-12-1 |
| Sept. 2, 2006 | Avila | Lamoni, IA |
Won | 24-7 | 22-12-1 |
| Aug, 27 2005 | Southern Nazarene (Wheat Bowl) |
Great Bend, KS |
Won | 24-20 | 21-12-1 |
| Sept. 4, 2004 | Lindenwood | St. Charles, MO | Lost | 56-12 | 20-12-1 |
| Sept. 6, 2003 | Lindenwood | Lamoni, IA | Won | 28-0 | 20-11-1 |
| Sept. 7, 2002 | Benedictine | Atchison, KS | Lost | 24-41 | 19-11-1 |
| Sept. 1, 2001 | Benedictine | Lamoni, IA | Lost | 35-14 | 19-10-1 |
| Sept. 9, 2000 | Kansas Wesleyan | Salina, KS | Lost | 20-35 | 19-9-1 |
| Sept. 11, 1999 | Kansas Wesleyan | Lamoni, IA | Won | 27-14 | 19-8-1 |
| Sept. 12, 1998 | Kansas Wesleyan | Salina, KS | Lost | 12-24 | 18-8-1 |
| Sept. 13, 1997 | St. Ambrose | Davenport, IA | Won | 31-29 | 18-7-1 |
| Sept. 14, 1996 | St. Ambrose | Lamoni, IA | Lost | 12-41 | 17-7-1 |
| Sept. 9, 1995 | Hastings | Lamoni, IA | Lost | 31-0 | 17-6-1 |
| Sept. 10, 1994 | University of Dubuque | Dubuque, IA | Won | 14-0 | 17-5-1 |
| Sept. 11, 1993 | University of Dubuque | Lamoni, IA | Won | 14-0 | 16-5-1 |
| Sept. 12, 1992 | University of Dubuque | Dubuque, IA | Lost | 6-19 | 15-5-1 |
| Sept. 7, 1991 | University of Dubuque | Lamoni, IA | Won | 23-12 | 15-4-1 |
| Sept. 8, 1990 | William Penn | Lamoni, IA | Won | 19-7 | 14-4-1 |
| Sept. 16, 1989 | Quincy | Quincy, IL | Won | 24-0 | 13-4-1 |
| Sept. 10, 1988 | Iowa Wesleyan | Lamoni, IA | Won | 40-0 | 12-4-1 |
| Sept. 12, 1987 | Iowa Wesleyan | Mt. Pleasant, IA | Won | 31-29 | 11-4-1 |
| Sept. 13, 1986 | Iowa Wesleyan | Lamoni, IA | Won | 64-21 | 10-4-1 |
| Sept. 7, 1985 | Southwest Baptist | Lamoni, IA | Won | 15-0 | 9-4-1 |
| Sept. 8, 1984 | NE Illinois | Chicago, IL | Tie | 14-14 | 8-4-1 |
| Sept. 10, 1983 | NE Illinois | Lamoni, IA | Won | 37-6 | 8-4 |
| Sept. 4, 1982 | Grinnell | Grinnell, IA | Won | 27-0 | 7-4 |
| Sept. 5, 1981 | Grinnell | Lamoni, IA | Won | 37-0 | 6-4 |
| Sept. 13, 1980 | William Jewell | Liberty, MO | Lost | 6-37 | 5-4 |
| Sept. 8, 1979 | Loras | Lamoni, IA | Won | 14-9 | 5-3 |
| Sept. 16, 1978 | Culver-Stockton | Lamoni, IA | Won | 18-13 | 4-3 |
| Sept. 10, 1977 | Simpson | Lamoni, IA | Won | 20-14 | 3-3 |
| Sept. 11, 1976 | Simpson | Indianola, IA | Lost | 21-30 | 2-3 |
| Sept. 13, 1975 | William Penn | Lamoni, IA | Lost | 6-41 | 2-2 |
| Sept. 7, 1974 | Monmouth | Monmouth, IL | Lost | 0-7 | 2-1 |
| Sept. 8, 1973 | Peru State | Peru, NE | Won | 8-7 | 2-0 |
| Sept. 9, 1972 | Peru State | Lamoni, IA | Won | 30-22 | 1-0 |

