| Team | Titles | Years | |||
| Baker University | 12 | 1979*, 1980*, 1983, 1984, 1985**, 1986, 1987, 1988f, 1990*, 1991*, 1992*, 1993* | |||
| Missouri Valley College | 9 | 1971, 1974, 1975**, 1976, 1977, 1978, 1989, 1994, 1999, 2006 | |||
| William Jewell College | 8 | 1973, 1979,*, 1980*, 1981, 1982, 1985**, 1990*, 1991* | |||
| Benedictine College | 5 | 1992*, 1995, 1997*, 1998, 2000 | |||
| Evangel University | 5 | 1993*, 1996, 1997*, 2001, 2005* | |||
| MidAmerica Nazarene Univ. | 3 | 1985**, 2002, 2003 | |||
| Graceland University | 2 | 1975**, 2005* | |||
| Ottawa University | 1 | 1972 | |||
| Central Methodist College | 1 | 1975** | |||
| Lindenwood University | 1 | 2004, 2007 |


