| Overall | Conference | Home | Away | ||||
| Year | Record | Record | Finish | Win/Loss | Win/Loss | Postseason | Coach |
| 2007 | 6-4 | 6-4 | T-3rd | 3-2 | 3-2 | Cris Welch | |
| 2006 | 6-4 | 6-4 | T-2nd | 3-2 | 3-2 | Cris Welch | |
| 2005 | 9-3 | 8-2 | T-1st | 4-1 | 5-2 | NAIA Playoffs | Cris Welch |
| 2004 | 8-2 | 8-2 | T-2nd | 5-0 | 3-2 | Cris Welch | |
| 2003 | 5-5 | 5-5 | T-4th | 3-2 | 2-3 | Cris Welch | |
| 2002 | 0-10 | 0-10 | 11th | 0-5 | 0-5 | Tom Kotz | |
| 2001 | 5-5 | 5-5 | T-4th | 3-2 | 2-3 | “ | |
| 2000 | 2-8 * | 2-7* | 9th | 1-4* | 1-4* | “ | |
| 1999 | 4-6 | 3-6 | 8th | 3-2 | 1-4 | “ | |
| 1998 | 4-6 | 4-5 | 7th | 3-2 | 1-4 | “ | |
| 1997 | 5-5 | 4-5 | T6th | 3-1 | 2-4 | ||
| 1996 | 7-2 | 7-2 | T2nd | 4-2 | 3-1 | “ | |
| 1995 | 2-8 | 2-6 | T7th | 2-4 | 0-4 | “ | |
| 1994 | 3-7 | 2-6 | T6th | 0-3 | 2-3 | “ | |
| 1993 | 6-4 | 5-3 | 4th | 4-1 | 2-3 | “ | |
| 1992 | 3-7 | 2-6 | T6th | 3-4 | 1-3 | Bill Dudek | |
| 1991 | 5-4 | 2-4 | T5th | 3-2 | 2-2 | “ | |
| 1990 | 6-4 | 4-3 | 4th | 4-2 | 2-2 | “ | |
| 1989 | 4-4-1 | 2-4-1 | 6th | 1-3 | 3-1-1 | “ | |
| 1988 | 7-3 | 3-4 | T4th | 5-1 | 2-2 | “ | |
| 1987 | 2-6-1 | 1-4-1 | 6th | 1-2 | 1-4 | “ | |
| 1986 | 4-6 | 2-5 | T6th | 4-2 | 0-4 | “ | |
| 1985 | 5-4-1 | 2-4-1 | T5th | 4-2 | 1-2 | “ | |
| 1984 | 5-3-1 | 5-2 | T2nd | 3-1 | 2-2 | “ | |
| 1983 | 7-3 | 4-3 | 4th | 3-2 | 4-1 | “ | |
| 1982 | 7-2 | 5-2 | T2nd | 4-0 | 3-2 | “ | |
| 1981 | 7-3 | 5-3 | 4th | 4-1 | 3-2 | “ | |
| 1980 | 6-3 | 5-3 | T3rd | 4-1 | 2-2 | “ | |
| 1979 | 6-4 | 3-2 | 3-2 | “ | |||
| 1978 | 3-6 | 2-3 | 1-3 | “ | |||
| 1977 | 8-2 | 5-0 | 3-2 | “ | |||
| 1976 | 6-3 | 4-2-0 | 2nd | 4-1 | 2-2 | “ | |
| 1975 | 7-3-1 | 5-1 | T1st | 2-2-1 | 5-1 | Mineral Water Bowl | “ |
| 1974 | 2-7 | 2-4 | 2-2 | 0-5 | “ | ||
| 1973 | 6-4 | 3-4 | 2-1 | 4-3 | Harry Larche | ||
| 1972 | 7-2 | 3-1 | 4-1 | “ |


