2004-2005 Varsity Football Schedule
| September |
PreGame NAIA Rank | ||||
| 4 | Lindenwood University | St. Charles, MO | Lost 12-56 | Photos | |
| 11 | BENEDICTINE COLLEGE | LAMONI, IA | Won 32-24 | Photos | |
| 25 | William Jewell College | Liberty, MO | Won 30-13 | Photos | |
| October | |||||
| 2 | **EVANGEL UNIVERSITY** | LAMONI, IA | Won 73-48 | Photos | |
| 9 | Central Methodist University | Fayette, MO | Won 14-10 | Photos | |
| 16 | MISSOURI VALLEY COLLEGE | LAMONI, IA | Won 42-11 | Photos | 24th |
| 23 | MidAmerica Nazarene University | Olathe, KS | Lost 44-10 | Photos | 22nd |
| 30 | AVILA UNIVERSITY | LAMONI, IA | Won 29-15 | Photos | NR |
| November | |||||
| 6 | Baker University | Baldwin City, KS | Won 44-27 | 22nd | |
| 13 | CULVER-STOCKTON COLLEGE | LAMONI, IA | Won 45-23 | Photos |

