| # | Pitchers | Pos | B/T | Ht | Wt | D.O.B. | Yr | Hometown | HS / Previous School |
| 16 | Matt Beckenhaur | RHP | R/R | 5-8 | 140 | 08/30/1985 | Sr. | McCook, NE | Colby CC |
| 34 | Glenn Burley | RHP | R/R | 5-11 | 185 | 03/31/1987 | Jr. | Brighton, ON | East Northcumberland |
| 18 | Anthony Carlo | RHP | R/R | 6-1 | 185 | 12/06/1986 | Sr. | Georgetown, ON | Longview CC |
| 36 | Don Cox | RHP | R/R | 6-0 | 185 | 07/06/1987 | Jr. | Catonsville, MD | Catonsville HS |
| 32 | Reggie Fuller | LHP | L/L | 6-3 | 220 | 07/04/1986 | So. | San Francisco, CA | Diablo Valley JC |
| 23 | Garrett Grundman | RHP | R/R | 6-4 | 200 | 06/05/1988 | So. | Croswell, MI |
Croswell-Lexington HS |
| 33 | Koa Kaleo | RHP | R/R | 5-10 | 165 | 12/20/1987 | Jr. | Pearl City, HI | Santa Barbara CC |
| 3 | Jesse Paredes | LHP | L/L | 5-5 | 130 | 09/12/1989 | Fr. | Brownsville, TX | Los Fresnos HS |
| 9 | Luis Perales | RHP | R/R | 5-11 | 175 | 08/13/1986 | Sr. | Caracas, Venezuela | U.E.P. Sureole |
| 19 | Hernan Ramos | RHP | R/R | 6-0 | 190 | 01/7/1985 | Jr. | Caracas, Venezuela | Ellsworth JC |
| 27 | Kulraj Shergill | P/OF | R/R | 5-9 | 170 | 03/14/1987 | Sr. | Woodbridge, ON | Woodbridge Co. HS |
| 30 | Eric Smith | LHP | R/L | 6-1 | 180 | 06/26/1986 | Sr. | Maynard, MA | Concord Karlisle HS |
| 20 | Carlos Soto | LHP | L/L | 5-11 | 205 | 01/08/1984 | Sr. | Caracas, Venezuela | Judson College |
| # | Catchers | Pos | B/T | Ht | Wt | D.O.B. | Yr | Hometown | HS / Previous School |
| 22 | Ryan Coppi | C | R/R | 5-9 | 190 | 06/01/1984 | Sr. | Omaha, NE | Maryland Eastern Shore |
| 17 | John Lane | C | L/R | 5-9 | 200 | 02/25/1989 | So. | Ketchum, OK | St. Gregory's University |
| 24 | Zach Stuart | C | R/R | 6-0 | 190 | 06/17/1988 | Jr. | Neosho, MO | Neosho HS |
| # | Infield | Pos | B/T | Ht | Wt | D.O.B. | Yr | Hometown | HS / Previous School |
| 7 | Jason Bourbonnais | 2B/1B | R/R | 5-11 | 180 | 04/04/1986 | Jr. | Shawnee, OK | Carl Albert College |
| 31 | Edwin Encarnacion | SS | R/R | 5-11 | 205 | 02/07/1988 | Jr. | Vieques, PR | Panola College |
| 25 | Samuel Felman | 1B | R/R | 6-0 | 205 | 03/30/1984 | Sr. | Guayaquil, Ecuador | NE Oklahoma A & M |
| 14 | Jason Hironaka | 2B | R/R | 5-8 | 120 | 08/12/1990 | Fr. | Honolulu, HI | Moanalua HS |
| 13 | Markus Miyashiro | 3B | S/R | 5-6 | 150 | 08/12/1988 | Jr. | Honolulu, HI | Shoreline CC |
| 21 |
Sheldon Mow | 3B/2B | R/R | 5-6 | 160 | 09/07/1989 | So. | Honolulu, HI | Moanalua HS |
| 2 | Raymond Rivera | SS/2B | R/R | 5-8 | 160 | 01/31/1988 | So. | Gurabo, PR | NE Oklahoma A & M |
| 12 | Jared Whitten | 3B | R/R | 6-0 | 185 | 06/18/1986 | Sr. | McAlester, OK | Carl Albert Junior College |
| # | Outfield | Pos | B/T | Ht | Wt | D.O.B. | Yr | Hometown | HS / Previous School |
| 26 | Brian Cole | OF | R/R | 6-1 | 190 | 05/19/1990 | Fr. | Los Fresnos, TX | Los Fresnos High School |
| 10 | Brian Contreras | OF | S/R | 6-2 | 185 | 08/10/1987 | Sr. | San Lorenzo, PR | Indian Hills CC |
| 5 | Sean Smith | OF | R/R | 5-8 | 175 | 07/29/1985 | Sr. | St. Mary's, IA | Kansas State Univeristy |
| 8 | Angel Suarez | OF | R/R | 5-5 | 160 | 02/25/1986 | Sr. | Vieques, PR | Indian Hills CC |
| Coaches | Phone | Exp. | Hometown | |
| Brady McKillip (Head) | 641-784-5351 | Office | 9th Yr | McCook, NE |
| Bill Jackson (Assistant) | 641-784-5324 | Office | 3rd Yr | Sterling, IL |
| Matt Calcagni (Assistant) | 641-784-5472 | Fax | 1st Yr | Brampton, Ontario |
| Tyler Wright (5th Year) | 641-784-5472 | Fax | 1st Yr | Des Moines, IA |
| Henry Duke (5th Year) | 641-784-5472 | Fax | 1st Yr | Oakville, Ontario |

