
| DATE | OPPONENT | LOCATION | GAMES/INNINGS/FINAL | TIME/BOX | RECORD | HAAC |
| February | ||||||
| 2 Sat. | Mount Marty College | Minneapolis, MN(Metrodome) | GM 1 L 3-5 8 Inn. | BOX 1 | 0-1 | 0-0 |
| 2 Sat. | Mount Marty College | Minneapolis, MN(Metrodome) | GM 2 L 2-3 | BOX 2 | 0-2 | 0-0 |
| 3 Sun. | Mount Marty College | Minneapolis, MN(Metrodome) | GM 1 L 4-5 9 Inn. | BOX 1 | 0-3 | 0-0 |
| 3 Sun. | Mount Marty College | Minneapolis, MN(Metrodome) | GM 2 W 6-0 | BOX 2 | 1-3 | 0-0 |
| 28 Thurs. | Oklahoma Wesleyan | Bartlesville, OK | GM 1 L 3-4 | BOX 1 | 1-4 | 0-0 |
| 29 Fri. | Bacone College | Muskogee, OK | GM 1 L 5-6 | BOX 1 | 1-5 | 0-0 |
| 29 Fri. | Bacone College | Muskogee, OK | GM 2 L 3-7 | BOX 2 | 1-6 | 0-0 |
| March | ||||||
| 1 Sat. | Bacone College | Muskogee, OK | GM 1 L 7-2 | BOX 1 | 1-7 | 0-0 |
| 1 Sat. | Bacone College | Muskogee, OK | GM 2 W 5-3 | BOX 2 | 2-7 | 0-0 |
| 2 Sun. | Univ. of Science & Arts | Chickasha, OK | GM 1 L 8-6 | BOX 1 | 2-8 | 0-0 |
| 2 Sun. | Univ. of Science & Arts | Chickasha, OK | GM 2 W 13-11 | BOX 2 | 3-8 | 0-0 |
| 8 Sat. | Southern Nazarene | Bethany, OK | GM 1 W 9-6 | BOX 1 | 4-8 | 0-0 |
| 8 Sat. | Southern Nazarene | Bethany, OK | GM 2 L 15-9 | BOX 2 | 4-9 | 0-0 |
| 11 Tues. | Missouri Valley | Marshall, MO | GM 1 L 6-1 | BOX 1 | 4-10 | 0-1 |
| 11 Tues. | Missouri Valley | Marshall, MO | GM 2 L 11-7 | BOX 2 | 4-11 | 0-2 |
| 19 Wed. | Culver Stockton College* | Canton, MO | GM 1 L 4-3 | BOX 1 | 4-12 | 0-3 |
| 19 Wed. | Culver Stockton College* | Canton, MO | GM 2 L 4-3 | BOX 2 | 4-13 | 0-4 |
| 21 Fri. | Evangel University* | Lamoni, IA | GM 1 L 2-1 8 Inn. | BOX 1 | 4-14 | 0-5 |
| 21 Fri. | Evangel University* | Lamoni, IA | GM 2 L 12-11 9 Inn. | BOX 2 | 4-15 | 0-6 |
| 22 Sat. | Central Methodist University* | Fayette, MO | GM 1 W 3-2 | BOX 1 | 5-15 | 1-6 |
| 22 Sat. | Central Methodist University* | Fayette, MO | GM 2 L 1-0 | BOX 2 | 5-16 | 1-7 |
| 25 Tues. | Lindenwood University* | Lamoni, IA | GM 1 L 5-2 | BOX 1 | 5-17 | 1-8 |
| 25 Tues. | Lindenwood University* | Lamoni, IA | GM 2 L19-4 | BOX 2 | 5-18 | 1-9 |
| 26 Wed. | Simpson College | Lamoni, IA | GM 1 W 9-2 | BOX 1 | 6-18 | 1-9 |
| 26 Wed. | Simpson College | Lamoni, IA | GM 2 L 9-7 | BOX 2 | 6-19 | 1-9 |
| 29 Sat. | Avila University* | Lamoni, IA | GM 1 W 10-6 | BOX 1 | 7-19 | 2-9 |
| 29 Sat. | Avila University* | Lamoni, IA | GM 2 W 6-5 | BOX 2 | 8-19 | 3-9 |
| 30 Sun. | Avila University* | Kansas City, MO | GM 1 W 6-5 8 Inn. | BOX 1 | 9-19 | 4-9 |
| 30 Sun. | Avila University* | Kansas City, MO | GM 2 L 8-4 | BOX 2 | 9-20 | 4-10 |
| April | ||||||
| 5 Sat. | Benedictine College* | Atchison, KS | GM 1 W 3-2 | BOX 1 | 10-20 | 5-10 |
| 5 Sat. | Benedictine College* | Atchison, KS | GM 2 W 8-7 | BOX 2 | 11-20 | 6-10 |
| 6 Sun. | Benedictine College* | Lamoni, IA | GM 1 W 8-1 | BOX 1 | 12-20 | 7-10 |
| 6 Sun. | Benedictine College* | Lamoni, IA | GM 2 W 12-3 | BOX 2 | 13-20 | 8-10 |
| 14 Mon. | William Jewell College* | Lamoni, IA | GM 1 L 14-5 | BOX 1 | 13-21 | 8-11 |
| 14 Mon. | William Jewell College* | Lamoni, IA | GM 2 L 18-10 | BOX 2 | 13-22 | 8-12 |
| 15 Tues. | William Jewell College* | Liberty, MO | GM 1 L 10-7 | BOX 1 | 13-23 | 8-13 |
| 15 Tues. | William Jewell College* | Liberty, MO | GM 2 L 10-2 | BOX 2 | 13-24 | 8-14 |
| 19 Sat. | Baker University* | Baldwin City, KS | GM 1 L 2-0 | BOX 1 | 13-25 | 8-15 |
| 19 Sat. | Baker University* | Baldwin City, KS | GM 2 L 6-3 | BOX 2 | 13-26 | 8-16 |
| 21 Mon. | Baker University* | Lamoni, IA | GM 1 W 7-6 | BOX 1 | 14-26 | 9-16 |
| 21 Mon. | Baker University* | Lamoni, IA | GM 2 W 7-4 | BOX 2 | 15-26 | 10-16 |
| 25 Fri. | MidAmerica Nazarene University* | Olathe, KS | GM 1 W 4-3 | BOX 1 | 16-26 | 11-16 |
| 25 Fri. | MidAmerica Nazarene University* | Olathe, KS | GM 2 W 7-3 | BOX 2 | 17-26 | 12-16 |
| 27 Sun. | Park University | Parkville, KS | GM 1 L 6-3 | BOX 1 | 17-27 | 12-16 |
| 27 Sun. | Park University | Parkville, KS | GM 2 L 5-0 | BOX 2 | 17-28 | 12-16 |
| 28 Mon. | MidAmerican Nazarene* | Lamoni, IA | GM 1 W 10-3 | BOX 1 | 18-28 | 13-16 |
| 28 Mon. | MidAmerican Nazarene* | Lamoni, IA | GM 2 W 11-1 | BOX 2 | 19-28 | 14-16 |
| May | ||||||
| 2-4 Fri-Sun. | HAAC Championship Series | TBA | Best 2 of 3 | TBA | ||
| 7-10 Wed-Sat. | Region V Tournament | Kansas City, MO | Double Elim. | TBA | ||
| 15-17 Fri-Sat. | Super Regional Series | TBA | Best 2 of 3 | TBA | ||
| 23-30 Fri-Fri. | NAIA World Series | Lewiston, ID | Double Elim. | TBA | ||
| Home Games in Bold |
| * - Denotes Heart of America Conference Games |
| Date | Opponent | Location | Games | Time | Record | HAAC |
| Thurs. Mar 6 | North Central CC | Chillicothe, MO | 2/7 | 4:00 pm | ||
| Thu. Mar 13 | Southwestern CC | Lamoni, IA(North Park) | Scrimmage | 4:00 pm | ||
| Fri. Mar 28/ | Indian Hills CC | Lamoni, IA(North Park) | 2/7 | 4:00 pm | ||
| Wed. Apr. 2 | Southwestern CC | Lamoni, IA(North Park) | 2/7 | 3:00 pm | ||
| Wed. Apr 9 | Southwestern CC | Creston, IA | 2/7 | 2:00 pm | ||
| Tues. Apr 15 | Indian Hills CC | Centerville, IA | 2/7 | 4:00 pm | ||
| Tues. Apr 22 | North Central CC | Lamoni, IA (North Park) | 2/7 | 4:00 pm | ||
| Mon. Apr 28 | Indian Hills CC | TBD | TBD | TBD | ||


