| Date | Opponent | Location | Games | Time | Record | HAAC |
| TBA | William Woods University | Fulton, MO | 2/7 | TBA | ||
| Feb. 24 | College of the Ozarks | Point Lookout, MO | 1/9 | L 6-7 10 inn | 0-1 | |
| Feb. 25 | Culver-Stockton College | Point Lookout, MO | 1/7 | L 1-5 | 0-2 | |
| Feb. 25 | College of the Ozarks | Point Lookout, MO | 1/7 | L 0-1 | 0-3 | |
| Feb. 26 | Culver-Stockton College | Point Lookout, MO | 1/7 | L 1-5 | 0-4 | |
| Mar. 2 | NO. CENTRAL MO. COLLEGE*** | LAMONI, IA (Photos) | 1/9 | JV | ||
| Mar. 4 | BRIAR CLIFF UNIVERSITY | LAMONI, IA (North Park) | 2/7 | PPD | PPD | |
| Mar. 5 | Briar Cliff University | Sioux City, IA | L 3-5 | W 1-0 | 1-5 | |
| Mar. 8 | Macalester College | Minneapolis, MN (Metrodome) | L 3-4 | L 7-14 | 1-7 | |
| Mar. 9 | Carleton College | Minneapolis, MN (Metrodome) | W 7-0 | W 14-1 | 3-7 | |
| Mar. 11 | Central Methodist University* | Fayette, MO | L 1-11 | W 6-4 6 inn | 4-8 | 1-1 |
| Mar. 12 | HASKELL INDIAN NATIONS | LAMONI, IA (North Park) | 2/7 | PPD | ||
| Mar. 14 | LINDENWOOD UNIVERSITY* | LAMONI, IA (Photos) | L 3-7 | L 3-4 | 4-10 | 1-3 |
| Mar. 18 | MISSOURI VALLEY COLLEGE* | LAMONI, IA (North Park) | L 3-11 | W 16-8 | 5-11 | 2-4 |
| Mar. 19 | WILLIAM WOODS UNIVERSITY | LAMONI, IA (North Park) | PPD | PPD | ||
| Mar. 21 | Simpson College | Indianola, IA | PPD | PPD | ||
| Mar. 22 | William Penn University** | Oskaloosa, IA | PPD | PPD | ||
| Mar. 25 | Culver-Stockton College* | Canton, MO | L 0-1 | L 0-3 | 5-13 | 2-6 |
| Mar. 26 | PARK UNIVERSITY | LAMONI, IA (North Park) | L 3-6 | L 7-15 | 5-15 | |
| Mar. 28 | EVANGEL UNIVERSITY* | LAMONI, IA (North Park) | W 8-6 | W 8-1 | 7-15 | 4-6 |
| Mar. 31 | WILLIAM JEWELL COLLEGE* | LAMONI, IA (North Park) | L 8-18 | L12-16 | 7-17 | 4-8 |
| Apr. 1 | William Jewell College* | Liberty, MO (Polly Grant Field) | W 6-4 | L 4-5 | 8-18 | 5-9 |
| Apr. 2 | SAINT MARY'S COLLEGE** | LAMONI, IA (North Park) | 1/9 - 1/5 |
Postponed | ||
| Apr. 4 | SOUTHWESTERN IOWA CC*** | LAMONI, IA (North Park) | 2/7 | 2 PM | ||
| Apr. 8 | Benedictine College* | Atchison, KS (The Ballpark at Benedictine) | W 1-0 | L 1-3 | 9-19 | 6-10 |
| Apr. 9 | BENEDICTINE COLLEGE* | LAMONI, IA (North Park) | W 5-4 | L 10-12 | 10-20 | 7-11 |
| Apr. 11 | Grand View College** | Des Moines, IA | W 16-2 | L 6-14 | 11-21 | |
| Apr. 14 | MidAmerica Nazarene University* | Olathe, KS (Rob Jones Field) | W 9-7 | W 6-3 | 13-21 | 9-11 |
| Apr. 15 | MIDAMERCA NAZARENE UNIVERSITY* | LAMONI, IA (North Park) | W 9-8 | 18-8 | 15-21 | 11-11 |
| Apr. 18 | Southwestern Iowa CC*** | Creston, IA | 2/7 | 2 PM | ||
| Apr. 22 | AVILA UNIVERSITY* | LAMONI, IA (North Park) | L 2-7 | L 0-10 | 15-23 | 11-13 |
| Apr. 23 | Avila University* | Kansas City, MO | W 5-3 | L 6-8 | 16-24 | 12-14 |
| Apr. 25 | WILLIAM PENN UNIVERSITY** | LAMONI, IA (North Park) | L 3-18 | 16-25 | ||
| Apr. 29 | BAKER UNIVERSITY* | LAMONI, IA | W 10-1 | W 6-3 | 18-25 | 14-14 |
| Apr. 30 | Baker University* | Baldwin City, KS | 2/7 | PPD/Rain | ||
| May 5-7 | HAAC Championship Series | TBA | Best 2 of 3 |
TBA | ||
| May 10-13 | Region V Tournament | Kansas City, MO (T-Bones Stadium) |
Double Elim. |
TBA | ||
| May 19-20 | Super Regional Series | TBA | Best 2 of 3 |
TBA | ||
| May 26-June 2 | NAIA World Series | Lewiston, ID | Double Elim. |
TBA |
| Home Games in Bold |
| * - Denotes Heart of America Conference Games |
| ** - Denotes Varsity/Junior Varsity Double-Header |
| *** - Denotes Junior Varsity Only |
| September (2005) | |||||||
| 24 | Fall Ball - GU vs. SWCC | LAMONI, IA | Photos | ||||
| October (2005) | |||||||
| 4 | Blue/Gold World Series - Game 1 | LAMONI, IA | Box Score | Photos | |||
| 5 | Blue/Gold World Series - Game 2 | LAMONI, IA | Box Score | ||||
| 7 | Blue/Gold World Series - Game 3 | LAMONI, IA | Box Score | ||||
| 8 | Blue/Gold World Series - Game 4 | LAMONI, IA | Box Score | ||||
| 11 | Blue/Gold World Series - Game 5 | LAMONI, IA | 4:00 | Photos | |||
| 12 | Blue/Gold World Series - Game 6 | LAMONI, IA | 4:00 | Photos | |||
| 14 | Blue/Gold World Series - Game 7 | LAMONI, IA | 4:00 | ||||
| 16 | GU vs. GU Alumni | LAMONI, IA | 2:00 | Photos |


